![]() |
Ice in Clouds Experiment – Tropical (ICE-T) |
Presentations were recorded using ReadyTalk. The link below is for all Thursday presentations and approximate times are listed for the respective presentations.
Start Time | ReadyTalk Start Time | Discussion Topic |
---|---|---|
8:00 AM | Continental Breakfast | |
8:43 AM | 0:00:00 | Introductions (Andy Heymsfield) |
|
||
Aircraft Payloads & Performance | ||
8:55 AM | 0:08:35 | C-130 (Allen Schanot) |
|
||
9:38 AM | 0:50:00 | SPEC Lear Jet (Paul Lawson) |
Overview of Project Management (Steve Williams, Allen Schanot) | ||
10:00 AM | 1:12:00 | St Croix facilities, passports, hotel, ops center, FBO, ground transportation (Allen Schanot) |
10:13 AM | 1:25:30 | Field catalog, forecasting, internet access, data uploads, data access policy (Steve Williams) |
Instrument Investigators & Users - science objectives & methods, key observations, connections to other ICE-T investigators & other studies | ||
10:55 AM | 1:48:00 | Ice Nuclei - CFDC (Paul DeMott) |
11:10 AM | 2:03:00 | PRADACS, Puerto Rico ground observations (Olga Mayol-Bracero) |
11:29 AM | 2:22:45 | Fast Aerosol Size Distributions with the new HD-DMA system (Suresh Dhaniyala) |
11:48 AM | 2:41:45 | ATOFMS (Kim Prather) |
1:17 PM | 3:05:00 | CCN Spectrometers a and b (Jim Hudson) |
1:38 PM | 3:27:20 | WCR, WCL (Dave Leon) |
1:58 PM | 3:46:20 | Aerosols (Jeff Snider) |
2:12 PM | 4:03:20 | Giant nuclei (Jørgen Jensen - presented by Dave Rogers) |
2:26 PM | 4:14:20 | Counterflow Virtual Impactor (CVI): Prior Results Realted to ICE-T, CVI Measurements in ICE-L (Darin Toohey/Cindy Twohy) |
2:37 PM | 4:36:40 | CPSD (Darrel Baumgardner) |
3:00 PM | 4:49:15 | St Croix airspace issues and airports (Pilots and Allen Schanot) |
3:15 PM | 5:13:00 | SPEC Lear Jet Flight Operations, instruments and studies (Paul Lawson) |
3:25 PM | 5:29:00 | Aircraft Operations (discussion) - C-130 flight planning mission types, flight profiles and two-aircraft operations |
3:50 PM | 5:51:00 | Some photos of cumulus clouds in PREDICT (Darin Toohey) |
New science, observations and modeling | ||
4:32 PM | 6:11:00 | Aerosol particle composition, morphology, sources (Jim Anderson) |
4:48 PM | 6:27:00 | Aerosol Indirect Forcing on Congestus and Deep Convective Clouds in the Tropics (Sue van den Heever) |
5:03 PM | 6:44:40 | Paul Field (presented by Andy Heymsfield) |
5:13 PM | 6:53:15 | ICE-T Science Objectives, Data Analysis & Numerical Modeling (Sonia Lasher-Trapp) |
5:30 PM | 7:08:30 | ----- ADJOURN ----- |
----- OPTIONAL GROUP DINNER at Walnut Brewery ----- |
Presentations were recorded using ReadyTalk. The link below is for all Friday presentations and approximate times are listed for the respective presentations.
Start Time | ReadyTalk Start Time | Discussion Topic |
---|---|---|
8:00 AM | Continental Breakfast | |
Observations | ||
8:58 AM | 0:00:00 | "Remote Sensing" Ice Generation (Zhien Wang) |
9:25 AM | 0:25:15 | NCAR/RAF Flight Operations (Allen Schanot) |
|
||
9:56 AM | 0:54:25 | Outreach Activities (Sonia Lasher-Trapp and others) |
Meeting summary | ||
10:35 AM | 1:34:00 | Review of action item list and concluding remarks |
12:00 PM | 2:06:00 | ----- END OF ICE-T WORKSHOP ----- |
2:06:00 to 2:52:00 | Informal Seminar, Cloud Physics Across Scales Program: Progress on Entrainment and its Effects in Small Cumuli, Sonia Lasher-Trapp, Purdue |
|
![]() |