"Assist the GEWEX Hydrometeorology Panel in the coordination and facilitation of data management activities and
issues between the GEWEX Continental Scale Experiments, the Global Runoff Data Center, and the International Satellite
Land-Surface Climatology Project."
Terms of Reference Working Group Members Project Data Management Criteria Data Exchange Memorandum of Understanding (MOU) Data Status, Policies and Access:
|
CSE | Data Set | Time Period | Temporal Resolution | Spatial Resolution | Format |
---|---|---|---|---|---|
GCIP/GAPP | Hourly 4x4 Radar-Based Precipitation Database for the Mississippi River Basin | January 1996 to December 2000 | Hourly | 4km | binary |
GCIP/GAPP | NCEP/EMC Gage-Only Precipitation Analysis | July 1996 to 2001 | Hourly | 4km | GRIB |
GCIP/GAPP | NCEP/EMC Gage-Only Precipitation Analysis | January 2002 to Present | Hourly | 4km | GRIB |
GCIP/GAPP | NCEP/EMC Multi-Sensor Precipitation Analysis | July 1996 to 2001 | Hourly | 4km | GRIB |
GCIP/GAPP | NCEP/EMC Multi-Sensor Precipitation Analysis | January 2002 to Present | Hourly | 4km | GRIB |
GCIP/GAPP | NCEP/EMC Radar Estimated Precipitation (no bias removal) | May 1996 to 2001 | Hourly | 4km | GRIB |
GCIP/GAPP | NCEP/EMC Radar Estimated Precipitation (no bias removal) | January 2002 to Present | Hourly | 4km | GRIB |
GCIP/GAPP | NCEP/EMC Radar Estimated Precipitation (with bias removal) | April 1997 to 2001 | Hourly | 4km | GRIB |
GCIP/GAPP | NCEP/EMC Radar Estimated Precipitation (with bias removal) | January 2002 to Present | Hourly | 4km | GRIB |
GCIP/GAPP | NCEP/CPC U.S. Hourly Precipitation (HPD) Analysis | January 1948 to September 2002 | Hourly | 2olatitude by 2.5olongitude | binary |
GCIP/GAPP | NCEP/EMC Gage-Only Precipitation Analysis | April 1998 to 2001 | Daily | 4km | GRIB |
GCIP/GAPP | NCEP/EMC Gage-Only Precipitation Analysis | January 2002 to Present | Daily | 4km | GRIB |
GCIP/GAPP | NCEP/CPC Unified Raingauge Dataset | January 1948 to December 1997 | Daily | 0.25o | GRIB |
LBA | Brazilian Daily Precipitation | January 1960 to December 1997 | Daily | 1.0o | GRIB |
MAGS | Temperature and Precipitation Data for the Mackenzie Basin | January 1950 to December 1997 | Monthly | 50km | ASCII |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |