NCAR O2 CO2 CALIBRATION FACILITY RESULTS
RUN = 171205a
PROCESSED Fri Aug 18 23:34:33 MDT 2023

Notes
Logfile

Results

Using data from 339.56 to 339.619 (Day of Year and Day Fraction)
(Position, CylinderID, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)

8 CC332564 394.130 0.033 1.902 394.237 0.033 1.900 2 NA NA NA NA
9 CB08910 384.653 0.041 3.284 384.768 0.041 3.282 2 NA NA NA NA
12 CB08911 406.192 0.004 -1.761 406.286 0.004 -1.758 2 NA NA NA NA
WT CB10191 503.304 0.013 -0.193 503.047 0.013 -0.189 17 NA NA NA NA
Text File

Raw Data and Diagnostics Figures

CO2 Timeseries
CO2 Averages for Unknowns
CO2 Averages for Knowns
Jog Ave. Diagnostics 1
Jog Ave. Diagnostics 2
Jog Std. Dev. Diagnostics
Jog Slope Diagnostics
Rollover Effect
Flushing Effect
CO2 Parameters
CO2 Results
Residuals

Reference Cylinders, Assigned Concentrations, and Calculated Offsets from Fit

(Position, Cylinder ID, SIO CO2 in ppm, SIO Delta-CO2, SIO CO2 sigma, GMD CO2 in ppm, GMD Delta-CO2, GMD CO2 sigma, CO2 n, Plots)

1 CA07288 414.908 -0.001 0.001 414.988 0.000 0.001 3    CO2 Fits 1    CO2 Fits 2
3 CA07280 477.207 0.000 0.000 477.098 0.000 0.000 2    CO2 Fits 1    CO2 Fits 2
4 CA07299 382.582 0.001 0.004 382.701 -0.002 0.004 2    CO2 Fits 1
6 CA07260 364.886 0.002 0.005 365.011 0.004 0.005 2    CO2 Fits 1
10 CA07276 347.050 0.000 0.000 347.186 0.000 0.000 2    CO2 Fits 1

Measured Cylinders and Calculated Concentrations

(Position, Cylinder ID, Plots)
(Day of Year and Day Fraction, SIO CO2 in ppm, GMD CO2 in ppm, Plots)





8 CC332564    CO2 Fits 1
339.520 394.142 394.249
339.544 394.150 394.257
339.576 394.107 394.214
339.601 394.153 394.261

9 CB08910    CO2 Fits 1
339.523 384.697 384.812
339.541 384.694 384.809
339.580 384.624 384.740
339.597 384.682 384.797


12 CB08911    CO2 Fits 1
339.530 406.246 406.340
339.534 406.252 406.345
339.587 406.195 406.289
339.590 406.189 406.283