CALFAC RESULTS

Cylinder = CA07276

PROCESSED Fri Aug 18 23:34:46 MDT 2023

Using data from 060728 to 211202


Absolute Values
Relative Values
X-Y Plots

Most recent pressure = 1320 psig, recorded on #2021-10-01#

Cylinder info:

ID,Size,Valve,CGA,Thread,Seal,Valved by,Origin,Valve Date,Last Hydro,Owner,Dip Tube,Notes
CA07276,150,Ceodeux,590,straight,TBD,TBD,SMI,TBD,Aug-05,NCAR ,No,

All calfac_fill_plus.csv entries:

Date,ID,Fraction Real Air,Filled or Spiked by,Source,Notes,Picarro CH4 in ppm
060728,CA07276,0,SMI,Ultrapure Air,,

All Cal Runs:

(Run, Pos, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)
210930a   346.959 9 0.017 0.019 347.086 0.017 0.019 6 -191.17 3.81 32.51 6 Notes
180530b   346.969 1 0.014 0.029 347.095 0.014 0.029 6 -152.27 3.29 23.84 6 Notes
180517a   346.988 1 0.003 -0.009 347.115 0.003 -0.009 6 -131.86 3.14 23.15 6 Notes
180514a   346.993 1 0.003 -0.005 347.12 0.003 -0.005 6 -143.37 2.8 19.76 6 Notes
161208a   347.015 4 0.02 0.055 347.142 0.02 0.055 4 -118.83 1.39 13.58 4 Notes
161205a   347.01 4 0.018 0.029 347.137 0.018 0.029 6 -127.31 1.64 12.03 6 Notes
130822a   347.085 2 0.026 -0.121 347.212 0.026 -0.121 6 -94.55 1.03 5.72 6 Notes
130327a   347.05 1 0.011 0.047 347.177 0.011 0.047 4 -109.89 1.1 11.04 4 Notes
110713a   347.047 4 0.02 -0.003 347.173 0.02 -0.003 6 -107.95 0.89 -3.36 6 Notes
110707a   347.062 4 0.013 0.043 347.188 0.013 0.043 4 -107.43 1.71 -16.69 4 Notes
110314a   NA 8 NA NA NA NA NA NA -96.95 0.63 2.32 6 Notes
110303b   NA 8 NA NA NA NA NA NA -92.97 1.52 -6.61 7 Notes
110302z   NA 8 NA NA NA NA NA NA -90.73 2.4 -5.63 17 Notes (not used here)
110302a   NA 8 NA NA NA NA NA NA -89.16 1.44 -5.44 10 Notes
110225a   NA 8 NA NA NA NA NA NA -86.08 1.37 -5.89 6 Notes
110224a   NA 8 NA NA NA NA NA NA -85.62 1.61 -3.47 8 Notes
110223a   NA 8 NA NA NA NA NA NA -85.23 1.63 1.87 7 Notes
110217b   NA 8 NA NA NA NA NA NA -85.99 2.63 7.92 13 Notes
101025z   NA 8 NA NA NA NA NA NA -335.08 70.06 -399.53 8 Notes (not used here)
101025a   NA 8 NA NA NA NA NA NA NA NA NA 0 Notes
081201a   347.126 10 0.017 -0.027 347.29 0.017 -0.027 4 5.96 1.9 26.1 4 Notes
081130a   347.127 10 0.011 -0.019 347.291 0.011 -0.019 5 -7.62 4.68 49.24 5 Notes
070318b   347.132 8 0.009 -0.006 347.296 0.009 -0.006 6 -17.32 1.53 6.97 6 Notes
070312a   347.127 12 0.013 0.063 347.291 0.013 0.063 5 -22.44 0.89 4.4 5 Notes

All Meeco Runs:

(Run, H2O, H2O-N2tank, H2O-diff)
140721a   0.63    0.68    -0.05 Notes