CALFAC RESULTS

Cylinder = CC40075

PROCESSED Thu Aug 17 00:46:12 MDT 2023

Using data from 040101 to 070430


Absolute Values
Relative Values
X-Y Plots

Most recent pressure = 350 psig, recorded on #2007-04-02#

Cylinder info:

ID,Size,Valve,CGA,Thread,Seal,Valved by,Origin,Valve Date,Last Hydro,Owner,Dip Tube,Notes
CC40075,150,Superior,590,taper,TBD,TBD,Scott-Marrin,Nov-03,Aug-99,rented,,

All calfac_fill_plus.csv entries:

Date,ID,Fraction Real Air,Filled or Spiked by,Source,Notes,Picarro CH4 in ppm
040101,CC40075,,,,,

All Cal Runs:

(Run, Pos, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)
070412a   380.109 WT 0.038 0.551 380.057 0.038 0.549 45 -493.77 0.56 2.9 45 Notes (WT)
070402z   380.202 WT 0.054 0.642 380.15 0.054 0.641 54 -524.34 1.63 18.51 54 Notes (WT) (not used here)
070326z   380.182 WT 0.036 0.406 380.129 0.036 0.405 54 -516.66 0.59 4.25 54 Notes (WT) (not used here)
070322a   380.123 WT 0.07 0.662 380.071 0.07 0.661 60 NA NA NA NA Notes (WT)
070318b   380.531 WT 0.046 0.389 380.682 0.046 0.388 72 -452.87 3.55 -24.75 72 Notes (WT)
070312a   380.348 WT 0.021 0.209 380.499 0.021 0.209 60 -455.82 1.51 15.84 60 Notes (WT)
070305a   380.326 WT 0.081 0.829 380.478 0.081 0.828 60 -448.94 0.66 4.73 60 Notes (WT)
070301a   380.594 WT 0.043 0.467 380.745 0.043 0.466 60 -445.56 5.62 50.95 60 Notes (WT)
070222a   380.446 WT 0.027 0.326 380.597 0.027 0.326 50 -461.38 2.49 31.29 50 Notes (WT)
070124a   380.732 WT 0.004 -0.032 380.68 0.004 -0.031 36 NA NA NA NA Notes (WT)
070123a   380.76 WT 0.014 0.151 380.708 0.014 0.151 55 NA NA NA NA Notes (WT)
070108b   380.833 WT 0.007 0.025 380.781 0.007 0.024 73 -542.54 2.05 -17.52 73 Notes (WT)
070104a   380.836 WT 0.012 0.015 380.783 0.012 0.015 83 -540.73 1.65 -11.94 83 Notes (WT)
060918a   382.043 WT 0.023 0.304 381.99 0.023 0.304 48 -273.74 1.16 15.35 48 Notes (WT)
060912a   382.129 WT 0.016 0.117 382.075 0.016 0.117 71 -325.8 2.98 -26.95 71 Notes (WT)
060911a   382.263 WT 0.01 0.075 382.209 0.01 0.075 84 -377.71 0.91 -7.05 84 Notes (WT)
060907b   NA WT NA NA NA NA NA 0 NA NA NA 0 Notes (WT)
060726a   381.991 WT 0.03 0.322 381.938 0.03 0.321 54 -342.72 2.59 29.21 54 Notes (WT)
060724a   382.016 WT 0.018 0.149 381.963 0.018 0.149 72 -372.15 3.32 29.79 72 Notes (WT)
060718a   382.006 WT 0.004 0.034 381.953 0.004 0.034 48 -357.54 1.32 17.76 48 Notes (WT)
060619a   378.173 9 0.003 0.004 378.3 0.003 0.004 6 -477.5 4.69 40.8 6 Notes
060605a   378.159 9 0.008 0.065 378.286 0.008 0.065 6 -496.58 3.94 33.97 6 Notes
060525a   378.152 9 0.015 0.169 378.278 0.015 0.169 4 -477.38 2.71 37.46 4 Notes
040712f   378.286 8 0.011 -0.008 378.365 0.011 -0.008 7 NA NA NA NA Notes
040712e   378.271 8 0.012 0.165 378.35 0.012 0.164 3 NA NA NA NA Notes
040711e   378.268 8 0.005 0.055 378.346 0.005 0.055 5 NA NA NA NA Notes
040709e   378.283 10 0.013 -0.19 378.361 0.013 -0.189 4 NA NA NA NA Notes
040708f   378.245 10 0.022 0.394 378.323 0.022 0.394 3 NA NA NA NA Notes