Project # 2006-503 T-REX Terrain-induced Rotor EXperiment Principal Investigator(s): Vanda Grubišic´, et al. NSF/NCAR Gulfstream-V (N677F) |
Flight Hour Summary
Month | Flight Type |
Hours | Flights |
---|---|---|---|
February | Test | 5.7 | 3 |
March | Research | 46.6 | 5 |
April | Test | 12.9 | 2 |
Research | 58.8 | 7 | |
Totals | Test | 18.6 | 5 |
Research | 105.4 | 12 | |
Grand Total | 124.0 | 17 | |
All flight hours charged to the T-REX project. |