Project #2000-143 TOPSE
Tropospheric Ozone Production about the Spring Equinox
Elliot Atlas, et al.
NSF/NCAR EC-130Q Hercules (N130AR)
Video Tape Log
General Video Information:
Camera Type: VHS color
Camera Locations: Forward, Left Side, Downlooking
Voice recording: YES
Flight Number |
Date mm/dd/yyyy |
Tapes per Station | Start Time (UTC) | End Time (UTC) | Camera Station | ||
---|---|---|---|---|---|---|---|
FORWARD | LEFT SIDE | DOWN | |||||
RF01 | 02/04/2000 | 1 | 15:20 | 22:00 | available | available | available |
RF02 | 02/07/2000 | 2 | 15:15 | 22:40 | available | available | available |
RF03 | 02/09/2000 | 1 | 18:40 | 25:00 | available | available | available |
RF04 | 02/21/2000 | 2 | 15:00 | 23:55 | available | available | available |
RF05 | 02/23/2000 | 1 | 13:15 | 19:35 | available | available | available |
RF06 | 02/25/2000 | 1 | 14:45 | 21:20 | available | available | available |
RF07 | 02/27/2000 | 1 | 16:50 | 23:30 | available | available | available |
RF08 | 03/05/2000 | 2 | 14:10 | 21:50 | available | available | available |
RF09 | 03/07/2000 | 1 | 13:30 | 18:30 | available | available | available |
RF10 | 03/08/2000 | 1 | 17:10 | 23:15 | available | available | available |
RF11 | 03/19/2000 | 1 | 14:20 | 23:25 | available | available | available |
RF12 | 03/21/2000 | 1 | 13:00 | 18:30 | available | available | available |
RF13 | 03/23/2000 | 1 | 13:25 | 19:35 | available | available | available |
RF14 | 03/24/2000 | 1 | 14:40 | 20:40 | available | available | available |
RF15 | 03/26/2000 | 1 | 17:20 | 24:20 | available | available | available |
RF16A | 04/02/2000 | 1 | 15:30 | 18:50 | available | available | available |
RF16B | 04/02/2000 | 1 | 23:20 | 26:00 | available | available | available |
RF17 | 04/04/2000 | 1 | 11:55 | 17:35 | available | available | available |
RF18 | 04/06/2000 | 1 | 12:55 | 16:50 | available | available | available |
RF19 | 04/07/2000 | 1 | 14:55 | 19:55 | available | available | available |
RF20 | 04/10/2000 | 1 | 14:25 | 20:50 | available | available | available |
RF21 | 04/11/2000 | 1 | 13:40 | 21:15 | available | available | available |
RF22 | 04/23/2000 | 2 | 15:35 | 24:30 | available | available | available |
RF23 | 04/25/2000 | 1 | 11:45 | 18:10 | available | available | available |
RF24 | 04/27/2000 | 1 | 12:00 | 18:25 | available | available | available |
RF25 | 04/28/2000 | 1 | 14:00 | 20:25 | available | available | available |
RF26 | 04/30/2000 | 2 | 16:00 | 22:50 | available | available | available |
RF27 | 05/14/2000 | 0 | --:-- | --:-- | Flight Aborted No Video |
Flight Aborted No Video |
Flight Aborted No Video |
RF28 | 05/15/2000 | 2 | 16:40 | 24:50 | available | available | available |
RF29 | 05/18/2000 | 1 | 11:50 | 17:55 | available | available | available |
RF30 | 05/19/2000 | 1 | 11:55 | 17:40 | available | available | available |
RF31 | 05/22/2000 | 2 | 13:15 | 21:05 | available | available | available |
RF32 | 05/23/2000 | 1 | 16:00 | 21:15 | available | available | available |