Project #2000-143 TOPSE
Tropospheric Ozone Production about the Spring Equinox
Elliot Atlas, et al.
NSF/NCAR EC-130Q Hercules (N130AR)
Summary of Calibration Factors
Pre-Calibration - 1/10/2000 | ||||
---|---|---|---|---|
Variable (Units) | Variable Name | C1 | C2 | C3 |
Dynamic Pressure-Fuselage (mbar) | QCF | 86.750 | 8.622 | 0.0012 |
Dynamic Pressure-Radome (mbar) | QCR | 85.574 | 8.626 | -0.0031 |
Total Temperature-Radome Right (C) | TTRR | -1.915 | 5.978 | 0.0001 |
Total Temperature-Radome Left (C) | TTRL | -3.050 | 6.023 | 0.0035 |
Total Temperature:Heated- Wing (C) | TTWH | -0.476 | 6.146 | -0.0064 |
Remote Surface Temp. Bot. (C) | RSTB | -52.720 | 10.111 | 0.0000 |
Remote Surface Temp.-Bot. (C) | RSTB1 | -53.450 | 10.238 | -0.0037 |
Downward Shortwave Irrad. (W/M2) | SWT | 3055.200 | 301.976 | -0.4761 |
Upward Shortwave Irrad. (W/M2) | SWB | 3597.500 | 453.305 | 9.8773 |
Downward Infrared Irrad. (W/M2) | IRT | 257.000 | 139.453 | -0.0619 |
Upward Infrared Irrad. (W/M2) | IRB | 308.700 | 136.655 | -0.2717 |
Downward Ultraviolet Irrad. (W/M2) | UVT | 36.750 | 3.702 | 0.0008 |
Upward Ultraviolet Irrad. (W/M2) | UVB | 37.200 | 3.703 | -0.0015 |
Dew Point Temperature-Bottom (C) | DPB | -1.000 | 10.003 | -0.0024 |
Dew Point Temperature-Top (C) | DPT | -1.260 | 9.991 | -0.0014 |
Vertical Press. Diff. Radome (mbar) | ADIFR | 0.172 | 5.150 | -0.0050 |
Horizontal Press. Diff. Radome (mbar) | BDIFR | -0.065 | 5.131 | 0.0010 |
Cabin Pressure (mbar) | PCAB | -2.430 | 109.344 | -0.0797 |
CN Inlet Pressure (mbar) | PCN | 541.200 | 54.195 | -0.0048 |
CN Flow Rate (slpm) | FCN | 0.022 | 0.198 | 0.0000 |
Post-Calibration - 5/01/2000 | ||||
---|---|---|---|---|
Variable (Units) | Variable Name | C1 | C2 | C3 |
Dynamic Pressure-Fuselage (mbar) | QCF | 86.836 | 8.629 | -0.0010 |
Dynamic Pressure-Radome (mbar) | QCR | 83.488 | 8.713 | 0.2199 |
Total Temperature-Radome Right (C) | TTRR+ | -0.623 | 5.999 | -0.0034 |
Total Temperature-Radome Left (C) | TTRL+ | -0.678 | 6.065 | -0.0032 |
Total Temperature:Heated- Wing (C) | TTWH | -0.497 | 6.167 | -0.0061 |
Remote Surface Temp: Bot. (C) | RSTB | -52.990 | 10.648 | -0.0314 |
Remote Surface Temp: Bot. (C) | RSTB1 | -52.221 | 10.500 | -0.0248 |
Downward Shortwave Irrad. (W/M2) | SWT | 3086.400 | 316.714 | 0.8373 |
Upward Shortwave Irrad. (W/M2) | SWB | 3106.700 | 311.893 | 0.0735 |
Downward Infrared Irrad. (W/M2) | IRT | 261.970 | 139.453 | -0.0619 |
Upward Infrared Irrad. (W/M2) | IRB | 309.200 | 141.385 | 0.0625 |
Downward Ultraviolet Irrad. (W/M2) | UVT | 36.800 | 3.699 | 0.0005 |
Upward Ultraviolet Irrad. (W/M2) | UVB | 30.900 | 3.090 | 0.0003 |
Dew Point Temperature-Bottom (C) | DPB | 0.027 | 10.054 | -0.0004 |
Dew Point Temperature-Top (C) | DPT | -0.390 | 9.959 | 0.0832 |
Vertical Press. Diff. Radome (mbar) | ADIFR | 0.076 | 5.196 | -0.0010 |
Horizontal Press. Diff. Radome (mbar) | BDIFR | -0.069 | 5.200 | 0.0013 |
Cabin Pressure (mbar) | PCAB | -3.135 | 109.377 | -0.0817 |
CN Inlet Pressure (mbar) | PCN | 541.200 | 54.245 | -0.0069 |
+ Certain sensors had to be replaced during the course of the experiment. Post Calibration coefficients were used from the point of the exchange to the end of the project.
Calibration Manuevers 02/21/2000, 04/30/2000
RAF uses sets of in-flight maneuvers specifically designed to help evaluate the performance of the 3-D wind measurement system on the aircraft. Sets of maneuvers were flown on two research flights (RF04 and RF26). In each case the variations observed fell within acceptable limits.
PMS-1D Probe Bin Sizes
The FSSP-100, FSSP-300, PCASP and 260X 1-D probes were used on the project. The 260X probe provides measurements for 64 bins of 10 micrometers each. Due to airspeed limits on the probe response, however, calculations of 260X particle concentrations are limited to bin 5 and above (>50 µm). Listed below is the minimum droplet diameter (micrometers) of each sampling bin.
PMS-1D Probe Bin Diameter (µm) | |||
---|---|---|---|
bin | FSSP-100 (Range 0) | FSSP-300 | PCASP |
#1 | 5.60 | 0.30 | 0.10 |
#2 | 7.90 | 0.35 | 0.14 |
#3 | 10.10 | 0.40 | 0.17 |
#4 | 12.50 | 0.45 | 0.21 |
#5 | 15.00 | 0.50 | 0.25 |
#6 | 18.00 | 0.55 | 0.31 |
#7 | 22.10 | 0.60 | 0.35 |
#8 | 26.30 | 0.68 | 0.39 |
#9 | 30.40 | 0.75 | 0.44 |
#10 | 34.50 | 0.89 | 0.61 |
#11 | 38.50 | 1.00 | 0.84 |
#12 | 42.60 | 1.07 | 1.16 |
#13 | 46.70 | 1.22 | 1.47 |
#14 | 51.00 | 1.35 | 1.79 |
#15 | 55.00 | 1.45 | 2.10 |
#16 | 1.56 | ||
#17 | 2.00 | ||
#18 | 2.70 | ||
#19 | 3.40 | ||
#20 | 4.05 | ||
#21 | 4.75 | ||
#22 | 5.55 | ||
#23 | 6.40 | ||
#24 | 7.30 | ||
#25 | 8.15 | ||
#26 | 9.05 | ||
#27 | 9.90 | ||
#28 | 11.50 | ||
#29 | 13.90 | ||
#30 | 16.35 | ||
#31 | 18.75 | ||
#32 | 30.00 |