Project # 2005-135 RICO Rain In Cumulus over the Ocean Principal Investigator(s): Bob Rauber, Harry Ochs, et al. NSF/NCAR C-130Q Hercules (N130AR) |
Summary of IRU Performance
IRU Serial Number: 176 | ||||||
---|---|---|---|---|---|---|
DATE | FLIGHT NO. | FINAL POSITION ERROR IN LATITUDE (MINUTES) | FINAL POSITION ERROR IN LONGITUDE (MINUTES) | TIME IN NAVIGATE MODE (HOURS) | DESTINATION LATITUDE (DEGREES) | POSITION ERROR (NMI/H) |
12/07/2004 | RF01 | N 8.3' | E 1.6' | 6.12 | N 17.142 | 1.38* |
12/08/2004 | RF02 | S 1.1' | W 0.6' | 2.73 | N 17.142 | 0.45 |
12/09/2004 | RF03 | N 3.0' | W 0.3' | 8.67 | N 17.142 | 0.35 |
12/10/2004 | RF04 | S 0.3' | W 2.4' | 8.90 | N 17.142 | 0.26 |
12/13/2004 | RF05 | N 4.6' | E 1.4' | 7.72 | N 17.142 | 0.62 |
12/16/2004 | RF06 | N 2.0' | W 0.9' | 8.83 | N 17.142 | 0.25 |
12/17/2004 | RF07 | N 0.9' | W 0.5' | 8.78 | N 17.142 | 0.12 |
12/19/2004 | RF08 | N 2.8' | E 1.5' | 8.97 | N 17.142 | 0.35 |
12/20/2004 | RF09 | S 1.4' | W 1.9' | 8.42 | N 17.142 | 0.27 |
12/21/2004 | FF03 | N 34.2' | 0.0' | 5.73 | N 27.850 | 5.97* |
01/03/2005 | FF04 | S 1.9' | 0.0' | 5.00 | N 17.142 | 0.38 |
01/05/2005 | RF10 | N 5.4' | E 2.5' | 8.73 | N 17.142 | 0.68 |
01/07/2005 | RF11 | N 0.2' | W 0.8' | 8.65 | N 17.142 | 0.09 |
01/11/2005 | RF12 | S 2.1' | W 1.9' | 9.28 | N 17.142 | 0.30 |
01/12/2005 | RF13 | N 2.3' | E 1.7' | 8.73 | N 17.142 | 0.32 |
01/14/2005 | RF14 | N/A+ | N/A+ | 8.82 | N 17.142 | N/A + |
Leading upper-case letter signifies direction of error.
* Drift in IRU position data beyond acceptable RAF specifications. + IRS failed on this flight. |
IRU Serial Number: 332 | ||||||
---|---|---|---|---|---|---|
DATE | FLIGHT NO. | FINAL POSITION ERROR IN LATITUDE (MINUTES) | FINAL POSITION ERROR IN LONGITUDE (MINUTES) | TIME IN NAVIGATE MODE (HOURS) | DESTINATION LATITUDE (DEGREES) | POSITION ERROR (NMI/H) |
01/16/2005 | RF15 | N 8.7' | E 2.9' | 9.43 | N 17.142 | 0.97 |
01/18/2005 | RF16 | N 7.3' | E 2.0' | 8.40? | N 17.142 | 0.90? |
01/19/2005 | RF17 | N 6.1' | E 0.7' | 8.75 | N 17.142 | 0.70 |
01/23/2005 | RF18 | N 1.9' | W 2.4' | 8.78 | N 17.142 | 0.34 |
01/24/2005 | RF19 | N 4.7' | E 2.8' | 7.98 | N 17.142 | 0.68 |
01/26/2005 | FF05 | S 0.1' | E 1.5' | 6.12? | N 26.068 | 0.22? |
01/27/2005 | FF06 | S 0.1' | E 2.5' | 6.63 | N 39.913 | 0.29 |
Leading upper-case letter signifies direction of error.
? "Time in NAV" or "Time OFF" may have been improperly entered, so IRS Navigate Time is in question. |