Project # 2005-135 RICO Rain In Cumulus over the Ocean Principal Investigator(s): Bob Rauber, Harry Ochs, et al. NSF/NCAR C-130Q Hercules (N130AR) |
Summary of Calibration Factors
Pre-Calibration - 9/29/2004 | ||||
---|---|---|---|---|
Variable (Units) | Variable Name | C1 | C2 | C3 |
Dynamic Pressure: Fuselage Left (mbar) | QCF+ | 86.200 | 8.626 | -.0010 |
Dynamic Pressure: Radome (mbar) | QCR+ | 84.800 | 8.640 | .0001 |
Dynamic Pressure: Fuselage Right (mbar) | QCFR | 68.800 | 6.890 | -.0009 |
Total Temperature: Radome Right (deg_C) | TTRR | -2.450 | 5.984 | .0032 |
Total Temperature: Radome Left (deg_C) | TTRL+ | -2.240 | 6.132 | -.0050 |
Total Temperature: Heated Wing (deg_C) | TTWH+ | -0.110 | 6.146 | -.0040 |
Remote Surface Temp.: Bot. (deg_C) | RSTB* | -47.320 | 8.852 | .1069 |
Remote Surface Temp.: Bot. (deg_C) | RSTB1 | -46.100 | 8.422 | .1465 |
Remote Surface Temp.: Top (deg_C) | RSTT* | -55.300 | 10.526 | .0304 |
Downward Shortwave Irrad. (W/m2) | SWT+ | 3214.400 | 322.343 | -.0359 |
Upward Shortwave Irrad. (W/m2) | SWB+ | 2881.100 | 286.744 | -.0371 |
Downward Infrared Irrad. (W/m2) | IRT | 259.900 | 136.678 | -.0495 |
Upward Infrared Irrad. (W/m2) | IRB | 504.800 | 157.110 | .4837 |
Downward Ultraviolet Irrad. (W/m2) | UVT+ | 67.550 | 6.779 | .0004 |
Upward Ultraviolet Irrad. (W/m2) | UVB | 35.700 | 3.556 | .0006 |
Dew Point Temperature: Bottom (deg_C) | DPB+ | -0.250 | 9.902 | .0037 |
Dew Point Temperature: Top (deg_C) | DPT+ | -0.300 | 9.902 | .0022 |
Vertical Presr. Diff. Radome (mbar) | ADIFR | 0.023 | 5.154 | .0003 |
Horizontal Presr. Diff. Radome (mbar) | BDIFR | 0.029 | 5.149 | -.0002 |
Cabin Pressure (mbar) | PCAB | -2.920 | -109.068 | -.0588 |
CN Inlet Pressure (mbar) | PCN | 541.320 | 54.156 | -.0065 |
CN Flow Rate (slpm) | FCN | 0.014 | 0.204 | -.0010 |
+ Corrected for systematic offset | ||||
* Carryover Cals |
Post Calibration - 2/02/2005 | Variable (Units) | Variable Name | C1 | C2 | C3 |
---|---|---|---|---|
Dynamic Pressure-Fuselage (mbar) | QCF | 86.963 | 8.620 | .0001 |
Dynamic Pressure-Radome (mbar) | QCR | 85.520 | 8.639 | -.0002 |
Dynamic Pressure-Fuselage R. (mbar) | QCFR | 68.610 | 6.896 | -.0009 |
Total Temperature-Radome Right (deg_C) | TTRR | -2.345 | 6.000 | .0038 |
Total Temperature-Radome Left (deg_C) | TTRL | -1.512 | 5.958 | -.0023 |
Total Temperature:Heated- Wing (deg_C) | TTWH | -0.46 | 6.127 | -.0001 |
Remote Surface Temp: Bot. (deg_C) | RSTB | -53.4 | 10.561 | -.0076 |
Remote Surface Temp: Bot. (deg_C) | RSTB1 | sensor failure/no post cal | ||
Remote Surface Temp. Top. (deg_C) | RSTT | -52.2 | 10.333 | .0017 |
Downward Shortwave Irrad. (W/m2) | SWT | 3216.6 | 322.866 | -.0194 |
Upward Shortwave Irrad. (W/m2) | SWB | 2817.3 | 281.092 | .0332 |
Downward Infrared Irrad. (W/m2) | IRT | 257.7 | 136.734 | -.1079 |
Upward Infrared Irrad. (W/m2) | IRB | 503.1 | 156.516 | .4141 |
Downward Ultraviolet Irrad. (W/m2) | UVT | 67.56 | 6.784 | .0006 |
Upward Ultraviolet Irrad. (W/m2) | UVB | 35.7 | 3.556 | .0005 |
Dew Point Temperature-Bottom (deg_C) | DPB | 0.26 | 9.905 | .0036 |
Dew Point Temperature-Top (deg_C) | DPT& | 0.3 | 9.898 | .0033 |
Vertical Press. Diff. Radome (mbar) | ADIFR | 0.013 | 5.163 | .0013 |
Horizontal Press. Diff. Radome (mbar) | BDIFR | -0.028 | 5.169 | .0005 |
Cabin Pressure (mbar) | PCAB | -3.72 | -109.068 | -.0588 |
CN Inlet Pressure (mbar) | PCN | 541.32 | 54.154 | -.0065 |
& Certain sensors had to be replaced during the course of the experiment. Post Calibration coefficients were used from the point of the exchange to the end of the project. |
Calibration Maneuvers
RAF uses sets of in-flight maneuvers specifically designed to help evaluate the performance of the 3-D wind measurement system on the aircraft. Sets of maneuvers were flown on one test flight and four research flights: TF02, RF02, RF09, RF12 and RF18 respectively. In each case the variations observed fell within acceptable limits.
PMS-1D Probe Bin Sizes
The SPP-100, SPP-200 and 260X 1-D probes were used on the project. The minimum droplet size (micrometers) for each sampling bin is listed below.
PMS-1D Probe Bin Diameter (µm) | ||
---|---|---|
bin | SPP-100 (Range 0) | SPP-200 |
#1 | 0.70 | 0.05 |
#2 | 1.40 | 0.065 |
#3 | 2.35 | 0.08 |
#4 | 3.90 | 0.095 |
#5 | 5.45 | 0.11 |
#6 | 7.00 | 0.125 |
#7 | 8.55 | 0.14 |
#8 | 10.10 | 0.155 |
#9 | 11.65 | 0.17 |
#10 | 13.20 | 0.185 |
#11 | 14.75 | 0.20 |
#12 | 16.30 | 0.215 |
#13 | 17.85 | 0.23 |
#14 | 19.40 | 0.30 |
#15 | 20.95 | 0.43 |
#16 | 22.50 | 0.56 |
#17 | 24.05 | 0.69 |
#18 | 25.60 | 0.82 |
#19 | 27.15 | 0.95 |
#20 | 28.70 | 1.10 |
#21 | 30.25 | 1.25 |
#22 | 31.80 | 1.40 |
#23 | 33.35 | 1.55 |
#24 | 34.90 | 1.70 |
#25 | 36.45 | 1.85 |
#26 | 38.00 | 2.00 |
#27 | 39.55 | 2.156 |
#28 | 41.10 | 2.30 |
#29 | 42.65 | 2.45 |
#30 | 44.20 | 2.60 |
#31 | 45.75 | 2.75 |
The 260X probe provides measurements for 64 bins of 10 µm each. Airspeed limitations place the initial sizing threshold at 50 µm.