Project Name: RICO | Flight Date: 23 January 2005 | |
Aircraft: C-130Q | Project #: 135 | Flight Hour Allocation: 161/191 |
Location: Antigua | Duration: 07 Dec 2004 - 24 Jan 2005 |
PI: Rauber/Ochs | Pilot: Ringleman | ADS: Bruning | PM: Schanot |
Flight #: RF18 | Flight Hrs: 8.6 | Project Total: 172.3/7.7 |
Data Start Time: 09:20:24 UTC | Data End Time: 18:34:53 UTC |
IRU Performance: | IRU Serial #: 332 | |
---|---|---|
Departure Coordinates: | LAT: N 17° 08.5' | LON: W 61° 47.2' |
Time in NAV: 09:50 | ||
Destination Coordinates: | LAT: N 17° 08.5' | LON: W 61° 47.2' |
Destination Readout: | LAT: N 17° 10.4' | LON: W 61° 49.6' |
Time OFF: 18:37 |
LAT Error | LON Error | Nav TimeTHDG | Dest. LAT | ERROR | |
---|---|---|---|---|---|
N 1.9' | W 2.4' | 8.78 hr | ° | N 17° 08.5' | 0.34 nmi/hr |
Calibration Maneuvers: | Start | End |
---|---|---|
Speed Var. (15K ft) | 10:25:49 | 10:38:45 |
  | IAS (kt) | Engine Torque |
  | 180 | 9,000 |
  | 190 | 9,300 |
  | 200 | 11,000 |
  | 210 | 11,300 |
  | during speed changes | 13,500 |
Speed Var. (2nd) | 11:57:50 | 12:07:55 |
Start Time | IAS (kt) | Engine Torque (inch pounds) |
11:57:50 | 180 | 8,300 |
11:59:50 | 190 | 8,400 |
12:04:50 | 200 | 8,000 |
12:06:55 | 210 | 8,700 |
increasing speed | 13,500 |
Technician Notes: |
____________________________________________________________ |
---|
Project Manager Notes: |
FSSP_LPC is a little higher than before. |
---|