Progressive Science Principal Investigator(s): Jørgen Jensen, et al. NSF/NCAR Gulfstream V (N677F) |
Progressive Science Workshop Presentations
Workshop Date: Wednesday June 21, 2006
Location: NCAR FL-0, room 2512
Scheduled Time: 9 am - 3:30 pm
Morning Session Chair: Brian Ridley | ||
---|---|---|
Scheduled Time | Speaker | Title/Topic |
9:00-9:10 | Jørgen Jensen | ProgSci Project overview |
9:10-9:50 | Laura Pan | Overview of START experiment (PPT)
Presentation slide #30 (Quick-Time movie file) |
9:50-10:05 | Ken Bowman | Ancillary science data product for ProgSci (PDF)
Presentation slide #15: "Visualization Tools - GFS variables" (Quick-Time movie file) |
10:05-10:20 | Teresa Campos | CO measurements during Progressive Science Missions (PPT)
Water vapor measurements during Progressive Science Missions |
10:20-10:35 | Break | |
10:35-11:20 | Li-Hao Young |
(1) Overview of new particle formation studies
(2) New findings during sunrise/sunset experiments and tropopause folding (PDF) |
11:20-11:35 | Chuck Wilson | STE info from NMASS data |
11:35-12:00 | Don Lenschow | Overview of DOCIMS experiment (PPT) |
12:00-1:00 | Lunch Break | |
Afternoon Session Chair: Don Lenschow | ||
Scheduled Time | Speaker | Title/Topic |
1:00-1:15 | Jeff Stith | Overview of CHAPS project |
1:15-1:30 | Dave Rogers | Measurements of G-V Fuselage Flow Boundary Layer with a Pressure Rake (PPT) |
1:30-2:15 | Al Cooper | Overview of the quality of standard measurements and system performance (PPT) |
2:15-2:45 | Jørgen Jensen | Pressure perturbations and tracers in waves over San Bernardino Mountains, and GPS use in instrument calibration |
3:45-3:00 | Dave Rogers | Performance of a New Low-Pressure Water-Based CN Instrument (PPT) |
3:00-3:10 | Dick Friesen | Wind measurements (PPT) |
3:10-3:20 | Dave Rogers | Performance of HIAPER Modular Inlets (HIMIL) & Instrument Exhaust Systems (PPT) |
Notes:
PPT implies Microsoft PowerPoint presentation file.
PDF implies Adobe Acrobat Portable Document Format file.