Project #2000-186 PELTI
Passing Efficiency of a Low-Turbulence Inlet
Barry Huebert
NSF/NCAR EC-130Q Hercules (N130AR)
Summary of IRS Performance
IRS Serial Number: 176 | |||||||
---|---|---|---|---|---|---|---|
DATE | FLIGHT NO. | FINAL POSITION ERROR IN LATITUDE (MINUTES) | FINAL POSITION ERROR IN LONGITUDE (MINUTES) | TIME IN NAVIGATE MODE (HOURS) | ALIGNMENT TRUE HEADING (DEGREES) | DESTINATION LATITUDE (DEGREES) | POSITION ERROR (NMI/H) |
06/29/2000 | TF01 | 0.0 | 0.0 | 2.6 | 39 | 0.0 | |
06/30/2000 | TF02 | 0.6 | 0.9 | 2.9 | 39 | 0.32 | |
07/05/2000 | FF01 | 1.0 | 3.4 | 6.3 | 25 | 0.51 | |
07/06/2000 | RF01 | N/A# | N/A# | N/A# | N/A# | N/A# | |
07/09/2000 | RF02 | 3.6 | 1.5 | 3.3 | 17 | 1.2* | |
07/11/2000 | RF03 | 3.8 | 0.1 | 6.2 | 185 | 17 | 0.61 |
07/15/2000 | RF04 | 1.4 | 0.4 | 6.3 | 17 | 0.23 | |
07/16/2000 | RF05 | 9.4 | 2.4 | 5.1 | 18 | 1.9* | |
07/16/2000 | RF06 | 0.7 | 0.9 | 1.0 | 17 | 1.1* | |
07/19/2000 | RF07 | 0.9 | 0.5 | 5.3 | 17 | 0.19 | |
07/21/2000 | RF08 | 2.5 | 0.6 | 5.9 | 17 | 0.43 | |
07/22/2000 | RF09 | N/A+ | N/A+ | N/A+ | N/A+ | N/A+ | |
07/23/2000 | FF02 | 0.5 | 1.7 | 6.5 | 39 | 0.22 | |
# IRS inoperative for this flight. | |||||||
* Drift in IRS position data beyond acceptable RAF specifications. | |||||||
+ IRS data not available for this flight. |