Project #2000-186 PELTI
Passing Efficiency of the Low-Turbulence Inlet
Barry Huebert
NSF/NCAR EC-130Q Hercules (N130AR)
Raw ADS Data Summary
rev. 05/08/2018
8mm Tapes MSS path name: /RAF/2000/186/fltno/tape# |
|||||||
---|---|---|---|---|---|---|---|
tape# | fltno | Start Date mm/dd/yyyy | Start Time (UTC) | End Time (UTC) | No. Records | File Size (Mbytes) |
Comments |
R1490 | TF01 | 06/29/2000 | 14:45:24 | 17:27:42 | 8972 | 113.682828 | |
R1491 | TF02 | 06/30/2000 | 14:53:18 | 17:34:16 | 9667 | 122.489868 | |
R1492 | FF01 | 07/05/2000 | +15:29:30 | 21:44:16 | 22057 | 279.495948 | |
R1493 | RF01A | 07/06/2000 | +14:32:33 | 15:07:48 | 841 | 10.646796 | No EOF? |
R1494 | RF01B | 07/06/2000 | +15:22:51 | 19:44:25 | 14241 | 180.451596 | |
R1495 | RF02 | 07/09/2000 | +14:38:03 | 18:02:55 | 11037 | 139.850508 | |
R1496 | RF03 | 07/11/2000 | +16:14:54 | 21:58:25 | 19324 | 244.863372 | |
R1497 | RF04 | 07/15/2000 | +15:02:42 | 21:22:49 | 22518 | 285.337740 | |
R1498 | RF05 | 07/16/2000 | +14:43:09 | 19:42:07 | 16443 | 208.355340 | |
R1499 | RF06 | 07/16/2000 | +21:53:13 | 22:37:21 | 2171 | 27.500556 | |
R1500 | RF07 | 07/19/2000 | +14:45:36 | 20:07:02 | 18870 | 238.883432 | |
R1501 | RF08* | 07/21/2000 | 14:01:45 | 17:26:22 | 12238 | 154.922312 | No EOF? |
R1502 | RF09* | 07/21/2000 | 17:49:27 | 19:30:44 | 6087 | 77.050652 | No EOF? |
R1503 | RF10* | 07/22/2000 | 17:32:19 | 21:59:02 | 11784 | 149.174672 | |
R1504 | FF02 | 07/23/2000 | 12:59:13 | 18:59:05 | 20935 | 265.026332 | |
* These flights have been renumbered: from RF08 to RF08A from RF09 to RF08B from RF10 to RF09 | |||||||
+ The times listed are the processed data times, not the time period from the tape itself. |
Disk Files MSS path name: /FS/EOL/2000/pelti/aircraft/c130_n130ar/ADS/fltno | |||||
---|---|---|---|---|---|
fltno | Start Date mm/dd/yyyy | Start Time (UTC) | End Time (UTC) | File Size (Mbytes) |
Comments |
TF01 | 06/29/2000 | +14:45:24 | 17:27:42 | 122.971404 | |
TF02 | 06/30/2000 | 14:15:10 | 17:37:31 | 152.966028 | |
FF01 | 07/05/2000 | +15:29:30 | 21:44:16 | 284.590092 | |
RF01A | 07/06/2000 | 14:32:33 | 15:07:45 | 26.943488 | |
RF01B | 07/06/2000 | 15:22:53 | 15:26:06 | 2.549388 | |
RF01C | 07/06/2000 | 15:26:19 | 19:44:25 | 195.759372 | |
RF02 | 07/09/2000 | +14:38:03 | 18:02:55 | 155.627148 | |
RF03 | 07/11/2000 | +16:14:54 | 21:58:25 | 260.640012 | |
RF04B | 07/15/2000 | 15:00:16 | 15:01:01 | 0.673932 | Data not processed |
RF04C | 07/15/2000 | +15:02:42 | 21:22:49 | 289.152012 | |
RF05 | 07/16/2000 | +14:43:09 | 19:42:07 | 227.173260 | |
RF06 | 07/16/2000 | +21:53:13 | 22:37:21 | 33.393036 | |
RF07 | 07/19/2000 | +14:45:36 | 20:07:02 | 244.010732 | |
RF08A | 07/21/2000 | +14:01:45 | 17:26:22 | 154.669112 | |
RF08B | 07/21/2000 | +17:49:27 | 19:30:44 | 77.037992 | |
RF09A | 07/22/2000 | 17:32:19 | 18:15:47 | 32.968704 | |
RF09B | 07/22/2000 | 18:35:06 | 21:59:02 | 153.276512 | |
FF02A | 07/23/2000 | 12:50:04 | 12:51:35 | 1.372160 | Data not processed |
FF02B | 07/23/2000 | +12:59:13 | 18:59:05 | 270.773972 | |
+ The times listed are the processed data times, but data from each file at least encompass the time period shown. |