Project Name: PASE | Flight Date: 15 August 2007 | |
Aircraft: C-130Q | Project #: 2007-114 | Flight Hour Allocation: 121 / 178 |
Location: Kirimabati | Duration: 4 August - 8 September 2007 |
PI: Bandy, et al. | Pilot: Boynton | ADS: Irwin | PM: Schanot |
Flight #: RF04 | Flight Hrs: 8.2 | Project Total: 35.5 / 64.0 |
Data Start Time: 18:14:53 UTC (18:50:43) | Data End Time: 02:59:58 UTC |
IRU Performance: | IRU Serial #: 176 | |
---|---|---|
Departure Coordinates: | LAT: N 01° 59.1' | LON: W 157° 21.3' |
Time in NAV: 18:41 UTC | ||
Destination Coordinates: | LAT: N 01° 59.1' | LON: W 157° 21.3' |
Destination Readout: | LAT: N 02° 04.3' | LON: W 157° 20.5' |
Time OFF: 03:01 UTC |
LAT Error | LON Error | Nav TimeTHDG | Dest. LAT | ERROR | |
---|---|---|---|---|---|
N 5.3' | E 0.8' | 8.33 hr | - ° | N 01° 59.1' | 0.64 nmi/hr |
Technician Notes: |
XUFCT bad |
---|
Project Manager Notes: |
TDL wets - data losses |
---|