Project Name: PASE | Flight Date: 10 August 2007 | |
Aircraft: C-130Q | Project #: 2007-114 | Flight Hour Allocation: 121 / 178 |
Location: Kirimabati | Duration: 4 August - 8 September 2007 |
PI: Bandy, et al. | Pilot: Boynton | ADS: Zrubek | PM: Schanot |
Flight #: RF02 | Flight Hrs: 8.9 | Project Total: 18.2 / 46.7 |
Data Start Time: 18:16:26 UTC (18:49:14) | Data End Time: 03:36:51 UTC |
IRU Performance: | IRU Serial #: 176 | |
---|---|---|
Departure Coordinates: | LAT: N 01° 59.1' | LON: W 157° 21.3' |
Time in NAV: 16:16 UTC | ||
Destination Coordinates: | LAT: N 01° 59.1' | LON: W 157° 21.3' |
Destination Readout: | LAT: N 02° 04.6' | LON: W 157° 21.4' |
Time OFF: 03:40 UTC |
LAT Error | LON Error | Nav TimeTHDG | Dest. LAT | ERROR | |
---|---|---|---|---|---|
N 5.5' | W 0.1' | 11.40 hr | - ° | N 01° 59.1' | 0.48 nmi/hr |
Technician Notes: |
Normal shutdown but question on video data file name from last record. |
---|
Project Manager Notes: |
XUFCT bad - flow? |
---|