| Project Name: PASE | Flight Date: 1 August 2007 | |
| Aircraft: C-130Q | Project #: 2007-114 | Flight Hour Allocation: 121 / 178 | 
| Location: Kirimabati | Duration: 4 August - 8 September 2007 | |
| PI: Bandy, et al. | Pilot: Boynton | ADS: Zrubek | PM: Schanot | 
| Flight #: FF01 | Flight Hrs: 3.2 | Project Total: 13.0 (9.8 test) | 
| Data Start Time: 14:51:49 UTC (16:08:38) | Data End Time: 19:17:32 UTC | 
| IRU Performance: | IRU Serial #: 176 | |
|---|---|---|
| Departure Coordinates: | LAT: N 39° 54.8' | LON: W 105° 07.1' | 
| Time in NAV: 14:26 UTC | ||
| Destination Coordinates: | LAT: N 37° 21.5' | LON: W 121° 55.1' | 
| Destination Readout: | LAT: N 37° 20.1' | LON: W 121° 54.8' | 
| Time OFF: 19:23 UTC | 
| LAT Error | LON Error | Nav TimeTHDG | Dest. LAT | ERROR | |
|---|---|---|---|---|---|
| S 1.4' | E 0.3' | 4.95 hr | - ° | N 37° 21.5' | 0.29 nmi/hr | 
| Technician Notes: | 
    ____________________________________________________________  | 
  
|---|
| Project Manager Notes: | 
    ____________________________________________________________  | 
  
|---|