| Project Name: INTEX-B2 | Flight Date: 11 May 2006 | |
| Aircraft: C-130Q | Project #: 146 | Flight Hour Allocation: 80/93 |
| Location: Seattle, WA | Duration: 18 April to 15 May 2006 | |
| PI: Brune, et al. | Pilot: Maxon/Boynton | ADS: Ta | PM: Romashkin |
| Flight #: RF11 | Flight Hrs: 8.0 | Project Total: |
| Data Start Time: 16:34:56 UTC | Data End Time: 00:20:11 UTC |
| IRU Performance: | IRU Serial #: 176 | |
|---|---|---|
| Departure Coordinates: | LAT: N 47° 54.0' | LON: W 122° 16.8' |
| Time in NAV: 16:15 | ||
| Destination Coordinates: | LAT: N 47° 54.0' | LON: W 122° 16.8' |
| Destination Readout: | LAT: N 47° 53.9' | LON: W 122° 18.4' |
| Time OFF: 00:26 |
| LAT Error | LON Error | Nav TimeTHDG | Dest. LAT | ERROR | |
|---|---|---|---|---|---|
| S 0.1' | W 1.6' | 8.18 hr | ° | N 47° 54.0' | 0.13 nmi/hr |
| Calibration Maneuvers: | Start | End |
|---|---|---|
| Reverse Hdg | 18:55:00 | 19:02:00 |
| Technician Notes: |
U. of Hawaii forgot compressed gas bottle (unsecured on airplane). |
|---|
| Project Manager Notes: |
Icing in first half hour or so -- winds messed up. |
|---|