| Project Name: INTEX-B2 | Flight Date: 8 May 2006 | |
| Aircraft: C-130Q | Project #: 146 | Flight Hour Allocation: 80/93 |
| Location: Seattle, WA | Duration: 18 April to 15 May 2006 | |
| PI: Brune, et al. | Pilot: Maxson | ADS: | PM: Romashkin |
| Flight #: RF09 | Flight Hrs: 8.5 | Project Total: |
| Data Start Time: 15:14:34 UTC | Data End Time: 00:30:38 UTC |
| IRU Performance: | IRU Serial #: 176 | |
|---|---|---|
| Departure Coordinates: | LAT: N 47° 54.0' | LON: W 122° 16.8' |
| Time in NAV: about 15:52 | ||
| Destination Coordinates: | LAT: N 47° 54.0' | LON: W 122° 16.8' |
| Destination Readout: | LAT: N 47° 52.5' | LON: W 122° 17.6' |
| Time OFF: about 00:31 |
| LAT Error | LON Error | Nav TimeTHDG | Dest. LAT | ERROR | |
|---|---|---|---|---|---|
| S 1.5' | W 0.8' | about 8.65 hr | ° | N 47° 54.0' | about 0.18 nmi/hr |
| Technician Notes: |
____________________________________________________________ |
|---|
| Project Manager Notes: |
Chris Webster on flight. Data problems to ground - did not resolve. On startup, hub got powered down by backpack. Caused 1.5 hrs panic to bring up data system. |
|---|