| Project Name: INTEX-B2 | Flight Date: 21 April 2006 | |
| Aircraft: C-130Q | Project #: 146 | Flight Hour Allocation: 80/93 |
| Location: Seattle, WA | Duration: 18 April to 15 May 2006 | |
| PI: Brune, et al. | Pilot: Genzlinger | ADS: Zrubek | PM: Romashkin |
| Flight #: RF02 | Flight Hrs: 8.0 | Project Total: 14.8/71.7 |
| Data Start Time: 17:04:30 UTC | Data End Time: 00:49:01 UTC |
| IRU Performance: | IRU Serial #: 176 | |
|---|---|---|
| Departure Coordinates: | LAT: N 47° 54.0' | LON: W 122° 16.8' |
| Time in NAV: 16:45 | ||
| Destination Coordinates: | LAT: N 47° 54.0' | LON: W 122° 16.8' |
| Destination Readout: | LAT: N 47° 50.8' | LON: W 122° 26.6' |
| Time OFF: 00:58 |
| LAT Error | LON Error | Nav TimeTHDG | Dest. LAT | ERROR | |
|---|---|---|---|---|---|
| S 3.2' | W 9.8' | 8.22 hr | ° | N 47° 54.0' | 0.89 nmi/hr |
| Calibration Maneuvers: | Start | End |
|---|---|---|
| Pitch (17,000 ft) | 23:26:30 | 23:27:56 |
| Yaw (17,000 ft) | 23:29:15 | 23:30:38 |
| Speed Var. (17,000 ft) | 23:21:06 | 23:25:10 |
| Reverse Hdg (2,000 ft) | 19:24:22 | 19:35:37 |
| Reverse Hdg (17,000 ft) | 23:09:47 | 23:19:37 |
| Technician Notes: |
____________________________________________________________ |
|---|
| Project Manager Notes: |
Heading bias changed from 0.4° to 0.35° |
|---|