Project #1999-102 INDOEX
NSF/NCAR EC-130Q Hercules (N130AR)
Raw ADS Tape Summary
rev. 05/08/2018
MSS path name: /FS/EOL/1999/indoex/aircraft/c130_n130ar/ADS/fltno/tape# | |||||||
---|---|---|---|---|---|---|---|
tape# | fltno | Start Date mm/dd/yyyy | Start Time (UTC) | End Time (UTC) | No. Records | File Size(Mbytes) | Comments |
R1310 | FF01* | 02/04/1999 | 20:32:02 | 00:00:48 | 105840 | 1381.402332 | FF01A, FF01B |
R1311 | FF02* | 02/05/1999 | 19:45:47 | 03:33:09 | 213950 | 2403.821560 | FF02A, FF02B, FF02C |
R1312 | FF03* | 02/07/1999 | 17:57:08 | 01:17:04 | 197861 | 2156.666912 | FF03A, FF03B |
R1313 | FF04* | 02/08/1999 | 03:01:57 | 07:29:37 | 120368 | 1311.848890 | FF04A, FF04B |
R1314 | FF05A | 02/09/1999 | 21:49:32 | 04:51:08 | 189371 | 2064.091782 | |
R1315 | FF05B | 02/10/1999 | 05:24:04 | 07:53:04 | 67131 | 734.449914 | |
R1316 | FF06A | 02/12/1999 | 01:02:45 | 04:23:19 | 90642 | 1026.211376 | |
R1317 | FF06B | 02/12/1999 | 04:33:53 | 08:05:20 | 94288 | 1029.797400 | |
R1318 | RF01A | 02/16/1999 | 06:51:03 | 08:32:00 | 29776 | 340.482642 | Data NG after 08:13 (System reboot) |
R1319 | RF01B* | 02/16/1999 | 09:00:03 | 14:56:01 | 161537 | 1780.831796 | RF01B, RF01C |
R1320 | RF02* | 02/18/1999 | 04:37:03 | 13:40:37 | 244306 | 2663.785882 | RF02A, RF02B, RF02C |
R1321 | RF03* | 02/20/1999 | 02:37:52 | 11:29:40 | 252304 | 2731.940572 | RF03A, RF03B, RF03C |
R1322 | RF04* | 02/24/1999 | 00:56:29 | 11:45:35 | 262948 | 2768.024798 | RF04A, RF04B, RF04C |
R1323 | RF05* | 02/25/1999 | 03:48:37 | 13:02:57 | 251518 | 2760.437256 | RF05A, RF05B, RF05C |
R1324 | RF06A* | 02/27/1999 | 04:20:53 | 09:13:03 | 131510 | 1451.685922 | RF06A, RF06B (System reboot) |
R1325 | RF06B* | 02/27/1999 | 09:37:41 | 13:19:53 | 99908 | 1088.865792 | RF06C |
R1326 | RF07* | 02/28/1999 | 05:16:10 | 11:32:52 | 172648 | 1876.982910 | RF07A, RF07B |
R1327 | RF08* | 03/04/1999 | 02:57:39 | 11:50:03 | 241215 | 2660.065570 | RF08A, RF08B, RF08C |
R1329 | RF09A* | 03/07/1999 | 04:06:01 | 10:38:08 | 177949 | 1955.755348 | RF09A, RF09B (System reboot) |
R1330 | RF09B* | 03/07/1999 | 10:49:03 | 12:58:19 | 58634 | 645.451040 | RF09C |
R1331 | RF10* | 03/09/1999 | 03:27:30 | 12:19:58 | 241336 | 2646.431168 | RF10A, RF10B, RF10C |
R1332 | RF11* | 03/11/1999 | 03:12:00 | 11:40:43 | 241283 | 2631.487608 | RF11A, RF11B, RF11C |
R1333 | RF12* | 03/13/1999 | 03:46:20 | 12:31:37 | 244349 | 2834.001528 | RF12A, RF12B, RF12C |
R1334 | RF13* | 03/16/1999 | 02:20:40 | 11:48:34 | 265848 | 2833.876221 | RF13A, RF13B, RF13C |
R1335 | RF14* | 03/18/1999 | 03:36:44 | 11:03:08 | 207692 | 2387.841468 | RF14A, RF14B, RF14C |
R1336 | RF15A* | 03/19/1999 | 03:31:56 | 09:34:46 | 156602 | 1791.230085 | RF15A, RF15B (System reboot) |
R1337 | RF15B* | 03/19/1999 | 10:07:56 | 12:12:06 | 56325 | 613.176875 | RF15C |
R1338 | RF16A | 03/21/1999 | 03:46:31 | 06:19:34 | 64381 | 697.797016 | (System reboot) |
R1339 | RF16B | 03/21/1999 | 06:36:56 | 06:51:30 | 747 | 8.338838 | (System reboot) |
R1340 | RF16C* | 03/21/1999 | 06:55:01 | 12:51:42 | 166888 | 1775.960088 | RF16C, RF16D |
R1341 | RF17* | 03/24/1999 | 03:31:22 | 13:02:57 | 256581 | 2806.135058 | RF17A, RF17B, RF17C |
R1342 | RF18A* | 03/25/1999 | 03:28:05 | 08:01:52 | 119767 | 1307.118970 | RF18A, RF18B (System reboot) |
R1343 | RF18B* | 03/25/1999 | 08:10:36 | 09:55:08 | 46640 | 508.586568 | RF18C (System reboot) |
R1344 | RF18C* | 03/25/1999 | 10:03:40 | 13:16:49 | 83485 | 912.032026 | RF18D (System reboot) |
R1345 | FF07* | 03/28/1999 | 00:42:44 | 08:30:26 | 211058 | 2317.143558 | FF07A, FF07B, FF07C |
R1346 | FF08* | 03/29/1999 | 23:43:13 | 10:16:41 | 288324 | 3294.151682 | FF08A, FF08B, FF08C |
R1347 | FF09* | 03/31/1999 | 22:12:34 | 02:58:34 | 130414 | 1441.822968 | FF09A, FF09B |
R1348 | FF10* | 04/01/1999 | 20:55:00 | 04:11:39 | 196934 | 2144.471298 | FF10A, FF10B |
R1349 | FF11* | 04/03/1999 | 15:55:49 | 01:57:55 | 336962 | 4858.665160 | FF11A, FF11B, FF11C, FF11D |
* See Comments for SCD Mass Store segment "fltno" names |