Project #1999-102 INDOEX
NSF/NCAR EC-130Q Hercules (N130AR)
Summary of IRU Performance
IRU Serial Number: 432 | ||||||
---|---|---|---|---|---|---|
DATE | FLIGHT NO. | FINAL POSITION ERROR IN LATITUDE (MINUTES) | FINAL POSITION ERROR IN LONGITUDE (MINUTES) | TIME IN NAVIGATE MODE (HOURS) | DESTINATION LATITUDE (DEGREES) | POSITION ERROR (NMI/H) |
02/16/1999 | RF01 | 1.5 | 0.6 | 8.8 | 04.188 | 0.18 |
02/18/1999 | RF02 | 3.3 | 0.2 | 9.2 | 04.188 | 0.36 |
02/20/1999 | RF03 | 0.8 | 0.6 | 9.0 | 04.188 | 0.11 |
02/24/1999 | RF04 | 0.7 | 1.0 | 9.3 | 04.188 | 0.13 |
02/25/1999 | RF05 | 0.2 | 0.7 | 9.7 | 04.188 | 0.08 |
02/27/1999 | RF06 | 4.7 | 0.1 | 9.2 | 04.188 | 0.51 |
02/28/1999 | RF07 | 3.6 | 0.7 | 6.5 | 04.188 | 0.55 |
03/04/1999 | RF08 | 1.5 | 0.8 | 9.0 | 04.188 | 0.19 |
03/07/1999 | RF09 | 0.1 | 1.6 | 9.0 | 04.188 | 0.18 |
03/09/1999 | RF10 | 0.2 | 0.7 | 9.0 | 04.188 | 0.08 |
03/11/1999 | RF11 | 0.1 | 0.6 | 9.3 | 04.188 | 0.01 |
03/13/1999 | RF12 | 0.4 | 1.3 | 9.0 | 04.188 | 0.15 |
03/16/1999 | RF13 | 0.6 | 0.1 | 9.5 | 04.188 | 0.06 |
03/18/1999 | RF14 | 1.0 | 0.9 | 7.6 | 04.188 | 0.18 |
03/19/1999 | RF15 | 4.0 | 1.4 | 9.6 | 04.188 | 0.44 |
03/21/1999 | RF16 | 1.9 | 1.9 | 9.3 | 04.188 | 0.29 |
03/24/1999 | RF17 | 3.0 | 9.9 | 9.8 | 04.188 | 1.05* |
03/25/1999 | RF18 | 8.8 | 5.6 | 10.0 | 04.188 | 1.04* |
* Drift in IRU position data beyond acceptable RAF specifications. |