Project #2002-112 IDEAS Phase 2
Instrument Development and Education in Airborne Science
J. Stith, et al.
NSF/NCAR C-130Q Hercules (N130AR)
Raw ADS Data Summary
rev. 14 January 2003
MSS path name: /RAF/2002/112/ADS/fltno
|
|||||
---|---|---|---|---|---|
fltno | Start Date mm/dd/yyyy |
Start Time (UTC) | End Time (UTC) | File Size (Mbytes) |
Comments |
RF01 | 10/03/2002 | 19:00:02 | 22:40:19 | 328.075212 | 110-second gap ended @ 18:44:46 |
RF02 | 10/09/2002 | 18:29:43 | 21:24:49 | 184.368156 | |
RF03 | 10/16/2002 | 21:24:02 | 22:43:20 | 88.215816 | |
RF04 | 10/17/2002 | 20:27:02 | 22:34:34 | 209.688096 | 256-second gap ended @ 19:55:15 |
RF05 | 10/24/2002 | 20:51:35 | 23:22:53 | 160.213896 | |
RF06A | 10/29/2002 | 20:12:21 | 20:31:30 | 13.491942 | 382-second gap ended @ 20:19:27 |
RF06B | 10/29/2002 | 20:32:09 | 21:50:36 | 83.153166 | |
RF07 | 11/01/2002 | 18:22:51 | 23:36:55 | 331.930096 | |
RF08 | 12/17/2002 | 19:15:00 | 22:44:00 | 290.416644 | 1-second gap ended @ 18:40:37
28-second gap ended @ 19:00:59 |