Project #2002-112 IDEAS Phase 2
Instrument Development and Education in Airborne Science
J. Stith, et al.
NSF/NCAR C-130Q Hercules (N130AR)
Summary of Calibration Factors
Pre-Calibration - 07/24/02 & 09/23/02 | ||||
---|---|---|---|---|
Variable (Units) | Variable Name | C1 | C2 | C3 |
Dynamic Pressure-Fuselage Left (mbar) | QCF | 86.366 | 8.613 | -0.0002 |
Dynamic Pressure-Radome (mbar) | QCR | 84.726 | 8.626 | -0.0019 |
Dynamic Pressure-Fuselage Right (mbar) | QCFR | 68.900 | 6.901 | -0.0004 |
Total Temperature-Radome Right (C) | TTRR | -3.319 | 6.098 | -0.0244 |
Total Temperature-Radome Left (C) | TTRL | -2.102 | 6.044 | -0.0076 |
Total Temperature: Heated- Wing (C) | TTWH | -0.660 | 6.210 | -0.0109 |
Remote Surface Temp. Bot. (C) | RSTB | -47.500 | 9.615 | 0.0000 |
Remote Surface Temp.-Bot. (C) | RSTB1 | -46.576 | 9.492 | 0.0000 |
Remote Surface Temp. Top. (C) | RSTT | -50.400 | 10.000 | 0.0000 |
Downward Shortwave Irrad. (W/m2) | SWT | 3116.600 | 314.701 | 0.1010 |
Upward Shortwave Irrad. (W/m2) | SWB | 2899.800 | 252.685 | 0.2450 |
Downward Infrared Irrad. (W/m2) | IRT | 228.200 | 137.005 | -0.0833 |
Upward Infrared Irrad. (W/m2) | IRB | 295.500 | 136.532 | 0.3035 |
IR Sink Temperature, top (C) | STT | -12.339 | -4.309 | 0.1700 |
IR Dome Temperature, top (C) | DTT | -12.051 | -4.304 | 0.1676 |
IR Sink Temperature, bottom (C) | STB | -12.617 | -4.303 | 0.1708 |
IR Dome Temperature, bottom (C) | DTB | -12.728 | -4.295 | 0.1716 |
Downward Ultraviolet Irrad. (W/m2) | UVT | 73.151 | 7.363 | -0.0012 |
Upward Ultraviolet Irrad. (W/m2) | UVB | 33.700 | 3.370 | 0.0004 |
Dew Point Temperature-Bottom (C) | DPB | 0.140 | 9.925 | 0.0007 |
Dew Point Temperature-Top (C) | DPT | 0.392 | 9.909 | -0.0030 |
Vertical Press. Diff. Radome (mbar) | ADIFR | 0.253 | 5.157 | -0.0097 |
Horizontal Press. Diff. Radome (mbar) | BDIFR | 0.280 | 5.220 | -0.0121 |
Cabin Pressure (mbar) | PCAB | -2.349 | 109.211 | -0.0729 |
CN Inlet Pressure (mbar) | PCN | 539.800 | 54.294 | -0.0112 |
CN Flow Rate (slpm) | FCN | 0.014 | 0.204 | -0.0056 |
Post Calibration - 11/06/02 | ||||
---|---|---|---|---|
Variable (Units) | Variable Name | C1 | C2 | C3 |
Dynamic Pressure-Fuselage (mbar) | QCF | 86.850 | 8.628 | -.0004 |
Dynamic Pressure-Radome (mbar) | QCR | 85.435 | 8.650 | -.0005 |
Dynamic Pressure-Fuselage Right (mbar) | QCFR | 68.907 | 6.899 | -.0005 |
Total Temperature-Radome Right (C) | TTRR | -2.858 | 6.088 | -.0243 |
Total Temperature-Radome Left (C) | TTRL | -2.233 | 6.036 | -.0033 |
Total Temperature:Heated- Wing (C) | TTWH | -0.990 | 6.231 | -.0106 |
Remote Surface Temp. Bot. (C) | RSTB | -48.500 | 8.874 | .1203 |
Remote Surface Temp.-Bot. (C) | RSTB1 | -47.223 | 8.851 | .1030 |
Remote Surface Temp. Top. (C) | RSTT | -58.712 | 11.521 | -.0574 |
Downward Shortwave Irrad. (W/m2) | SWT | 3124.300 | 312.913 | -.0121 |
Upward Shortwave Irrad. (W/m2) | SWB | 2836.100 | 283.557 | .0090 |
Downward Infrared Irrad. (W/m2) | IRT | 260.900 | 137.159 | -.0817 |
Upward Infrared Irrad. (W/m2) | IRB | 294.600 | 136.824 | .3267 |
IR Sink Temperature, top (C) | STT | -12.432 | -4.296 | .1696 |
IR Dome Temperature, top (C) | DTT | -12.136 | -4.298 | .1676 |
IR Sink Temperature, bottom (C) | STB | -12.598 | -4.302 | .1706 |
IR Dome Temperature, bottom (C) | DTB | -12.722 | -4.296 | .1717 |
Downward Ultraviolet Irrad. (W/m2) | UVT | 73.493 | 7.349 | -.0027 |
Upward Ultraviolet Irrad. (W/m2) | UVB | 33.684 | 3.370 | .0004 |
Dew Point Temperature-Bottom (C) | DPB | -0.033 | 9.915 | .0115 |
Dew Point Temperature-Top (C) | DPT | 0.246 | 9.915 | .0003 |
Vertical Press. Diff. Radome (mbar) | ADIFR | -0.013 | 5.162 | .0004 |
Horizontal Press. Diff. Radome (mbar) | BDIFR | -0.007 | 5.154 | .0001 |
Cabin Pressure (mbar) | PCAB | -1.590 | 109.015 | -.0652 |
CN Inlet Pressure (mbar) | PCN | 541.600 | 54.193 | -.0082 |
Calibration Manuevers - 10/09/2002, 12/17/2002
RAF uses sets of in-flight maneuvers specifically designed to help evaluate the performance of the 3-D wind measurement system on the aircraft. Sets of maneuvers were flown on two of the research flights: RF02 and RF08, respectively. In each case the variations observed fell within acceptable limits.
PMS - 1-D Probe Bin Sizes
The SPP-100, SPP-300, SPP-200 and 260X 1-D probes were used on the project. The 260X probe provides measurements for 64 bins of 10 µm each. Airspeed limitations place the initial sizing threshold at 50 µm.
The minimum droplet size (µm) for each sampling bin is listed below along with the upper limit (as the last bin).
PMS-1D Probe Bin Diameter (µm) | ||
---|---|---|
bin | SPP-100 (Range 0) | SPP-200 |
#1 | 0.10 um | 0.001 um |
#2 | 1.18 | 0.002 |
#3 | 2.71 | 0.003 |
#4 | 4.24 | 0.004 |
#5 | 5.77 | 0.005 |
#6 | 7.30 | 0.006 |
#7 | 8.83 | 0.046 |
#8 | 10.36 | 0.078 |
#9 | 11.90 | 0.118 |
#10 | 13.42 | 0.170 |
#11 | 14.95 | 0.209 |
#12 | 16.48 | 0.248 |
#13 | 18.00 | 0.288 |
#14 | 19.54 | 0.340 |
#15 | 21.10 | 0.451 |
#16 | 22.60 | 0.556 |
#17 | 24.13 | 0.654 |
#18 | 25.66 | 0.758 |
#19 | 27.19 | 0.869 |
#20 | 28.72 | 0.967 |
#21 | 30.25 | 1.07 |
#22 | 31.78 | 1.176 |
#23 | 33.31 | 1.28 |
#24 | 34.84 | 1.384 |
#25 | 36.37 | 1.49 |
#26 | 37.90 | 1.59 |
#27 | 39.43 | 1.696 |
#28 | 40.96 | 1.80 |
#29 | 42.49 | 1.904 |
#30 | 44.02 | 2.01 |
#31 | 45.55 | 2.112 |