Project #2001-161 EPIC 2001
Eastern Pacific Investigation of Climate Processes in the Coupled Ocean-Atmosphere System
Principal Investigators: David Raymond, et al.
NSF/NCAR EC-130Q Hercules (N130AR)
Raw ADS Data Summary
rev. 10/18/2001
8mm Tapes MSS path name: /RAF/2001/161/fltno/tape# | |||||||
---|---|---|---|---|---|---|---|
tape# | fltno | Start Date mm/dd/yyyy | Start Time (UTC) | End Time (UTC) | No. Records | File Size (Mbytes) |
Comments |
R1589 | FF01 | 09/01/2001 | 14:33:04 | 20:55:00 | 23551 | 432.075528 | |
R1590 | RF01 | 09/03/2001 | 13:58:51 | 22:37:59 | 31287 | 560.089216 | ITCZ Mission |
R1591 | RF02 | 09/05/2001 | 13:53:39 | 22:30:08 | 30821 | 553.961836 | ITCZ Mission |
R1592 | RF03 | 09/07/2001 | 13:35:23 | 22:53:06 | 34176 | 625.275764 | 95 Transect |
R1593 | RF04 | 09/09/2001 | 14:12:42 | 22:06:52 | 36167 | 730.560544 | ITCZ Mission |
R1594 | TF04 | 09/12/2001 | 18:54:50 | 21:25:18 | 11938 | 249.841640 | |
R1595 | RF05 | 09/13/2001 | 14:02:00 | 22:05:21 | 28023 | 499.256792 | ITCZ Mission |
R1596 | RF06 | 09/14/2001 | 13:15:37 | 22:04:21 | 31611 | 565.858888 | 95 Transect |
R1597 | RF07 | 09/16/2001 | 14:20:32 | 21:39:19 | 29827 | 565.977420 | ITCZ Mission |
R1598 | RF08 | 09/19/2001 | 13:19:31 | 22:23:31 | 35521 | 658.758264 | 95 Transect |
R1599 | RF09 | 09/20/2001 | 14:38:07 | 22:53:22 | 29391 | 528.255660 | ITCZ Mission |
R1600 | RF10 | 09/23/2001 | 13:20:39 | 22:33:06 | 39123 | 757.841260 | 95 Transect |
R1601 | RF11 | 09/25/2001 | 13:09:05 | 22:23:19 | 32196 | 567.286196 | 95 Transect |
R1602 | RF12 | 09/28/2001 | 14:02:19 | 22:08:09 | 30263 | 563.862944 | ITCZ Mission |
R1603 | RF13 | 09/29/2001 | 14:06:42 | 22:34:03 | 34450 | 662.680236 | ITCZ Mission |
R1604 | RF14 | 10/02/2001 | 14:21:43 | 23:19:25 | 32724 | 582.992260 | 95 Transect |
R1605 | RF15A | 10/03/2001 | 14:01:15 | 18:40:51 | 15100 | 266.575988 | No EOF |
R1606 | RF15B | 10/03/2001 | 18:48:55 | 23:22:42 | 16309 | 287.248940 | ITCZ/SST Mission |
R1607 | RF16 | 10/05/2001 | 14:34:18 | 23:43:58 | 32336 | 569.615652 | SST Mission |
R1608 | RF17 | 10/06/2001 | 15:04:50 | 23:23:08 | 29185 | 520.459196 | ITCZ Mission |
R1609 | RF18 | 10/09/2001 | 13:57:09 | 23:28:01 | 51074 | 1115.538176 | 95 Transect |
R1610 | RF19 | 10/10/2001 | 14:21:56 | 23:14:22 | 32845 | 591.322096 | 95 Transect |
R1611 | FF02 | 09/03/2001 | 13:58:51 | 22:37:59 | 26521 | 498.239196 |
Disk Files MSS path name: /RAF/2001/161/ADS/fltno | |||||
---|---|---|---|---|---|
fltno | Start Date mm/dd/yyyy | Start Time (UTC) | End Time (UTC) | File Size (Mbytes) |
Comments |
FF01 | 09/01/2001 | 14:33:04 | 20:55:00 | 402.986276 | |
FF02 | 09/03/2001 | 13:58:51 | 22:37:59 | 458.391076 | |
GNDTST | 08/28/2001 | 20:27:34 | 22:03:20 | 101.251876 | |
RF01 | 09/03/2001 | 13:58:51 | 22:37:59 | 548.327076 | |
RF02 | 09/05/2001 | 13:53:39 | 22:30:08 | 545.528676 | |
RF03A | 09/07/2001 | 13:35:23 | 13:36:11 | 3.290276 | |
RF03B | 09/07/2001 | 13:39:04 | 22:53:06 | 585.181476 | |
RF04 | 09/09/2001 | 14:12:42 | 22:06:52 | 500.842276 | |
RF05 | 09/13/2001 | 14:02:00 | 22:05:21 | 500.930276 | |
RF06 | 09/14/2001 | 13:15:37 | 22:04:21 | 557.584676 | |
RF07 | 09/16/2001 | 14:20:32 | 21:39:19 | 463.477476 | |
RF08 | 09/19/2001 | 13:19:31 | 22:23:31 | 574.586276 | |
RF09 | 09/20/2001 | 14:38:07 | 22:53:22 | 521.610276 | |
RF10 | 09/23/2001 | 13:20:39 | 22:33:06 | 583.509476 | |
RF11 | 09/25/2001 | 13:09:05 | 22:23:19 | 582.823076 | |
RF12 | 09/28/2001 | 14:02:19 | 22:08:09 | 512.775076 | |
RF13 | 09/29/2001 | 14:06:42 | 22:34:03 | 533.173476 | |
RF14 | 10/02/2001 | 14:21:43 | 23:19:25 | 567.933476 | |
RF15A | 10/03/2001 | 14:01:15 | 18:40:51 | 295.027876 | |
RF15B | 10/03/2001 | 18:48:55 | 23:22:42 | 289.219876 | |
RF16 | 10/05/2001 | 14:34:18 | 23:43:58 | 578.053476 | |
RF17 | 10/06/2001 | 15:04:50 | 23:23:08 | 524.443876 | |
RF18A | 10/09/2001 | 13:57:09 | 14:00:46 | 3.888676 | |
RF18B | 10/09/2001 | 14:02:40 | 23:28:01 | 596.216676 | |
RF19 | 09/03/2001 | 13:58:51 | 22:37:59 | 562.371876 | |
TF01 | 08/23/2001 | 19:48:46 | 20:53:04 | 67.530276 | |
TF02A | 08/24/2001 | 18:42:56 | 19:59:44 | 80.853476 | |
TF02B | 00/00/2000 | 00:00:00 | 00:00:00 | 0.016676 | No data |
TF03 | 08/27/2001 | 18:56:11 | 21:45:36 | 178.216676 | |
TF04A | 09/12/2001 | 18:50:20 | 18:53:44 | 3.659876 | |
TF04B | 09/12/2001 | 18:54:50 | 21:25:18 | 158.768676 | |
TF05 | 09/13/2001 | 14:01:24 | 14:01:25 | 0.139876 | No useful data |
The times listed are the processed data times, but data from each file at least encompass the time period shown. |