Project #2001-181 DYCOMS-II
The Dynamics and Chemistry of Marine Stratocumulus, Phase II: Entrainment Studies
Bjorn Stevens, et al.
NSF/NCAR EC-130Q Hercules (N130AR)
Raw ADS Data Summary
rev. 03/28/2002
8mm Tapes MSS path name: /RAF/2001/181/fltno/tape# | |||||||
---|---|---|---|---|---|---|---|
tape# | fltno | Start Date mm/dd/yyyy | Start Time (UTC) | End Time (UTC) | No. Records | File Size (Mbytes) |
Comments |
R1537 | RF10C | 07/28/2001 | ? | ? | 17262 | 224.768972 | |
R1538 | RF10D | 07/28/2001 | ? | ? | 14847 | 192.525074 | |
R1567 | RF10E | 07/28/2001 | ? | ? | 8551 | 110.760308 | |
R1568 | RF10F | 07/28/2001 | ? | 00:03:39 | 12082 | 156.232280 | |
R1570 | TF01* | 06/26/2001 | 15:37:10 | 17:24:57 | 50324 | 627.033806 | TF01A, TF01B |
R1571 | TF02* | 06/29/2001 | 16:45:21 | 19:54:13 | 83257 | 1082.008060 | TF02A, TF02B |
R1572 | FF01A | 07/05/2001 | 16:46:30 | ? | 23763 | 307.160138 | |
R1573 | FF01B* | 07/05/2001 | ? | 20:04:40 | 64161 | 845.578598 | FF01B, FF01C |
R1574 | TF03 | 07/07/2001 | 18:49:47 | 21:59:00 | 83987 | 1086.862080 | |
R1575 | RF01* | 07/10/2001 | 06:00:59 | 15:18:13 | 258634 | 3338.402504 | RF01A, RF01B, RF01C, RF01D |
R1576 | RF02* | 07/11/2001 | 06:24:40 | 15:52:35 | 263705 | 3311.288342 | RF02A, RF02B, RF02C, RF02D, RF02E |
R1577 | RF03* | 07/13/2001 | 06:18:23 | 15:46:03 | 265879 | 3442.966760 | RF03A, RF03B, RF03C, RF03D |
R1578 | RF04* | 07/17/2001 | 06:22:38 | 15:31:30 | 262981 | 3404.202518 | RF04A, RF04B, RF04C, RF04D |
R1579 | RF05* | 07/18/2001 | 06:18:47 | 15:40:57 | 191180 | 2469.421928 | RF05A, RF05B, RF05C |
R1580 | RF06* | 07/20/2001 | 05:39:44 | 15:13:00 | 263604 | 3426.716468 | RF06A, RF06B, RF06C, RF06D |
R1581 | RF07* | 07/24/2001 | 05:53:22 | 15:49:19 | 270818 | 3516.029276 | RF07A, RF07B, RF07C, RF07D |
R1582 | RF08* | 07/25/2001 | 19:45:22 | 05:20:34 | 269840 | 3500.199434 | RF08A, RF08B, RF08C, RF08D |
R1583 | RF09* | 07/27/2001 | 18:15:58 | 03:45:15 | 189979 | 2458.657502 | RF09A, RF09B, RF09C |
R1584 | RF10A | 07/28/2001 | 19:48:19 | ? | 17371 | 224.637224 | |
R1585 | RF10B | 07/28/2001 | ? | ? | 15985 | 206.599736 | |
R1586 | FF02* | 07/30/2001 | 17:08:39 | 22:40:26 | 149114 | 1934.333180 | FF02A, FF02B |
* See Comments for CISL Mass Store segment "fltno" names |
Disk Files MSS path name: /RAF/2001/181/ADS/fltno | |||||
---|---|---|---|---|---|
fltno | Start Date mm/dd/yyyy | Start Time (UTC) | End Time (UTC) | File Size (Mbytes) |
Comments |
FF01A | 07/05/2001 | 16:46:30 | 20:04:40 | 110.935940 | |
FF01B | 07/05/2001 | 16:46:30 | 20:04:40 | 275.886404 | |
FF02 | 07/30/2001 | 17:08:39 | 22:40:26 | 658.310684 | |
RF01 | 07/10/2001 | 06:00:59 | 15:18:13 | 1105.272164 | |
RF02 | 07/11/2001 | 06:24:40 | 15:52:35 | 973.953812 | |
RF03 | 07/13/2001 | 06:18:23 | 15:46:03 | 1126.685276 | |
RF04 | 07/17/2001 | 06:22:38 | 15:31:30 | 1090.147292 | |
RF05 | 07/18/2001 | 06:18:47 | 15:40:57 | 1115.829788 | |
RF06A | 07/20/2001 | 05:39:44 | ? | 10.358784 | |
RF06B | 07/20/2001 | ? | 15:13:00 | 1107.820556 | |
RF07A | 07/24/2001 | 05:53:22 | ? | 51.760292 | |
RF07B | 07/24/2001 | ? | 15:49:19 | 1128.935804 | |
RF08A | 07/25/2001 | 19:45:22 | ? | 5.690660 | |
RF08B | 07/25/2001 | ? | ? | 4.002764 | |
RF08C | 07/25/2001 | ? | 05:20:34 | 1123.309484 | |
RF09A | 07/27/2001 | 18:15:58 | 19:00:31 | 87.106820 | |
RF09B | 07/27/2001 | 19:11:49 | 03:45:15 | 1019.785196 | |
RF10A | 07/28/2001 | 19:48:19 | ? | 261.886796 | |
RF10B | 07/28/2001 | ? | ? | 6.882116 | |
RF10C | 07/28/2001 | ? | 00:03:39 | 230.644172 | |
TF01 | 06/26/2001 | 15:37:10 | 17:24:57 | 190.699932 | |
TF02 | 06/29/2001 | 16:45:21 | 19:54:13 | 379.174488 | |
TF03 | 07/07/2001 | 18:49:47 | 21:59:00 | 375.207500 | |
The times listed are the processed data times, but data from each file at least encompass the time period shown. |