Project #2004-109 AIRS-II Alliance Icing Research Study - II J. Hallett, et al. NSF/NCAR C-130Q Hercules (N130AR) |
Summary of IRU Performance
IRU Serial Number: 176 | ||||||
---|---|---|---|---|---|---|
DATE | FLIGHT NO. | FINAL POSITION ERROR IN LATITUDE (MINUTES) | FINAL POSITION ERROR IN LONGITUDE (MINUTES) | TIME IN NAVIGATE MODE (HOURS) | DESTINATION LATITUDE (DEGREES) | POSITION ERROR (NMI/H) |
10/12/2003 | RF15 | S0.4 | W1.5 | 6.33 | N39.913 | 0.19 |
11/03/2003 | FF01 | N0.8 | W0.1 | e3.98 | N41.415 | e0.20 |
11/05/2003 | RF01 | S0.6 | W0.1 | 4.07 | N41.415 | 0.15 |
11/06/2003 | RF02 | S0.9 | W0.4 | 5.00 | N41.415 | 0.19 |
11/07/2003 | RF03 | S1.3 | W1.5 | 6.27 | N41.415 | 0.27 |
11/10/2003 | RF04 | N2.0 | E0.1 | 5.00 | N41.415 | 0.40 |
11/11/2003 | RF05 | N0.7 | W0.3 | 7.63 | N41.415 | 0.10 |
11/14/2003 | RF06 | N1.2 | W1.3 | 7.08 | N41.415 | 0.22 |
11/17/2003 | RF07 | N0.8 | E0.6 | 4.35 | N41.415 | 0.21 |
11/18/2003 | RF08 | N1.8 | E1.4 | e6.95 | N41.415 | e0.30 |
11/19/2003 | RF09 | N6.3 | E9.6 | 8.18 | N41.415 | 1.16* |
11/24/2003 | RF10 | Missing | Missing | 5.10 | N41.415 | Missing |
11/25/2003 | RF11 | Missing | E0.3 | 5.10 | N41.415 | Missing |
12/01/2003 | RF12 | Missing | Missing | 7.17 | N41.415 | Missing |
12/03/2003 | RF13 | N0.3 | E0.7 | 5.38 | N41.415 | 0.11 |
12/04/2003 | RF14 | N0.8 | E0.2 | 5.53 | N41.415 | 0.15 |
12/06/2003 | RF15 | S0.4 | W1.5 | 6.33 | N39.913 | 0.19 |
Leading upper-case letter signifies direction of error.
Leading lower-case e signifies that the value is estimated. * Drift in IRU position data beyond acceptable RAF specifications. |