Project #2003-109 AIRS-II
Alliance Icing Research Study - II
John Hallett, et al.
NSF/NCAR C-130Q Hercules (N130AR)
Flight Hour Summary
Month | Flight Type |
Hours | Flights |
---|---|---|---|
October | Test | 3.8 | 2 |
November | Ferry | 3.8 | 1 |
Research | 63.0 | 11 | |
December | Test | 2.0 | (included with Ferry) |
Ferry | 4.3 | 1 | |
Research | 17.8 | 3 | |
Maintenance (Ferry for A/C wash) |
5.2 | 2 | |
Totals | Test | 5.8 | 2 |
Ferry | 8.1 | 2 | |
Research | 80.8 | 14 | |
Maintenance | 5.2 | 2 | |
Grand Total | 99.9 | 20 | |
All flight hours charged to the AIRS-II project. |