Project 2004-125 ACME Airborne Carbon in the Mountains Experiment Principal Investigator(s): David Schimel, et al. NSF/NCAR C-130Q Hercules (N130AR) |
Summary of IRU Performance
IRU Serial Number: 176 | ||||||
---|---|---|---|---|---|---|
DATE | FLIGHT NO. | FINAL POSITION ERROR IN LATITUDE (MINUTES) | FINAL POSITION ERROR IN LONGITUDE (MINUTES) | TIME IN NAVIGATE MODE (HOURS) | DESTINATION LATITUDE (DEGREES) | POSITION ERROR (NMI/H) |
05/14/2004 | RF01 | N 1.8' | W 0.5' | 4.28 | N 39.913 | 0.43 |
05/14/2004 | RF02 | S 0.5' | 0.0' | 0.92 | N 39.913 | 0.54 |
05/20/2004 | RF03 | S 0.8' | W 1.7' | 4.05 | N 39.913 | 0.38 |
05/20/2004 | RF04 | S 0.3' | 0.0' | 1.42 | N 39.913 | 0.21 |
05/27/2004 | RF05 | S 1.2' | W 2.1' | 4.33 | N 39.913 | 0.46 |
05/28/2004 | RF06 | S 1.9' | W 2.0' | 2.42 | N 39.913 | 1.01 * |
07/12/2004 | RF07 | N 1.1' | W 1.1' | 4.33 | N 39.913 | 0.32 |
07/12/2004 | RF08 | N 0.1' | W 1.3' | 2.97 | N 39.913 | 0.80 |
07/20/2004 | RF09 | N 0.2' | W 1.1' | 3.75 | N 39.913 | 0.23 |
07/20/2004 | RF10 | N 0.1' | W 0.2' | 2.67 | N 39.913 | 0.07 |
07/22/2004 | RF11 | N 0.8' | E 0.3' | 3.95 | N 39.913 | 0.21 |
07/26/2004 | RF12 | N/A | N/A | 3.62 | N 39.913 | N/A + |
07/26/2004 | RF13 | S 0.5' | W 1.3' | 2.43 | N 39.913 | 0.46 |
07/29/2004 | RF14 | N 0.9' | W 1.2' | 5.93 | N 39.913 | 0.22 |
07/29/2004 | RF15 | S 0.4' | E 0.3' | 1.57 | N 39.913 | 0.29 |
08/02/2004 | RF16 | N 0.4' | 0.0' | 4.80 | N 39.913 | 0.08 |
04/28/2004 | TF01 | S 0.7' | E 0.2' | 1.75 | N 39.913 | 0.41 |
05/03/2004 | TF02 | N/A | N/A | 3.69 | N 39.913 | N/A + |
07/15/2004 | TF03 | S 0.3' | E 0.1' | 0.70 | N 39.913 | 0.44 |
Leading upper-case letter signifies direction of error.
* Drift in IRU position data beyond acceptable RAF specifications. + No IRS performance information available for this flight. |