Project 2004-125 ACME Airborne Carbon in the Mountains Experiment Principal Investigator(s): David Schimel, et al. NSF/NCAR C-130Q Hercules (N130AR) |
External Instrument Configuration
Right Side | Fuselage | Left Side | |||
---|---|---|---|---|---|
RWO | R fuselage | LWO | |||
RWI | Rtemp | Rosemount 102E | LWI | ||
Rwb | King LWC | DPT | General Eastern 1011B | Lwb | King LWC |
RICE | Rosemount 871 | DPB | General Eastern 1011B | heated temp | Rosemount 102 |
RPO | QCR | Rosemount 1221 | LPO | ||
RPC | B fuselage | Radiometers | LPC | ||
RPI | T fuselage | Radiometers | LPI | ||
R pod | Radome | wind gust | L pod | ||
QCF | Rosemount 1221 | ||||
Ltemp | Rosemount 102E | ||||
L fuselage |
Note: | This web page is set up to display an expanded instrument-location description in your browser's status bar when the cursor is dragged over an active region in the diagram. (The cursor shape also should change to a pointing finger.) A left click should cause the page to jump to its corresponding description in the table under the diagram and may also highlight it. (You may need to adjust your browser settings for this to work.) |