Project #2001-131 ACE-Asia
Asian Pacific Regional Aerosol Characterization Experiment
Barry Huebert, et al.
NSF/NCAR EC-130Q Hercules (N130AR)
Raw ADS Data Summary
rev. 06/27/2001
8mm Tapes MSS path name: /RAF/2001/131/fltno/tape# |
|||||||
---|---|---|---|---|---|---|---|
tape# | fltno | Start Date mm/dd/yyyy | Start Time (UTC) | End Time (UTC) | No. Records | File Size (Mbytes) |
Comments |
R1307 | RF15 | 04/27/2001 | 00:03:57 | 10:11:11 | 34780 | 468.259772 | Times obtained from disk file |
R1516 | TF04 | 03/21/2001 | 18:57:15 | 21:02:13 | 7507 | 101.116132 | Times obtained from disk file |
R1540 | FF01 | 03/22/2001 | 21:04:57 | 00:25:31 | 12043 | 162.225124 | Times obtained from disk file |
R1541 | FF02 | 03/23/2001 | 02:24:19 | 11:31:17 | 31929 | 430.129316 | Times obtained from disk file |
R1542 | FF03 | 03/27/2001 | 20:26:29 | 04:24:00 | 28660 | 386.089348 | Times obtained from disk file |
R1543 | FF04 | 03/29/2001 | 02:29:20 | 11:28:27 | 32356 | 435.881860 | Times obtained from disk file |
R1544 | RF01 | 03/30/2001 | 22:46:11 | 06:34:37 | 24345 | 327.957668 | Times obtained from disk file |
R1545 | RF02 | 04/01/2001 | 23:35:18 | 08:13:30 | 30968 | 417.182724 | Times obtained from disk file |
R1546 | RF03 | 04/03/2001 | 23:13:34 | 09:00:55 | 32887 | 443.035492 | Times obtained from disk file |
R1547 | RF04 | 04/05/2001 | 23:34:49 | 09:48:26 | 33238 | 447.764164 | Times obtained from disk file |
R1548 | RF05 | 04/08/2001 | 03:04:10 | 10:39:31 | 26702 | 359.711172 | Times obtained from disk file |
R1549 | RF06 | 04/10/2001 | 23:15:32 | 07:21:18 | 26095 | 351.324932 | Times obtained from disk file |
R1550 | RF07 | 04/11/2001 | 23:42:06 | 09:14:12 | 33957 | 457.178900 | Times obtained from disk file |
R1551 | RF08 | 04/12/2001 | 23:38:22 | 08:47:25 | 32133 | 432.620564 | Times obtained from disk file |
R1553 | RF09 | 04/16/2001 | 23:39:38 | 09:28:37 | 34155 | 459.844772 | Times obtained from disk file |
R1554 | RF10 | 04/17/2001 | 23:36:05 | 09:03:26 | 33546 | 451.645196 | Times obtained from disk file |
R1555 | RF11 | 04/19/2001 | 23:33:07 | 09:20:30 | 34166 | 459.992876 | Times obtained from disk file |
R1556 | RF12 | 04/22/2001 | 22:45:00 | 08:07:43 | 33697 | 453.678260 | Times obtained from disk file |
R1557 | RF13 | 04/23/2001 | 23:30:09 | 09:13:27 | 34280 | 461.527772 | Times obtained from disk file |
R1558 | RF14 | 04/24/2001 | 23:26:18 | 09:19:08 | 34591 | 465.715076 | Times obtained from disk file |
R1559 | RF16 | 04/29/2001 | 23:31:44 | 08:45:54 | 34780 | 468.259772 | Times obtained from disk file |
R1560 | RF17 | 04/30/2001 | 23:23:47 | 09:21:05 | 32362 | 435.703820 | Times obtained from disk file |
R1561 | RF18 | 05/02/2001 | 00:16:10 | 09:16:05 | 34216 | 460.666076 | Times obtained from disk file |
R1562 | RF19 | 05/03/2001 | 22:56:05 | 07:37:29 | 32404 | 436.269308 | Times obtained from disk file |
R1563 | FF05 | 05/07/2001 | 12:41:09 | 20:55:25 | 26105 | 351.459572 | Times obtained from disk file |
R1564 | FF06 | 05/09/2001 | 21:36:26 | 05:22:09 | 27224 | 366.525788 | Times obtained from disk file |
R1565 | FF07 | 05/10/2001 | 17:39:27 | 01:59:52 | 29623 | 398.825924 | Times obtained from disk file |
Disk Files MSS path name: /RAF/2001/131/ADS/fltno | |||||
---|---|---|---|---|---|
fltno | Start Date mm/dd/yyyy | Start Time (UTC) | End Time (UTC) | File Size (Mbytes) |
Comments |
FF01 | 03/22/2001 | 21:04:57 | 00:25:31 | 183.362692 | |
FF02A | 03/23/2001 | 02:24:19 | 11:31:17 | 442.227172 | |
FF02B | 03/23/2001 | 02:24:19 | 11:31:17 | 442.227172 | |
FF03 | 03/27/2001 | 20:26:29 | 04:24:00 | 414.919428 | |
FF04 | 03/29/2001 | 02:29:20 | 11:28:27 | 454.203780 | |
FF05A | 05/07/2001 | 12:41:09 | 20:55:25 | 5.730980 | |
FF05B | 05/07/2001 | 12:41:09 | 20:55:25 | 386.896820 | |
FF06 | 05/09/2001 | 21:36:26 | 05:22:09 | 376.031372 | |
FF07 | 05/10/2001 | 17:39:27 | 01:59:52 | 404.359628 | |
RF01 | 03/30/2001 | 22:46:11 | 06:34:37 | 378.747108 | |
RF02 | 04/01/2001 | 23:35:18 | 08:13:30 | 418.651172 | |
RF03 | 04/03/2001 | 23:13:34 | 09:00:55 | 474.573444 | |
RF04 | 04/05/2001 | 23:34:49 | 09:48:26 | 495.495460 | |
RF05 | 04/08/2001 | 03:04:10 | 10:39:31 | 368.171588 | |
RF06 | 04/10/2001 | 23:15:32 | 07:21:18 | 392.524772 | |
RF07 | 04/11/2001 | 23:42:06 | 09:14:12 | 462.268292 | |
RF08 | 04/12/2001 | 23:38:22 | 08:47:25 | 443.647580 | |
RF09 | 04/16/2001 | 23:39:38 | 09:28:37 | 475.907324 | |
RF10 | 04/17/2001 | 23:36:05 | 09:03:26 | 458.431052 | |
RF11 | 04/19/2001 | 23:33:07 | 09:20:30 | 474.614780 | |
RF12 | 04/22/2001 | 22:45:00 | 08:07:43 | 454.688060 | |
RF13 | 04/23/2001 | 23:30:09 | 09:13:27 | 471.316100 | |
RF14 | 04/24/2001 | 23:26:18 | 09:19:08 | 479.017508 | |
RF15A | 04/27/2001 | 00:03:57 | ? | 9.137372 | |
RF15B | 04/27/2001 | ? | ? | 0.776228 | |
RF15C | 04/27/2001 | ? | ? | 1.032044 | |
RF15D | 04/27/2001 | ? | 10:11:11 | 490.650404 | |
RF16 | 04/29/2001 | 23:31:44 | 08:45:54 | 435.703820 | |
RF17 | 04/30/2001 | 23:23:47 | 09:21:05 | 482.316188 | |
RF18 | 05/02/2001 | 00:16:10 | 09:16:05 | 436.269308 | |
RF19 | 05/03/2001 | 22:56:05 | 07:37:29 | 395.769596 | |
TF04 | 03/21/2001 | 18:57:15 | 21:02:13 | 101.116132 | |
bench_ | 20010419 ? | ? | ? | 5.321996 | |
ramp_2 | 0010414 ? | ? | ? | 232.343564 | |
The times listed are the processed data times, but data from each file at least encompass the time period shown. |