NAME Model Assessment Project II (NAMAP2: Post-field Phase) |
Communication
Time Period | Event |
---|---|
Spring - Summer 2005 | Solicit participation and develop NAMAP2 simulation protocols |
Summer - Autumn 2005 | Develop the prescribed global SST fields at NCEP |
October 2005 | Report on NAMAP2 progress at the NOAA Climate Diagnostics Workshop |
November 2005 | SST data disseminated NAMAP2 simulations initiated |
Winter 2005/6 | NAMAP2 simulations carried out at individual modeling centers |
28 February 2006 | Deadline for submission of NAMAP2 simulations |
Spring 2006 | NAMAP2 analysis to be carried out at Climate Prediction Center |
Summer 2006 | Results presented at NAME meeting; initial results written up for publication |
Guideline | Definition |
---|---|
Simulation Period | 15 May-30 September 2004 |
Domain of Interest | 15°-45°N 125°-75°W |
Lateral Boundary Conditions (for regional models) | NOAA CDAS2 |
Surface Boundary Conditions/oceanic | Global fields for Simulation Period (to be supplied by CPC in Autumn 2005) |
Surface Boundary Conditions/continental | Chosen by each modeling group |
abbrv | field | abbrv | field |
---|---|---|---|
Ms | sfc layer soil moisture | Ts | temperature (surface) |
Msub | subsfc soil moisture | T2m | temperature (2m) |
Msca | sfc soil moisture cap | T850 | temperature (850 hPa) |
Mbca | subsfc soil mois. cap | T500 | temperature (500 hPa) |
Rs | sfc layer runoff | T300 | temperature (300 hPA) |
Rsub | subsfc runoff | Zs | geopotential ht (surface) |
Veg | Vegetation stress | Z850 | geopotential ht (850 hPa) |
SWs | net sfc SW flux (+dn) | Z500 | geopotential ht (500 hPa) |
LWs | net sfc LW flux (+up) | Z300 | geopotential ht (300 hPa) |
LHs | sfc latent flux (+up) | Q2m | specific humidity (2m) |
SHs | sfc sensible flux (+up) | Q850 | specific humidity (850 hPa) |
As | albedo (surface) | Q500 | specific humidity (500 hPa) |
Ap | albedo (planetary) | Q300 | specific humidity (300 hPa) |
SLP | sea level pressure | U10m | zonal wind (10m) |
OLR | outgoing LW flux (TOA) | U850 | zonal wind (850 hPa) |
Topo | surface elevation ASL | U500 | zonal wind (500 hPa) |
CWco | column condensed H2O | U300 | zonal wind (300 hPa) |
Qco | column specific humidity | V10m | meridional wind (10m) |
QUco | vert integrated QU | V850 | meridional wind (850 hPa) |
QVco | vert inegrated QV | V500 | meridional wind (500 hPa) |
CWlt | sfc-700hPa cond H2O | V300 | meridional wind (300 hPa) |
Qlt | sfc-700hPa spec humidity | Pcon | precipitation (convective) |
QUlt | sfc-700hPa cond QU | Pres | precipitation (resolved) |
QVlt | sfc-700hPa cond QV | CAPE | convective available PE |
CWut | 700hPa-top cond H2O | Cin | convective inhibition |
Qut | 700hPa-top spec humidity | ||
QUut | 700hPa-top cond QU | ||
QVut | 700hPa-top cond QV |
Archive high-resolution (at least hourly in time and full vertical resolution)
"MOLTS" - style output -- including surface fluxes and profiles of humidity,
T, u, v, w, p, plus resolved and convective precipitation, cloud fraction,
radiation, and turbulence at model gridpoints corresponding to the following
sounding sites:
site | lat | lon | site | lat | lon |
---|---|---|---|---|---|
NAME sounding sites | US, Cent Amer. RAOBS | ||||
Puerto Penasco (ISS 2) | 31.18N | 113.33W | Tucson (NWS) | 32.12N | 110.92W |
Bahia Kino (ISS 3) | 28.81N | 111.93W | Las Vegas (NWS) | 36.62N | 116.02W |
Los Mochis (ISS 4) | 25.41N | 109.05W | San Diego (NWS) | 32.85N | 117.12W |
Loreto (GLASS) | 26.01N | 111.21W | Flagstaff (NWS) | 35.23N | 111.82W |
RV Altair (CSU) | 21.49N | 106.07W | Albuquerque (NWS) | 35.05N | 106.62W |
SMN sites | El Paso (NWS) | 31.87N | 106.70W | ||
Empalme | 27.95N | 110.77W | Amarillo (NWS) | 35.23N | 101.70W |
Mazatlan | 23.20N | 106.42W | Midland (NWS) | 31.95N | 102.18W |
Chihuahua | 28.63N | 106.08W | Del Rio (NWS) | 29.37N | 100.92W |
Torreon | 25.53N | 103.45W | Yuma (ARMY) | 32.51N | 114.00W |
Monterrey | 25.87N | 100.23W | Phoenix (SRP) | 33.45N | 111.95W |
Zacatecas/Guadalupe | 22.75N | 102.51W | Belize City, Belize | 17.53N | 88.3W |
La Paz | 24.17N | 110.30W | |||
Mexico City | 19.4N | 99.2W |
NAMAP2 ARCHIVE DATA SETS
Data Set Name (Responsible group/PIs shown in parentheses)
|
Date Posted
|
Documentation
|
Model Definition
|
Intl CLIVAR Home Page
U.S. CLIVAR Home Page
NCAR/EOL Home
VAMOS Data Server
NOAA Office of Global Programs