| Objective/Instrument |
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
NWS Soundings | ||||||||||||||||||||||||||||||||||||||||||||
| Moisture Mapping | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Flux Mapping | ||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Mapping | |||||||||||||||||||||||||||||||||||||||||||||
| NWS Soundings | |||||||||||||||||||||||||||||||||||||||||||||
| Vertical Structure | |||||||||||||||||||||||||||||||||||||||||||||
| Ground Systems | |||||||||||||||||||||||||||||||||||||||||||||
| Objective/Instrument |
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
Boundary | ||||||||||||||||||||||||||||||||||||||||||||
| Moisture Mapping | |||||||||||||||||||||||||||||||||||||||||||||
| NWS Soundings | |||||||||||||||||||||||||||||||||||||||||||||
| Ground Systems - Norman | |||||||||||||||||||||||||||||||||||||||||||||
| Ground Systems - Liberal | |||||||||||||||||||||||||||||||||||||||||||||
|
|
NWS Soundings | ||||||||||||||||||||||||||||||||||||||||||||
| With MCS | |||||||||||||||||||||||||||||||||||||||||||||
| Aircraft | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Mapping | |||||||||||||||||||||||||||||||||||||||||||||
| Objective/Instrument |
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
M LLJ | ||||||||||||||||||||||||||||||||||||||||||||
| NWS Soundings | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Mapping | |||||||||||||||||||||||||||||||||||||||||||||
|
comparisons |
  | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Bore | ||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Only | |||||||||||||||||||||||||||||||||||||||||||||
|
|
  | ||||||||||||||||||||||||||||||||||||||||||||