| CSE | Reference Site | # of Locations | Instrument | Temporal Resolution | Units | Height |
|---|---|---|---|---|---|---|
| BALTEX | Cabauw tower | (deg) |
||||
| BALTEX | Lindenberg | (deg) |
||||
| BALTEX | Lindenberg tower | (deg) |
||||
| BALTEX | Norunda Tower | (deg) |
||||
| BALTEX | Sodankyla | (deg) |
||||
| BALTEX | Sodankyla tower | (Wind Direction only at 25 m) |
||||
| CAMP | Chao-Phraya River | (deg) |
||||
| CAMP | Equatorial Island | (deg) |
||||
| CAMP | Himalayas | Aandera 2740/2750 |
(deg) |
|||
| CAMP | Inner Mongolia (Tongyu) | |||||
| CAMP | Korean Haenam | (deg) |
||||
| CAMP | Korean Peninsula | (deg) |
||||
| CAMP | Mongolia | (deg) |
||||
| CAMP | Northeast Thailand | (deg) |
||||
| CAMP | Northern South China Sea - Southern Japan | (deg) |
||||
| CAMP | Siberia Taiga (Yakutsk) | Dir - VR036 (Makino) |
deg |
|||
| CAMP | Siberia Tundra (Tiksi) | Dir - VR236 (Makino) |
deg |
|||
| CAMP | Tibet | 11 (dir) |
Ogasawara FF-11/WS-942 Komatsu WS-D32 Vector A100R |
deg |
||
| CAMP | Western Pacific Ocean (Palau) | deg |
||||
| CATCH | Niamey | |||||
| CATCH | Oueme | |||||
| GAPP | Bondville | (deg) |
||||
| GAPP | Ft. Peck | (deg) |
||||
| GAPP | SGP | (deg) |
||||
| LBA | Brasilia flux | (deg) |
||||
| LBA | Caxiuana | (deg) |
||||
| LBA | Manaus | (deg) |
||||
| LBA | Pantanal | (deg) |
||||
| LBA | Rondonia | (deg) |
||||
| LBA | Santarem | deg |
||||
| MAGS | BERMS Old Aspen | (deg) |
||||
| MAGS | BERMS Old Black Spruce | (deg) |
||||
| MAGS | BERMS Old Jack Pine | (deg) |
||||
| Other | NSA-Barrow | Vaisala WAV251 wind vanes |
(deg) |
|||
| Other | TWP-Manus | (deg) |