Experiment | PI's | Affliation | Times | Objectives |
---|---|---|---|---|
CASES-97-1a* | R. Grossman | CU | May 1997 (five, 24-h fair-wx IOPs) |
|
M. LeMone | NCAR | |||
R. Pielke | CSU | |||
X. Zeng | Ariz. | |||
M. Wesely | Argonne | |||
R. Coulter | Argonne | |||
CASES-97-1b* | B. Hicks | NOAA/ARL | 15 April-31 Mayb (up to 10 fair-wx IOPs) |
|
R. Grossman | CU | |||
M. Wesely | Argonne | |||
CASES-97-1c* | R. Cuenca | Ore. State | 1 April-->a (include 3-4 week IOP w/ soil moisture sampling coord. w/ radar PIs) |
|
CASES-97-2a* | J. Wilson | NCAR | 15 April-15 June (emph rainy wx) |
|
E. Brandes | NCAR | |||
D. Zrnic | NSSL | |||
J. Vivekanandan | NCAR | |||
C. Duchon | Oklahoma | |||
V. Chandrasekar | CSU | |||
CASES-97-2b | C. Duchon | Oklahoma | 1 April-->a |
|
M. Stewart | WSFO/Wichita | |||
JETEX-97 | R. Arritt | Iowa State | May (4 fair-wx IOPs w/ S to SW geostrophic wind, afternoon to after sunrise) |
|
M. Segal | Iowa State | |||
CENTURY model |
D. Ojima | CSU | n/a |
|
aSignifies some observations will be taken longer-term
(2-3 years +)
bNOAA Twin Otter, 15 April-15 May; Wyoming King Air
1-31 May
Funded* | Not Funded |
Pending | Existing |