CALFAC RESULTS

Cylinder = OK30769

PROCESSED Mon Mar 10 05:22:41 PM MDT 2025

Using data from 151203 to 180626


Absolute Values
Relative Values
X-Y Plots

Most recent pressure = 1390 psig, recorded on #2018-06-13#

Cylinder info:

ID,Size,Valve,CGA,Thread,Seal,Valved by,Origin,Valve Date,Last Hydro,Owner,Dip Tube,Notes
OK30769,4.0,,NA,NA,,,Luxfer,,,NCAR,,

All calfac_fill_plus.csv entries:

Date,ID,Fraction Real Air,Filled or Spiked by,Source,Notes,Picarro CH4 in ppm
151203,OK30769,,NCAR,"Fill to 1500 psi with H, to 2600 with L",Transfac p 106,
160129,OK30769,,NCAR,Filled in CHC during ORCAS,Not in Transfac labbook,
160511,OK30769,,NCAR,Filled to 200 psi using CB10191 to test Zook (SMI fill for FEF),,
160602,OK30769,,NCAR,ND12653 (M),,
161122,OK30769,,NCAR,ND12653 (M),,
170721,OK30769,,NCAR,ND12653 (M),Transfac p 129,
180314,OK30769,,NCAR,"NWR Air (M, ND12480)",Transfac p 138,
180316,OK30769,,NCAR,,Transfac p 141 - Topped off with D336188 for use a push gas,

All Cal Runs:

(Run, Pos, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)
180613a   409.169 2 0.008 -0.717 408.976 0.008 -0.702 2 -876.15 1.96 172.2 2 Notes
180612a   409.162 2 0.007 0.101 408.969 0.007 0.099 3 -878.31 2.47 -34.34 3 Notes
180607a   409.164 2 0.005 -0.002 408.971 0.005 -0.002 5 -881.33 2.26 -3.58 4 Notes
180604a   409.151 2 0.007 0.057 408.958 0.007 0.056 4 -881.25 2.98 -21.51 4 Notes
180402a   409.164 10 0.016 0.038 408.971 0.015 0.037 4 -885.97 3.81 17.94 4 Notes
180326a   409.163 10 0.014 -0.03 408.97 0.013 -0.03 5 -888.22 2.93 13.52 5 Notes
180320z   409.155 10 0.016 0.04 408.963 0.015 0.039 6 -887.28 1.98 12.9 6 Notes (not used here)
180315a   409.841 2 0.024 0.153 409.634 0.023 0.15 6 -887.73 2.79 118.47 4 Notes
171120a   405.124 2 0.01 0.045 405.018 0.01 0.044 6 -714.66 2.05 14.35 6 Notes
171116a   405.056 2 0.095 0.36 404.952 0.093 0.353 9 -713.55 3.63 -18.44 9 Notes
171114a   405.096 2 0.005 0.04 404.991 0.004 0.039 5 -713.2 1.83 -15.93 5 Notes
170904a   405.03 5 0.009 0.079 404.926 0.009 0.078 5 -715.94 1.05 7.82 5 Notes
170830a   405.031 5 0.007 -0.041 404.927 0.007 -0.04 6 -714.9 0.87 -0.63 6 Notes
170828a   405.022 5 0.005 0.01 404.918 0.005 0.01 6 -716.45 0.85 -0.5 6 Notes
170810a   405.032 5 0.009 -0.076 404.928 0.009 -0.075 4 -714.76 0.62 6.97 4 Notes
170724a   404.988 4 0.011 0.014 404.886 0.011 0.013 6 -715.5 0.73 1.69 6 Notes
170313a   398.393 10 0.006 0.012 398.417 0.006 0.012 6 -785.24 2.1 17.99 6 Notes
170302a   398.354 10 0.005 0.02 398.378 0.005 0.02 5 -759.71 1.72 9.27 4 Notes
161201a   398.271 2 0.013 0.028 398.289 0.012 0.027 5 -763.34 1.44 26.73 5 Notes
161128a   398.269 2 0.017 -0.08 398.295 0.017 -0.079 4 -772.07 2.19 21.56 4 Notes
160929a   398.319 6 0.006 0.014 398.345 0.006 0.014 5 -788.53 3.19 31.19 5 Notes
160919a   398.313 11 0.006 0.007 398.338 0.006 0.007 4 -786.17 3.49 36.87 4 Notes
160915a   398.318 11 0.006 0.043 398.343 0.006 0.042 4 -805.32 1.52 19.24 4 Notes
160913z   399.221 11 0.535 -47.186 399.228 0.526 -46.394 2 -853.96 131.81 -11628.42 2 Notes (not used here)
160906a   398.306 11 0.008 0.075 398.332 0.008 0.073 4 -803.82 2.89 25.37 4 Notes
160613a   398.311 10 0.004 -0.003 398.337 0.003 -0.003 5 -848.55 2.7 14.21 5 Notes
160609a   398.316 10 0.011 0.112 398.342 0.011 0.111 4 -845.19 2.67 13.59 4 Notes
160606a   398.308 10 0.004 0.038 398.334 0.004 0.037 4 -846.46 3.45 29.46 4 Notes
151228a   391.39 9 0.011 0.058 391.529 0.011 0.057 5 -614.83 2.05 -3.75 5 Notes
151217a   391.399 8 0.002 0.02 391.538 0.002 0.02 4 -614.08 1.08 4.38 4 Notes
151214a   391.398 8 0.006 0.068 391.538 0.006 0.067 4 -614.72 1.48 11.09 4 Notes
151207a   391.407 8 0.006 0.069 391.546 0.006 0.068 4 -614.56 1.99 14.64 4 Notes

All Meeco Runs:

(Run, H2O, H2O-N2tank, H2O-diff)
180328a   0.53    0.63    -0.1 Notes
170804b   0.74    0.73    0.01 Notes
161123a   1.22    1.06    0.16 Notes
161103a   1.47    1.12    0.35 Notes
151229a   1.85    1.1    0.75 Notes