CALFAC RESULTS

Cylinder = OK30071

PROCESSED Thu Aug 17 02:46:28 MDT 2023

Using data from 110428 to 150605


Absolute Values
Relative Values
X-Y Plots

Most recent pressure = 400 psig, recorded on #2015-06-05#

Cylinder info:

ID,Size,Valve,CGA,Thread,Seal,Valved by,Origin,Valve Date,Last Hydro,Owner,Dip Tube,Notes
OK30071,4.0,SRS 009,NA,NA,,BBS/ASW,Luxfer,,,NCAR,"1/4""",

All calfac_fill_plus.csv entries:

Date,ID,Fraction Real Air,Filled or Spiked by,Source,Notes,Picarro CH4 in ppm
110428,OK30071,,NCAR,VH to 2470,"AO2 III p 111 - p 111, 112 confusing",

All Cal Runs:

(Run, Pos, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)
150604b   380.286 9 0.001 0.016 380.451 0.001 0.016 3 -599.9 1.22 17.85 3 Notes
150604a   380.513 9 0.005 -0.003 380.63 0.005 -0.003 6 -588.5 2.37 19.17 6 Notes
150602b   380.294 9 0.005 -0.062 380.459 0.005 -0.062 3 -607.61 1.74 22.71 3 Notes
150602a   380.516 9 0.005 0.017 380.633 0.005 0.017 6 -596.75 3.12 25.54 6 Notes
130226a   380.392 11 0.004 -0.008 380.517 0.004 -0.008 4 -415.29 1.31 18.49 4 Notes
130225a   380.396 11 0.012 -0.076 380.521 0.012 -0.076 4 -424.12 2.36 29.99 4 Notes
130220a   380.393 11 0.008 0.074 380.518 0.008 0.074 3 -429.33 1.84 22.3 3 Notes
111003b   380.336 9 0.004 -0.003 380.46 0.004 -0.003 6 -459.42 0.83 -1.87 6 Notes
110926a   380.336 9 0.003 0.006 380.461 0.003 0.006 5 -460.78 0.57 2.81 5 Notes
110919a   380.328 9 0.008 0.062 380.452 0.008 0.062 5 -460.64 0.46 2.74 5 Notes
110802b   380.343 10 0.012 -0.104 380.468 0.012 -0.104 5 -457.94 1.05 -3.83 5 Notes
110801a   380.344 10 0.008 -0.062 380.469 0.008 -0.062 6 -458.01 0.93 5.8 6 Notes
110719a   380.347 10 0.009 0.07 380.471 0.009 0.07 5 -455.47 1.09 -0.39 5 Notes
110718a   380.335 10 0.019 -0.009 380.46 0.019 -0.009 6 -457.34 3.25 12.2 6 Notes
110525a   380.341 8 0.008 0.068 380.466 0.008 0.068 4 -454.36 1.27 8.59 4 Notes
110523a   380.34 8 0.019 0.152 380.465 0.019 0.152 6 -455.39 1.3 5.81 6 Notes
110519b   380.335 8 0.01 0.031 380.46 0.01 0.031 6 -456.73 2.5 9.98 6 Notes
110509a   380.338 9 0.009 0.041 380.448 0.009 0.041 7 -458.76 2.1 3.63 7 Notes
110502a   380.351 12 0.017 -0.001 380.461 0.017 -0.001 7 -456.23 5.06 -8.33 7 Notes

All Meeco Runs:

(Run, H2O, H2O-N2tank, H2O-diff)
140807a   0.66    0.55    0.11 Notes