CALFAC RESULTS

Cylinder = CC71620

PROCESSED Thu Aug 17 02:30:07 MDT 2023

Using data from 050401 to 140317


Absolute Values
Relative Values
X-Y Plots

Most recent pressure = 990 psig, recorded on #2013-08-20#

Cylinder info:

ID,Size,Valve,CGA,Thread,Seal,Valved by,Origin,Valve Date,Last Hydro,Owner,Dip Tube,Notes
CC71620,150,Ceodeux,590,taper,NA,TBD,CMDL,TBD,Feb-14,NCAR ,No,OXZ CT

All calfac_fill_plus.csv entries:

Date,ID,Fraction Real Air,Filled or Spiked by,Source,Notes,Picarro CH4 in ppm
050401,CC71620,,,,,
081119,CC71620,0,SMI,Zero Air,,
090109,CC71620,0,SMI,Zero Air,,
111107,CC71620,0,SMI,Zero Air,,
120801,CC71620,1,NOAA,NWR Air,email,
140317,CC71620,0,SMI,Zero Air,,

All Cal Runs:

(Run, Pos, SIO_CO2, SIO_CO2_sigma, SIO_CO2_slope, GMD_CO2, GMD_CO2_sigma, GMD_CO2_slope, CO2_n, d(O2/N2), d(O2/N2)_sigma, d(O2/N2)_slope, d(O2/N2)_n)
130819a   395.602 5 0.025 0.132 395.712 0.025 0.131 8 -508.15 1.01 -3.56 8 Notes
121114a   395.584 9 0.015 0.021 395.695 0.015 0.021 5 -540.77 0.48 3.66 5 Notes
120830a   395.582 11 0.01 0.096 395.691 0.01 0.096 4 -536.96 1.48 18.67 4 Notes
111208a   399.773 9 0.006 0.038 399.879 0.006 0.038 7 -1040.97 0.6 -0.67 7 Notes
110314a   374.161 6 0.006 -0.012 374.29 0.006 -0.012 6 -714.26 0.72 -4.42 6 Notes
090506a   374.078 9 0.021 0.262 374.2 0.021 0.262 4 NA NA NA NA Notes
080219b   370.633 4 0.018 -0.05 370.764 0.018 -0.05 6 -320.24 2.62 -18.3 6 Notes
050613a   370.512 7 0.009 0.042 370.599 0.009 0.042 5 -322.87 0.91 -7.67 5 Notes
050608c   370.516 7 0.008 -0.019 370.603 0.008 -0.019 5 -322.28 1.36 -11.89 5 Notes
050607a   370.505 7 0.015 -0.008 370.593 0.015 -0.009 6 NA NA NA NA Notes

All Meeco Runs:

(Run, H2O, H2O-N2tank, H2O-diff)
140731a   0.62    0.7    -0.08 Notes
140730b   0.71    0.7    0.01 Notes