IHOP02: Logbook Entries

IHOP02: Loggers Messages: 17 Entries..

Return to Logbook Contents Page
Entry Date Title Site Author #Graphics
297 Sun 23-Jun-2002rain guage at station 6, 14:40 - 14:50CDT6semmer
151 Tue 28-May-2002Tightened multiplexed terminal screws5horst
146 Sun 26-May-2002Tightened screws on Campbell data logger.6horst
140 Sun 26-May-2002Tightened multiplexer terminal connections9horst
59 Mon 13-May-2002Checked logger coefficients at site 22maclean
53 Sun 12-May-2002Checked logger coefficients at station 77horst
47 Sat 11-May-2002Checked logger coefficients at station 66horst
46 Sat 11-May-2002Checked logger coefficients at station 44horst
22 Thu 25-Apr-2002CR10X coefficients for station 99maclean
21 Thu 25-Apr-2002CR10X coefficients for station 88maclean
20 Thu 25-Apr-2002CR10X coefficients for station 77maclean
19 Thu 25-Apr-2002CR10X coefficients for station 66maclean
18 Thu 25-Apr-2002CR10X coefficients for station 55maclean
17 Thu 25-Apr-2002CR10X coefficients for station 44maclean
16 Thu 25-Apr-2002CR10X coefficients for station 33maclean
15 Thu 25-Apr-2002CR10x coefficients for station 22maclean
14 Thu 25-Apr-2002CR10X logger cal coeficients for station 11maclean


297: Loggers, Site 6, Sun 23-Jun-2002 15:39:59 CDT, rain guage at station 6, 14:40 - 14:50CDT
  The mice came back home, All 4 of them! The aluminum foil
did not stop mom from crewing through. When I got there one little
guy was laying in the tipping bucket while the other 3 where
underneath the bucket.
  After eviction, I created a cardboard "plug" taped to the
bottom of the rain gauge. I have a feeling that mom will find
a way through it!


151: Loggers, Site 5, Tue 28-May-2002 10:10:55 CDT, Tightened multiplexed terminal screws
Station 5:

Tightened terminal screws in logger box, but not profile multiplexer box
during site visit 1130-1255 CDT

146: Loggers, Site 6, Sun 26-May-2002 17:40:44 CDT, Tightened screws on Campbell data logger.
Gordon and I tightened the terminal screws on the Campbell data logger
and multiplexers, including that in the soil profile enclosure.

Gordon downloaded the data logger program, but had to use serial port
2 on EVE rather than port 6.  He could not talk to the logger through
port 6.
140: Loggers, Site 9, Sun 26-May-2002 10:51:18 CDT, Tightened multiplexer terminal connections
During visit to site 9, we noted that Rsw, Rlw, Rnet, Tsoil, Gsoil
data all missing.  Removed logger enclosure from radiation sawhorse to
replace multiplexer.  Started to replace multiplexer and found some loose
terminal screws, in particular the L1 common terminal between the 6 and
7 groups of terminals.  Tightened them and replaced logger on sawhorse.


59: Loggers, Site 2, Mon 13-May-2002 14:54:18 CDT, Checked logger coefficients at site 2

Verified logger coefficients against Steve's listing.  All OK
53: Loggers, Site 7, Sun 12-May-2002 15:38:17 CDT, Checked logger coefficients at station 7
Checked logger coefficients at Site 7.  
They were as listed in logbook entry 20.




47: Loggers, Site 6, Sat 11-May-2002 16:49:28 CDT, Checked logger coefficients at station 6
Checked logger coefficients at Site 6.  
They were as listed in logbook entry 19.



46: Loggers, Site 4, Sat 11-May-2002 16:46:49 CDT, Checked logger coefficients at station 4
Checked logger coefficients at Site 4.  
They were as listed in logbook entry 17.


22: Loggers, Site 9, Thu 25-Apr-2002 14:23:14 MDT, CR10X coefficients for station 9
Coefficients downloaded to the
CR10x logger at station 9:

Q7-90076	NET(A+)	00	9
x	A-	01	11.18
E-31976	PYGIN	02	259.6053998
E-31978	PYGOUT	03	280.8594299
KZ-970377	PSPIN	04	44.05286344
KZ-970378	PSPOUT	05	51.17707267
H-87034	x	06	36.8
PAR-Q11265	x	07	.258692053
Pin-Tcase	A0	10	-35.6068258
x	A1	11	70.7276489
x	A2	12	-27.5356574
x	A3	13	6.9769301
x	A4	14	.6318196
Pin-Tdome	A0	15	-30.88217
x	A1	16	159.81628
x	A2	17	-181.89902
x	A3	18	134.64082
x	A4	19	-38.76861
Pout-Tcase	A0	20	-35.5892547
x	A1	21	70.7107581
x	A2	22	-27.5649669
x	A3	23	7.0490228
x	A4	24	.6091815
Pout-Tdome	A0	25	-30.77871
x	A1	26	159.81366
x	A2	27	-182.04239
x	A3	28	134.96509
x	A4	29	-38.95011
TS-94017	A0	30	-247.312036
x	A1	31	240.360361
x	A2	32	6.055413
MS-007	A0	45	-.187
x	A1	46	.037
x	A2	47	.335
E-31976	x	51	259.6053998
E-31978	x	52	280.8594299
KZ-970377	x	53	44.05286344
KZ-970378	x	54	51.17707267
Pin-Tcase	A0	55	-35.6068258
x	A1	56	70.7276489
x	A2	57	-27.5356574
x	A3	58	6.9769301
x	A4	59	.6318196
Pin-Tdome	A0	60	-30.88217
x	A1	61	159.81628
x	A2	62	-181.89902
x	A3	63	134.64082
x	A4	64	-38.76861
Pout-Tcase	A0	65	-35.5892547
x	A1	66	70.7107581
x	A2	67	-27.5649669
x	A3	68	7.0490228
x	A4	69	.6091815
Pout-Tdome	A0	70	-30.77871
x	A1	71	159.81366
x	A2	72	-182.04239
x	A3	73	134.96509
x	A4	74	-38.95011
ACTIVE	x	99	0

Post IHOP coefficients downloaded from cr10x

00:+9.0000
01:+11.180
02:+259.60
03:+280.86
04:+44.053
05:+51.177
06:+36.800
07:+.25869
10:-35.607
11:+70.728
12:-27.536
13:+6.9769
14:+.63182
15:-30.882
16:+159.82
17:-181.90
18:+134.64
19:-38.769
20:-35.589
21:+70.711
22:-27.565
23:+7.0490
24:+.60918
25:-30.779
26:+159.81
27:-182.04
28:+134.96
29:-38.950
30:-247.31
31:+240.36
32:+6.0554
45:-.18700
46:+.03700
47:+.33500
51:+259.50
52:+0.0000
53:+80.257
54:+0.0000
55:+0.0000
56:+1.0000
57:+0.0000
58:+0.0000
59:+0.0000
60:+0.0000
61:+1.0000
62:+0.0000
63:+0.0000
64:+0.0000
65:+0.0000
66:+1.0000
67:+0.0000
68:+0.0000
69:+0.0000
70:+0.0000
71:+1.0000
72:+0.0000
73:+0.0000
74:+0.0000
99:+0.0000




21: Loggers, Site 8, Thu 25-Apr-2002 14:22:32 MDT, CR10X coefficients for station 8
Coefficients downloaded to the
CR10x logger at station 8:


Q7-91096	NET(A+)	00	8.57
x	A-	01	10.53
E-31977	PYGIN	02	268.1684098
E-31979	PYGOUT	03	256.2788314
KZ-940187	PSPIN	04	100.7049345
KZ-970379	PSPOUT	05	46.23208507
H-87036	x	06	36.6
PAR-Q89084	x	07	.229311515
Pin-Tcase	A0	10	-34.684776
x	A1	11	66.834264
x	A2	12	-22.035472
x	A3	13	3.636372
x	A4	14	1.374373
Pin-Tdome	A0	15	-30.70008
x	A1	16	158.48531
x	A2	17	-178.12946
x	A3	18	130.37366
x	A4	19	-37.02623
Pout-Tcase	A0	20	-35.3451625
x	A1	21	70.1055623
x	A2	22	-26.7910694
x	A3	23	6.5944502
x	A4	24	.7010512
Pout-Tdome	A0	25	-30.72666
x	A1	26	159.60685
x	A2	27	-181.61806
x	A3	28	134.5932
x	A4	29	-38.84155
TS-970001	A0	30	-252.296443
x	A1	31	250.649199
x	A2	32	1.121346
MS-006	A0	45	-.187
x	A1	46	.037
x	A2	47	.335
E-31977	x	51	268.1684098
E-31979	x	52	256.2788314
KZ-940187	x	53	100.7049345
KZ-970379	x	54	46.23208507
Pin-Tcase	A0	55	-34.684776
x	A1	56	66.834264
x	A2	57	-22.035472
x	A3	58	3.636372
x	A4	59	1.374373
Pin-Tdome	A0	60	-30.70008
x	A1	61	158.48531
x	A2	62	-178.12946
x	A3	63	130.37366
x	A4	64	-37.02623
Pout-Tcase	A0	65	-35.3451625
x	A1	66	70.1055623
x	A2	67	-26.7910694
x	A3	68	6.5944502
x	A4	69	.7010512
Pout-Tdome	A0	70	-30.72666
x	A1	71	159.60685
x	A2	72	-181.61806
x	A3	73	134.5932
x	A4	74	-38.84155
ACTIVE	x	99	0

Post IHOP coefficients downloaded from cr10x

00:+9.2100
01:+11.370
02:+268.17
03:+256.28
04:+100.70
05:+46.232
06:+36.600
07:+.22931
10:-34.685
11:+66.834
12:-22.035
13:+3.6364
14:+1.3744
15:-30.700
16:+158.48
17:-178.13
18:+130.37
19:-37.026
20:-35.345
21:+70.105
22:-26.791
23:+6.5944
24:+.70105
25:-30.727
26:+159.61
27:-181.62
28:+134.59
29:-38.841
30:-252.30
31:+250.65
32:+1.1213
45:-.18700
46:+.03700
47:+.33500
51:+268.17
52:+256.28
53:+100.70
54:+46.232
55:+0.0000
56:+1.0000
57:+0.0000
58:+0.0000
59:+0.0000
60:+0.0000
61:+1.0000
62:+0.0000
63:+0.0000
64:+0.0000
65:+0.0000
66:+1.0000
67:+0.0000
68:+0.0000
69:+0.0000
70:+0.0000
71:+1.0000
72:+0.0000
73:+0.0000
74:+0.0000
99:+0.0000




20: Loggers, Site 7, Thu 25-Apr-2002 14:21:54 MDT, CR10X coefficients for station 7
Coefficients downloaded to the
CR10x logger at station 7:


Q7-97035	NET(A+)	00	9.26
x	A-	01	11.52
E-29137	PYGIN	02	246.9135802
NA	PYGOUT	03	0
E-26235	PSPIN	04	111.7318436
NA	PSPOUT	05	0
H-983212	x	06	38.4
PAR-Q9125	x	07	.238563277
Pin-Tcase	A0	10	-35.3986664
x	A1	11	71.5120618
x	A2	12	-28.527393
x	A3	13	7.5105057
x	A4	14	.5295503
Pin-Tdome	A0	15	-35.671396
x	A1	16	71.415322
x	A2	17	-28.56534
x	A3	18	7.592893
x	A4	19	.499873
Pout-Tcase	A0	20	0
x	A1	21	0
x	A2	22	0
x	A3	23	0
x	A4	24	0
Pout-Tdome	A0	25	0
x	A1	26	0
x	A2	27	0
x	A3	28	0
x	A4	29	0
TS-NCAR001	A0	30	-240.18024
x	A1	31	228.29406
x	A2	32	10.24176
MS-010	A0	45	-.187
x	A1	46	.037
x	A2	47	.335
E-29137	x	51	246.9135802
NA	x	52	0
E-26235	x	53	111.7318436
NA	x	54	0
Pin-Tcase	A0	55	-35.3986664
x	A1	56	71.5120618
x	A2	57	-28.527393
x	A3	58	7.5105057
x	A4	59	.5295503
Pin-Tdome	A0	60	-35.671396
x	A1	61	71.415322
x	A2	62	-28.56534
x	A3	63	7.592893
x	A4	64	.499873
Pout-Tcase	A0	65	0
x	A1	66	0
x	A2	67	0
x	A3	68	0
x	A4	69	0
Pout-Tdome	A0	70	0
x	A1	71	0
x	A2	72	0
x	A3	73	0
x	A4	74	0
ACTIVE	x	99	0

Post IHOP coefficients downloaded from cr10x

00:+9.2600
01:+11.520
02:+246.91
03:+0.0000
04:+111.73
05:+0.0000
06:+38.400
07:+.23856
10:-35.399
11:+71.512
12:-28.527
13:+7.5105
14:+.52955
15:-35.671
16:+71.415
17:-28.565
18:+7.5929
19:+.49987
20:+0.0000
21:+0.0000
22:+0.0000
23:+0.0000
24:+0.0000
25:+0.0000
26:+0.0000
27:+0.0000
28:+0.0000
29:+0.0000
30:-240.18
31:+228.29
32:+10.242
45:-.18700
46:+.03700
47:+.33500
51:+246.91
52:+0.0000
53:+111.73
54:+0.0000
55:+0.0000
56:+1.0000
57:+0.0000
58:+0.0000
59:+0.0000
60:+0.0000
61:+1.0000
62:+0.0000
63:+0.0000
64:+0.0000
65:+0.0000
66:+0.0000
67:+0.0000
68:+0.0000
69:+0.0000
70:+0.0000
71:+0.0000
72:+0.0000
73:+0.0000
74:+0.0000
99:+0.0000




19: Loggers, Site 6, Thu 25-Apr-2002 14:21:06 MDT, CR10X coefficients for station 6
Coefficients downloaded to the
CR10x logger at station 6:


Q7-94196	NET(A+)	00	9.21
x	A-	01	11.54
E-29260	PYGIN	02	311.5264798
NA	PYGOUT	03	0
E-26224	PSPIN	04	107.9913607
NA	PSPOUT	05	0
H-983211	x	06	36.4
PAR-Q9018	x	07	.259910383
Pin-Tcase	A0	10	-35.2377177
x	A1	11	70.037642
x	A2	12	-26.6305947
x	A3	13	6.3936048
x	A4	14	.7662688
Pin-Tdome	A0	15	-30.7397
x	A1	16	159.24785
x	A2	17	-180.59471
x	A3	18	133.29629
x	A4	19	-38.25083
Pout-Tcase	A0	20	0
x	A1	21	0
x	A2	22	0
x	A3	23	0
x	A4	24	0
Pout-Tdome	A0	25	0
x	A1	26	0
x	A2	27	0
x	A3	28	0
x	A4	29	0
TS-98032	A0	30	-241.435698
x	A1	31	232.471439
x	A2	32	9.245877
MS-008	A0	45	-.187
x	A1	46	.037
x	A2	47	.335
E-29260	x	51	311.5264798
NA	x	52	0
E-26224	x	53	107.9913607
NA	x	54	0
Pin-Tcase	A0	55	-35.2377177
x	A1	56	70.037642
x	A2	57	-26.6305947
x	A3	58	6.3936048
x	A4	59	.7662688
Pin-Tdome	A0	60	-30.7397
x	A1	61	159.24785
x	A2	62	-180.59471
x	A3	63	133.29629
x	A4	64	-38.25083
Pout-Tcase	A0	65	0
x	A1	66	0
x	A2	67	0
x	A3	68	0
x	A4	69	0
Pout-Tdome	A0	70	0
x	A1	71	0
x	A2	72	0
x	A3	73	0
x	A4	74	0
ACTIVE	x	99	0

Post IHOP coefficients downloaded from cr10x

00:+9.2100
01:+11.540
02:+311.53
03:+0.0000
04:+107.99
05:+0.0000
06:+36.400
07:+.25991
10:-35.238
11:+70.038
12:-26.630
13:+6.3936
14:+.76627
15:-30.740
16:+159.25
17:-180.59
18:+133.30
19:-38.251
20:+0.0000
21:+0.0000
22:+0.0000
23:+0.0000
24:+0.0000
25:+0.0000
26:+0.0000
27:+0.0000
28:+0.0000
29:+0.0000
30:-241.43
31:+232.47
32:+9.2459
45:-.18700
46:+.03700
47:+.33500
51:+311.53
52:+0.0000
53:+107.99
54:+0.0000
55:+0.0000
56:+1.0000
57:+0.0000
58:+0.0000
59:+0.0000
60:+0.0000
61:+1.0000
62:+0.0000
63:+0.0000
64:+0.0000
65:+0.0000
66:+0.0000
67:+0.0000
68:+0.0000
69:+0.0000
70:+0.0000
71:+0.0000
72:+0.0000
73:+0.0000
74:+0.0000
99:+0.0000




18: Loggers, Site 5, Thu 25-Apr-2002 14:20:19 MDT, CR10X coefficients for station 5
Coefficients downloaded to the
CR10x logger at station 5:


Q7-99259	NET(A+)	00	9.07
x	A-	01	11.17
E-27907	PYGIN	02	286.5329513
NA	PYGOUT	03	0
E-26236	PSPIN	04	110.2535832
NA	PSPOUT	05	0
H-943149	x	06	39.7
PAR-Q30629	x	07	.217845939
Pin-Tcase	A0	10	-35.0404695
x	A1	11	69.5449429
x	A2	12	-26.2224507
x	A3	13	6.2604514
x	A4	14	.7863296
Pin-Tdome	A0	15	-34.996774
x	A1	16	69.065315
x	A2	17	-25.634098
x	A3	18	5.929094
x	A4	19	.856556
Pout-Tcase	A0	20	0
x	A1	21	0
x	A2	22	0
x	A3	23	0
x	A4	24	0
Pout-Tdome	A0	25	0
x	A1	26	0
x	A2	27	0
x	A3	28	0
x	A4	29	0
TS-99241	A0	30	-245.395274
x	A1	31	238.628798
x	A2	32	6.873658
MS-012	A0	45	-.187
x	A1	46	.037
x	A2	47	.335
E-27907	x	51	286.5329513
NA	x	52	0
E-26236	x	53	110.2535832
NA	x	54	0
Pin-Tcase	A0	55	-35.0404695
x	A1	56	69.5449429
x	A2	57	-26.2224507
x	A3	58	6.2604514
x	A4	59	.7863296
Pin-Tdome	A0	60	-34.996774
x	A1	61	69.065315
x	A2	62	-25.634098
x	A3	63	5.929094
x	A4	64	.856556
Pout-Tcase	A0	65	0
x	A1	66	0
x	A2	67	0
x	A3	68	0
x	A4	69	0
Pout-Tdome	A0	70	0
x	A1	71	0
x	A2	72	0
x	A3	73	0
x	A4	74	0
ACTIVE	x	99	0

Post IHOP coefficients downloaded from cr10x

00:+9.0700
01:+11.170
02:+286.53
03:+0.0000
04:+110.25
05:+0.0000
06:+39.700
07:+.21784
10:-35.040
11:+69.545
12:-26.222
13:+6.2604
14:+.78633
15:-34.997
16:+69.065
17:-25.634
18:+5.9291
19:+.85656
20:+0.0000
21:+0.0000
22:+0.0000
23:+0.0000
24:+0.0000
25:+0.0000
26:+0.0000
27:+0.0000
28:+0.0000
29:+0.0000
30:-245.39
31:+238.63
32:+6.8736
45:-.18700
46:+.03700
47:+.33500
51:+286.53
52:+0.0000
53:+110.25
54:+0.0000
55:+0.0000
56:+1.0000
57:+0.0000
58:+0.0000
59:+0.0000
60:+0.0000
61:+1.0000
62:+0.0000
63:+0.0000
64:+0.0000
65:+0.0000
66:+0.0000
67:+0.0000
68:+0.0000
69:+0.0000
70:+0.0000
71:+0.0000
72:+0.0000
73:+0.0000
74:+0.0000
99:+0.0000





17: Loggers, Site 4, Thu 25-Apr-2002 14:19:33 MDT, CR10X coefficients for station 4
Coefficients downloaded to the
CR10x logger  station 4:


Q7-94197	NET(A+)	00	9
x	A-	01	11.22
E-26416	PYGIN	02	280.1120448
NA	PYGOUT	03	0
E-16945	PSPIN	04	109.1703057
NA	PSPOUT	05	0
H-943147	x	06	42.1
PAR-Q30628	x	07	.237536462
Pin-Tcase	A0	10	-35.4503878
x	A1	11	70.0535296
x	A2	12	-26.4110325
x	A3	13	6.251096
x	A4	14	.8018229
Pin-Tdome	A0	15	-30.83398
x	A1	16	159.93167
x	A2	17	-181.8765
x	A3	18	134.52322
x	A4	19	-38.69287
Pout-Tcase	A0	20	0
x	A1	21	0
x	A2	22	0
x	A3	23	0
x	A4	24	0
Pout-Tdome	A0	25	0
x	A1	26	0
x	A2	27	0
x	A3	28	0
x	A4	29	0
TS-99242	A0	30	-253.598632
x	A1	31	252.4421807
x	A2	32	.5895518
MS-009	A0	45	-.187
x	A1	46	.037
x	A2	47	.335
E-26416	x	51	280.1120448
NA	x	52	0
E-16945	x	53	109.1703057
NA	x	54	0
Pin-Tcase	A0	55	-35.4503878
x	A1	56	70.0535296
x	A2	57	-26.4110325
x	A3	58	6.251096
x	A4	59	.8018229
Pin-Tdome	A0	60	-30.83398
x	A1	61	159.93167
x	A2	62	-181.8765
x	A3	63	134.52322
x	A4	64	-38.69287
Pout-Tcase	A0	65	0
x	A1	66	0
x	A2	67	0
x	A3	68	0
x	A4	69	0
Pout-Tdome	A0	70	0
x	A1	71	0
x	A2	72	0
x	A3	73	0
x	A4	74	0
ACTIVE	x	99	0

Post IHOP coefficients downloaded from cr10x

00:+9.0000
01:+11.220
02:+280.11
03:+0.0000
04:+109.17
05:+0.0000
06:+42.100
07:+.23754
10:-35.450
11:+70.053
12:-26.411
13:+6.2511
14:+.80182
15:-30.834
16:+159.93
17:-181.88
18:+134.52
19:-38.693
20:+0.0000
21:+0.0000
22:+0.0000
23:+0.0000
24:+0.0000
25:+0.0000
26:+0.0000
27:+0.0000
28:+0.0000
29:+0.0000
30:-253.60
31:+252.44
32:+.58955
45:-.18700
46:+.03700
47:+.33500
51:+280.11
52:+0.0000
53:+109.17
54:+0.0000
55:+0.0000
56:+1.0000
57:+0.0000
58:+0.0000
59:+0.0000
60:+0.0000
61:+1.0000
62:+0.0000
63:+0.0000
64:+0.0000
65:+0.0000
66:+0.0000
67:+0.0000
68:+0.0000
69:+0.0000
70:+0.0000
71:+0.0000
72:+0.0000
73:+0.0000
74:+0.0000
99:+0.0000




16: Loggers, Site 3, Thu 25-Apr-2002 14:18:45 MDT, CR10X coefficients for station 3
Coefficients downloaded to the
CR10x logger at station 3:
 

Q7-94125	NET(A+)	00	8.64
x	A-	01	10.78
E-29136	PYGIN	02	230.9468822
NA	PYGOUT	03	0
E-26226	PSPIN	04	118.2033097
NA	PSPOUT	05	0
H-993562	x	06	37.3
PAR-Q30627	x	07	.236856815
Pin-Tcase	A0	10	-35.041077
x	A1	11	69.40293
x	A2	12	-25.892275
x	A3	13	5.991633
x	A4	14	.847508
Pin-Tdome	A0	15	-35.0463035
x	A1	16	69.3763139
x	A2	17	-25.8295871
x	A3	18	5.9413831
x	A4	19	.8642923
Pout-Tcase	A0	20	0
x	A1	21	0
x	A2	22	0
x	A3	23	0
x	A4	24	0
Pout-Tdome	A0	25	0
x	A1	26	0
x	A2	27	0
x	A3	28	0
x	A4	29	0
TS-NCAR002	A0	30	-243.557624
x	A1	31	234.596987
x	A2	32	7.741747
MS-011	A0	45	-.187
x	A1	46	.037
x	A2	47	.335
E-29136	x	51	230.9468822
NA	x	52	0
E-26226	x	53	118.2033097
NA	x	54	0
Pin-Tcase	A0	55	-35.041077
x	A1	56	69.40293
x	A2	57	-25.892275
x	A3	58	5.991633
x	A4	59	.847508
Pin-Tdome	A0	60	-35.0463035
x	A1	61	69.3763139
x	A2	62	-25.8295871
x	A3	63	5.9413831
x	A4	64	.8642923
Pout-Tcase	A0	65	0
x	A1	66	0
x	A2	67	0
x	A3	68	0
x	A4	69	0
Pout-Tdome	A0	70	0
x	A1	71	0
x	A2	72	0
x	A3	73	0
x	A4	74	0
ACTIVE	x	99	0

Post IHOP coefficients downloaded from cr10x

00:+8.6400
01:+10.780
02:+230.95
03:+0.0000
04:+118.20
05:+0.0000
06:+37.300
07:+.23686
10:-35.041
11:+69.403
12:-25.892
13:+5.9916
14:+.84751
15:-35.046
16:+69.376
17:-25.829
18:+5.9414
19:+.86429
20:+0.0000
21:+0.0000
22:+0.0000
23:+0.0000
24:+0.0000
25:+0.0000
26:+0.0000
27:+0.0000
28:+0.0000
29:+0.0000
30:-243.56
31:+234.60
32:+7.7417
45:-.18700
46:+.03700
47:+.33500
51:+230.95
52:+0.0000
53:+118.20
54:+0.0000
55:+0.0000
56:+1.0000
57:+0.0000
58:+0.0000
59:+0.0000
60:+0.0000
61:+1.0000
62:+0.0000
63:+0.0000
64:+0.0000
65:+0.0000
66:+0.0000
67:+0.0000
68:+0.0000
69:+0.0000
70:+0.0000
71:+0.0000
72:+0.0000
73:+0.0000
74:+0.0000
99:+0.0000





15: Loggers, Site 2, Thu 25-Apr-2002 14:17:54 MDT, CR10x coefficients for station 2
Coefficients downloaded to the
CR10x logger at station 2: 


Q7-99258	NET(A+)	00	9.35
x	A-	01	11.55
E-26417	PYGIN	02	208.768267
NA	PYGOUT	03	0
E-17877	PSPIN	04	113.507378
NA	PSPOUT	05	0
H-993563	x	06	38.9
PAR-Q9124	x	07	.254712175
Pin-Tcase	A0	10	-36.4399023
x	A1	11	73.496331
x	A2	12	-30.9705501
x	A3	13	8.8523856
x	A4	14	.2547544
Pin-Tdome	A0	15	-36.5895833
x	A1	16	74.1354935
x	A2	17	-31.8557564
x	A3	18	9.3733061
x	A4	19	.1449619
Pout-Tcase	A0	20	0
x	A1	21	0
x	A2	22	0
x	A3	23	0
x	A4	24	0
Pout-Tdome	A0	25	0
x	A1	26	0
x	A2	27	0
x	A3	28	0
x	A4	29	0
TS-NCAR003	A0	30	-241.555675
x	A1	31	231.890324
x	A2	32	9.185919
MS-005	A0	45	-.187
x	A1	46	.037
x	A2	47	.335
E-26417	x	51	208.768267
NA	x	52	0
E-17877	x	53	113.507378
NA	x	54	0
Pin-Tcase	A0	55	-36.4399023
x	A1	56	73.496331
x	A2	57	-30.9705501
x	A3	58	8.8523856
x	A4	59	.2547544
Pin-Tdome	A0	60	-36.5895833
x	A1	61	74.1354935
x	A2	62	-31.8557564
x	A3	63	9.3733061
x	A4	64	.1449619
Pout-Tcase	A0	65	0
x	A1	66	0
x	A2	67	0
x	A3	68	0
x	A4	69	0
Pout-Tdome	A0	70	0
x	A1	71	0
x	A2	72	0
x	A3	73	0
x	A4	74	0
ACTIVE	x	99	0

Post IHOP coefficents downloaded from cr10x

00:+8.5700
01:+10.530
02:+208.77
03:+0.0000
04:+113.51
05:+0.0000
06:+38.900
07:+.25471
10:-36.440
11:+73.496
12:-30.970
13:+8.8524
14:+.25475
15:-36.589
16:+74.135
17:-31.856
18:+9.3733
19:+.14496
20:+0.0000
21:+0.0000
22:+0.0000
23:+0.0000
24:+0.0000
25:+0.0000
26:+0.0000
27:+0.0000
28:+0.0000
29:+0.0000
30:-241.55
31:+231.89
32:+9.1859
45:-.18700
46:+.03700
47:+.33500
51:+208.77
52:+0.0000
53:+113.51
54:+0.0000
55:+0.0000
56:+1.0000
57:+0.0000
58:+0.0000
59:+0.0000
60:+0.0000
61:+1.0000
62:+0.0000
63:+0.0000
64:+0.0000
65:+0.0000
66:+0.0000
67:+0.0000
68:+0.0000
69:+0.0000
70:+0.0000
71:+0.0000
72:+0.0000
73:+0.0000
74:+0.0000
99:+0.0000




14: Loggers, Site 1, Thu 25-Apr-2002 14:14:28 MDT, CR10X logger cal coeficients for station 1
Coefficients downloaded to the
CR10x logger at station 1:  


Q7-97069	NET(A+)	00	9.27
x	A-	01	11.48
E-31974	PYGIN	02	259.5043467
E-31975	PYGOUT	03	248.2929857
KZ-940186	PSPIN	04	82.98755187
KZ-970380	PSPOUT	05	86.50519031
H993560	x	06	37.7
PAR-Q11264	x	07	.261552787
Pin-Tcase	A0	10	-34.664489
x	A1	11	67.063842
x	A2	12	-22.306293
x	A3	13	3.740002
x	A4	14	1.36398
Pin-Tdome	A0	15	-30.63195
x	A1	16	158.15961
x	A2	17	-177.69152
x	A3	18	129.87468
x	A4	19	-36.80618
Pout-Tcase	A0	20	-35.1467238
x	A1	21	68.8289287
x	A2	22	-24.9789893
x	A3	23	5.4422418
x	A4	24	.9689289
Pout-Tdome	A0	25	-30.77079
x	A1	26	158.74081
x	A2	27	-179.44496
x	A3	28	132.07987
x	A4	29	-37.76975
TS-97003	A0	30	-237.31102
x	A1	31	223.69219
x	A2	32	13.51843
MS-001	A0	45	-.187
x	A1	46	.037
x	A2	47	.335
E-31974	x	51	259.5043467
E-31975	x	52	248.2929857
KZ-940186	x	53	82.98755187
KZ-970380	x	54	86.50519031
Pin-Tcase	A0	55	-34.664489
x	A1	56	67.063842
x	A2	57	-22.306293
x	A3	58	3.740002
x	A4	59	1.36398
Pin-Tdome	A0	60	-30.63195
x	A1	61	158.15961
x	A2	62	-177.69152
x	A3	63	129.87468
x	A4	64	-36.80618
Pout-Tcase	A0	65	-35.1467238
x	A1	66	68.8289287
x	A2	67	-24.9789893
x	A3	68	5.4422418
x	A4	69	.9689289
Pout-Tdome	A0	70	-30.77079
x	A1	71	158.74081
x	A2	72	-179.44496
x	A3	73	132.07987
x	A4	74	-37.76975
ACTIVE	x	99	0

POST IHOP: coefficients downloaded from cr10x
00:+9.2700
01:+11.480
02:+259.50
03:+248.29
04:+82.988
05:+86.505
06:+37.700
07:+.26155
10:-34.664
11:+67.064
12:-22.306
13:+3.7400
14:+1.3640
15:-30.632
16:+158.16
17:-177.69
18:+129.87
19:-36.806
20:-35.147
21:+68.829
22:-24.979
23:+5.4422
24:+.96893
25:-30.771
26:+158.74
27:-179.44
28:+132.08
29:-37.770
30:-237.31
31:+223.69
32:+13.518
45:-.18700
46:+.03700
47:+.33500
51:+259.50
52:+248.29
53:+82.988
54:+86.505
55:+0.0000
56:+1.0000
57:+0.0000
58:+0.0000
59:+0.0000
60:+0.0000
61:+1.0000
62:+0.0000
63:+0.0000
64:+0.0000
65:+0.0000
66:+1.0000
67:+0.0000
68:+0.0000
69:+0.0000
70:+0.0000
71:+1.0000
72:+0.0000
73:+0.0000
74:+0.0000
99:+0.0000