SOS Data Jan 11, 2023

Clickable Table Of Variables
Vbatt Iload Rsw Rpile Tcase Wetness Rlw Qsoil Gsoil Lambda
Tsoil P T RH Rfan spd w tc h2o co2
Load SWE SWE_calc SF_avg Spd_avg Vpile Vtherm Tsfc Tsnow Timeoffset
GPSnsat Stratum

Do a browser refresh to make sure this page is up-to-date.

Each table cell below contains four values, which are computed from 5 minute means of the indicated variable over the time period shown at the top of the column.

  1. mean of 5 minute means
  2. sd: standard deviation of 5 minute means
  3. nclip: number of 5 minute means that were not within the indicated clip limits
  4. NAs: number of 5 minute means that were NA (missing data)

Color key:

Vbatt(V) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Vbatt.c        0 72 13.7 0.00029 0 36 13.7 0.00025 0 0 13.7 0.00027 0 0
Vbatt.cl.c        0 72 13.5 0.00025 0 36 13.5 0.00033 0 0 13.5 0.00031 0 0
Vbatt.d        0 72 13.8 0.00054 0 36 13.8 0.00054 0 0 13.8 0.00043 0 0
Vbatt.ue        0 72 13.5 0.00032 0 36 13.5 0.00030 0 0 13.5 0.00034 0 0
Vbatt.uw        0 72 13.5 0.00053 0 36 13.5 0.00046 0 0 13.5 0.00055 0 0
top   previous   next   other created: Jan 12 16:07, 2023

Iload(mA) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Iload.c        0 72 3888 12.7 0 36 3896 23 0 0 3947 25 0 0
Iload.cl.c        0 72 3557 14.4 0 36 3558 17 0 0 3596 13 0 0
Iload.d        0 72 5380 32.8 0 36 5400 60 0 0 5614 25 0 0
Iload.ue        0 72 2449  9.7 0 36 2447 18 0 0 2478 17 0 0
Iload.uw        0 72 3332 12.0 0 36 3337 14 0 0 3359 19 0 0
top   previous   next   other created: Jan 12 16:07, 2023

Rsw(W/m^2) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rsw.in.9m.d        0 72 138 95 0 36 171 154 0 0 -2.6188 1.31 0 0
Rsw.out.9m.d        0 72 168 66 0 36 151 135 0 0 -0.8777 0.27 0 0
Rsw.in.uw        0 72 122 98 0 36 163 144 0 0 -1.3461 1.60 0 0
Rsw.out.uw        0 72 164 65 0 36 148 132 0 0 -0.0922 0.67 0 0
top   previous   next   other created: Jan 12 16:07, 2023

Rpile(W/m^2) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rpile.in.9m.d        0 72 -18.11 2.9 0 36 -31.08 12.9 0 0 -48.26 29.0 0 0
Rpile.out.9m.d        0 72  -9.80 1.8 0 36 -10.78  2.3 0 0 -17.54 10.7 0 0
Rpile.in.uw        0 72  -3.02 3.6 0 36 -20.26 11.7 0 0 -36.12 25.0 0 0
Rpile.out.uw        0 72  -3.24 1.0 0 36  -5.04  1.9 0 0  -9.74  7.6 0 0
top   previous   next   other created: Jan 12 16:07, 2023

Tcase(degC) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=(-20,60)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Tcase.in.9m.d        0 72 -3.96 0.43 0 36 -3.81 0.87 0 0 -5.57 0.47 0 0
Tcase.out.9m.d        0 72 -4.32 0.32 0 36 -4.43 0.73 0 0 -5.90 0.37 0 0
Tcase.uw        0 72 -4.26 0.34 0 36 -4.16 0.64 0 0 -5.87 0.81 0 0
top   previous   next   other created: Jan 12 16:07, 2023

Wetness(V) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Wetness.uw        0 72 0.259 0.0003 0 36 0.258 0.00023 0 0 0.258 0.000092 0 0
top   previous   next   other created: Jan 12 16:07, 2023

Rlw(W/m^2) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rlw.in.9m.d        0 72 280 1.46 0 36 267 12.9 0 0 242 31 0 0
Rlw.out.9m.d        0 72 288 2.96 0 36 288  4.5 0 0 273 13 0 0
Rlw.in.uw        0 72 293 3.76 0 36 277 11.7 0 0 253 28 0 0
Rlw.out.uw        0 72 293 0.96 0 36 292  3.4 0 0 280 11 0 0
top   previous   next   other created: Jan 12 16:07, 2023

Qsoil(m^3/m^3) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Qsoil.d        0 72 0.0979 0.000023 0 36 0.098 0.000038 0 0 0.0981 0.000044 0 0
top   previous   next   other created: Jan 12 16:07, 2023

Gsoil(W/m^2) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Gsoil.d        0 72 -1.62 0.021 0 36 -1.59 0.011 0 0 -1.51 0.01 0 0
top   previous   next   other created: Jan 12 16:07, 2023

Lambda(W/m) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Lambda.d        0 72 0.628 0.00084 0 36 0.626 0.00064 0 0 0.629 0.00068 0 0
top   previous   next   other created: Jan 12 16:07, 2023

Tsoil(degC) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Tsoil.31.9cm.d        0 72 -0.087 0.00038 0 36 -0.0862 0.00094 0 0 -0.0809 0.0018 0 0
Tsoil.30.6cm.d        0 72 -0.165 0.00048 0 36 -0.1637 0.00093 0 0 -0.1585 0.0018 0 0
Tsoil.29.4cm.d        0 72 -0.217 0.00057 0 36 -0.2159 0.00094 0 0 -0.2106 0.0019 0 0
Tsoil.28.1cm.d        0 72 -0.253 0.00056 0 36 -0.2518 0.00095 0 0 -0.2467 0.0016 0 0
Tsoil.21.9cm.d        0 72 -0.534 0.00060 0 36 -0.5315 0.00135 0 0 -0.5261 0.0017 0 0
Tsoil.20.6cm.d        0 72 -0.573 0.00065 0 36 -0.5703 0.00140 0 0 -0.5646 0.0018 0 0
Tsoil.19.4cm.d        0 72 -0.590 0.00068 0 36 -0.5868 0.00144 0 0 -0.5816 0.0018 0 0
Tsoil.18.1cm.d        0 72 -0.664 0.00074 0 36 -0.6603 0.00154 0 0 -0.6542 0.0020 0 0
Tsoil.11.9cm.d        0 72 -0.571 0.00092 0 36 -0.5662 0.00197 0 0 -0.5584 0.0025 0 0
Tsoil.10.6cm.d        0 72 -0.590 0.00094 0 36 -0.5849 0.00203 0 0 -0.5768 0.0025 0 0
Tsoil.9.4cm.d        0 72 -0.598 0.00096 0 36 -0.5929 0.00209 0 0 -0.5846 0.0026 0 0
Tsoil.8.1cm.d        0 72 -0.655 0.00103 0 36 -0.6501 0.00231 0 0 -0.6410 0.0028 0 0
Tsoil.4.4cm.d        0 72 -0.947 0.00085 0 36 -0.9411 0.00316 0 0 -0.9277 0.0045 0 0
Tsoil.3.1cm.d        0 72 -0.991 0.00098 0 36 -0.9853 0.00336 0 0 -0.9714 0.0046 0 0
Tsoil.1.9cm.d        0 72 -1.000 0.00106 0 36 -0.9929 0.00356 0 0 -0.9780 0.0049 0 0
Tsoil.0.6cm.d        0 72 -1.015 0.00117 0 36 -1.0073 0.00381 0 0 -0.9916 0.0051 0 0
top   previous   next   other created: Jan 12 16:07, 2023

P(mb) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=(650,800)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
P.0.8m.c        0 72 714 0.52 0 36 717 1.50 0 0 722 1.2 0 0
P.0.9m.c        0 72 714 0.50 0 36 717 1.54 0 0 722 1.2 0 0
P.1.0m.c        0 72 728 0.76 0 36 729 0.91 0 0 726 1.7 0 0
P.1.1m.c        0 72 713 0.56 0 36 717 1.48 0 0 722 1.2 0 0
P.10m.d        0 72 713 0.54 0 36 716 1.48 0 0 721 1.2 0 0
P.10m.ue        0 72 713 0.55 0 36 716 1.48 0 0 721 1.2 0 0
P.10m.uw        0 72 713 0.55 0 36 716 1.48 0 0 721 1.2 0 0
P.20m.c        0 72 712 0.55 0 36 715 1.48 0 0 720 1.2 0 0
top   previous   next   other created: Jan 12 16:07, 2023

T(degC) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=(-30,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
T.1m.c        0 72 -6.47 0.32 0 36 -6.29 0.26 0 0 -7.52 1.00 0 0
T.2m.c        0 72 -6.36 0.36 0 36 -6.09 0.27 0 0 -7.02 0.58 0 0
T.3m.c        0 72 -6.33 0.37 0 36 -6.04 0.27 0 0 -6.89 0.49 0 0
T.4m.c        0 72 -6.36 0.38 0 36 -6.05 0.27 0 0 -6.84 0.44 0 0
T.5m.c        0 72 -6.33 0.39 0 36 -6.00 0.28 0 0 -6.76 0.42 0 0
T.6m.c        0 72 -6.34 0.40 0 36 -6.01 0.28 0 0 -6.77 0.41 0 0
T.7m.c        0 72 -6.32 0.40 0 36 -5.98 0.28 0 0 -6.71 0.39 0 0
T.8m.c        0 72 -6.33 0.40 0 36 -5.98 0.28 0 0 -6.70 0.39 0 0
T.9m.c        0 72 -6.32 0.40 0 36 -5.97 0.28 0 0 -6.68 0.37 0 0
T.10m.c        0 72 -6.30 0.40 0 36 -5.95 0.28 0 0 -6.65 0.36 0 0
T.11m.c        0 72 -6.36 0.40 0 36 -6.01 0.29 0 0 -6.71 0.35 0 0
T.12m.c        0 72 -6.39 0.40 0 36 -6.05 0.28 0 0 -6.74 0.34 0 0
T.13m.c        0 72 -6.37 0.41 0 36 -6.01 0.29 0 0 -6.70 0.34 0 0
T.14m.c        0 72 -6.32 0.40 0 36 -5.97 0.28 0 0 -6.65 0.34 0 0
T.15m.c        0 72 -6.36 0.41 0 36 -6.00 0.29 0 0 -6.69 0.33 0 0
T.16m.c        0 72 -6.38 0.41 0 36 -6.02 0.28 0 0 -6.69 0.33 0 0
T.17m.c        0 72 -6.32 0.41 0 36 -5.96 0.29 0 0 -6.65 0.33 0 0
T.18m.c        0 72 -6.36 0.41 0 36 -6.01 0.29 0 0 -6.70 0.32 0 0
T.19m.c        0 72 -6.38 0.41 0 36 -6.02 0.28 0 0 -6.69 0.32 0 0
T.20m.c        0 72 -6.37 0.41 0 36 -6.01 0.29 0 0 -6.68 0.31 0 0
top   previous   next   other created: Jan 12 16:07, 2023

RH(%) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=(0,105)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
RH.1m.c        0 72 85.7 4.1 0 36 81.3 2.3 0 0 80.2 2.8 0 0
RH.2m.c        0 72 88.4 5.1 0 36 82.8 2.9 0 0 82.0 3.3 0 0
RH.3m.c        0 72 81.6 5.0 0 36 76.1 2.9 0 0 75.6 3.1 0 0
RH.4m.c        0 72 79.0 4.9 0 36 73.6 2.9 0 0 73.2 3.0 0 0
RH.5m.c        0 72 74.8 4.8 0 36 69.5 2.9 0 0 69.1 2.9 0 0
RH.6m.c        0 72 83.3 5.5 0 36 77.3 3.3 0 0 77.0 3.2 0 0
RH.7m.c        0 72 76.4 5.0 0 36 70.9 3.1 0 0 70.6 2.9 0 0
RH.8m.c        0 72 85.3 5.9 0 36 78.7 3.5 0 0 78.5 3.3 0 0
RH.9m.c        0 72 85.8 5.8 0 36 79.2 3.5 0 0 79.1 3.3 0 0
RH.10m.c        0 72 84.2 5.8 0 36 77.7 3.5 0 0 77.6 3.2 0 0
RH.11m.c        0 72 81.6 5.7 0 36 75.3 3.5 0 0 75.3 3.1 0 0
RH.12m.c        0 72 79.0 5.4 0 36 73.0 3.3 0 0 72.9 3.1 0 0
RH.13m.c        0 72 83.6 5.8 0 36 77.2 3.6 0 0 77.3 3.2 0 0
RH.14m.c        0 72 85.4 6.0 0 36 78.8 3.7 0 0 78.8 3.3 0 0
RH.15m.c        0 72 77.6 5.5 0 36 71.7 3.4 0 0 71.7 3.0 0 0
RH.16m.c        0 72 84.4 5.9 0 36 77.8 3.6 0 0 77.8 3.2 0 0
RH.17m.c        0 72 76.6 5.3 0 36 70.8 3.3 0 0 70.9 2.9 0 0
RH.18m.c        0 72 84.4 5.9 0 36 77.9 3.7 0 0 78.2 3.2 0 0
RH.19m.c        0 72 84.0 5.9 0 36 77.5 3.7 0 0 77.7 3.2 0 0
RH.20m.c        0 72 83.3 5.9 0 36 76.9 3.7 0 0 77.1 3.2 0 0
top   previous   next   other created: Jan 12 16:07, 2023

Rfan(RPM) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rfan.1m.c        0 72 5459  22 0 36 5455  15.9 0 0 5460   7.8 0 0
Rfan.2m.c        0 72 5526  11 0 36 5525   5.7 0 0 5512   9.5 0 0
Rfan.3m.c        0 72 5268  12 0 36 5259   7.1 0 0 5257   5.5 0 0
Rfan.4m.c        0 72 5522  31 0 36 5518  25.3 0 0 5546  22.3 0 0
Rfan.5m.c        0 72 5508  11 0 36 5501   5.1 0 0 5504   2.9 0 0
Rfan.6m.c        0 72 4384 242 0 36 4910 338.6 0 0 5071  97.0 0 0
Rfan.7m.c        0 72 5659  15 0 36 5652   9.8 0 0 5652   5.7 0 0
Rfan.8m.c        0 72 5490  42 0 36 5479  25.6 0 0 5496  15.1 0 0
Rfan.9m.c        0 72 5366  24 0 36 5354  21.0 0 0 5358   3.5 0 0
Rfan.10m.c        0 72 5360  37 0 36 5347  26.9 0 0 5361   9.5 0 0
Rfan.11m.c        0 72 5296  19 0 36 5297  17.8 0 0 5290   4.7 0 0
Rfan.12m.c        0 72 5386  26 0 36 5412  34.9 0 0 5423   7.3 0 0
Rfan.13m.c        0 72 4766  65 0 36 4806 115.3 0 0 4817  57.1 0 0
Rfan.14m.c        0 72 5445  30 0 36 5428  17.7 0 0 5416   9.0 0 0
Rfan.15m.c        0 72 5423  31 0 36 5420  23.4 0 0 5428   7.2 0 0
Rfan.16m.c        0 72 5410  33 0 36 5394  20.3 0 0 5397  15.6 0 0
Rfan.17m.c        0 72 5244  19 0 36 5245  22.4 0 0 5241   8.7 0 0
Rfan.18m.c        0 72 4738  65 0 36 4858 133.8 0 0 4923 143.6 0 0
Rfan.19m.c        0 72 5334  32 0 36 5316  22.2 0 0 5321   8.5 0 0
Rfan.20m.c        0 72 5464  35 0 36 5455  25.3 0 0 5472  12.7 0 0
top   previous   next   other created: Jan 12 16:07, 2023

spd(m/s) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=(0,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
spd.1m.c        0 72 4.62 1.8 0 36 5.28 1.2 0 0 3.63 0.99 0 0
spd.1m.d        0 72 5.35 2.2 0 36 6.00 1.5 0 0 4.17 1.13 0 0
spd.1m.ue        0 72 5.49 2.2 0 36 6.21 1.5 0 0 4.30 1.14 0 0
spd.1m.uw        0 72 4.81 1.9 0 36 5.36 1.2 0 0 3.76 1.07 0 0
spd.2m.c        0 72 5.59 2.2 0 36 6.30 1.5 0 0 4.30 1.16 0 0
spd.3m.c        0 72 6.09 2.4 0 36 6.83 1.7 0 0 4.64 1.30 0 0
spd.3m.d        0 72 5.82 2.4 0 36 6.50 1.6 0 0 4.54 1.26 0 0
spd.3m.ue        0 72 5.96 2.3 0 36 6.76 1.6 0 0 4.60 1.25 0 0
spd.3m.uw        0 72 5.88 2.4 0 36 6.53 1.6 0 0 4.51 1.30 0 0
spd.5m.c        0 72 6.52 2.6 0 36 7.28 1.8 0 0 4.95 1.41 0 0
spd.10m.c        0 72 6.94 2.8 0 36 7.74 1.9 0 0 5.19 1.54 0 0
spd.10m.d        0 72 6.92 2.9 0 36 7.72 2.0 0 0 5.32 1.56 0 0
spd.10m.ue        0 72 6.81 2.7 0 36 7.66 1.9 0 0 5.11 1.51 0 0
spd.10m.uw        0 72 6.85 2.8 0 36 7.63 1.9 0 0 5.21 1.54 0 0
spd.15m.c        0 72 7.10 2.8 0 36 7.90 2.0 0 0 5.33 1.57 0 0
spd.20m.c        0 72 7.25 2.9 0 36 8.03 2.1 0 0 5.41 1.67 0 0
top   previous   next   other created: Jan 12 16:07, 2023

w(m/s) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=(-10,10)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
w.1m.c        0 72 -0.234 0.23 0 36 -0.2852 0.12 0 0 -0.299 0.100 0 0
w.1m.d        0 72 -0.276 0.19 0 36 -0.2753 0.15 0 0 -0.246 0.084 0 0
w.1m.ue        0 72 -0.291 0.18 0 36 -0.2972 0.14 0 0 -0.251 0.086 0 0
w.1m.uw        0 72 -0.325 0.19 0 36 -0.3935 0.12 0 0 -0.314 0.107 0 0
w.2m.c        0 72 -0.240 0.23 0 36 -0.2616 0.15 0 0 -0.280 0.104 0 0
w.3m.c        0 72 -0.193 0.21 0 36 -0.1960 0.15 0 0 -0.220 0.100 0 0
w.3m.d        0 72 -0.267 0.21 0 36 -0.2593 0.16 0 0 -0.244 0.099 0 0
w.3m.ue        0 72 -0.236 0.20 0 36 -0.2074 0.15 0 0 -0.220 0.095 0 0
w.3m.uw        0 72 -0.348 0.21 0 36 -0.3965 0.13 0 0 -0.326 0.105 0 0
w.5m.c        0 72 -0.119 0.15 0 36 -0.0996 0.11 0 0 -0.140 0.073 0 0
w.10m.c        0 72 -0.385 0.33 0 36 -0.3838 0.23 0 0 -0.375 0.148 0 0
w.10m.d        0 72 -0.311 0.25 0 36 -0.2966 0.18 0 0 -0.285 0.127 0 0
w.10m.ue        0 72 -0.341 0.25 0 36 -0.3244 0.17 0 0 -0.315 0.135 0 0
w.10m.uw        0 72 -0.371 0.27 0 36 -0.3629 0.20 0 0 -0.335 0.139 0 0
w.15m.c        0 72 -0.235 0.22 0 36 -0.2407 0.16 0 0 -0.252 0.121 0 0
w.20m.c        0 72 -0.256 0.31 0 36 -0.2754 0.22 0 0 -0.310 0.143 0 0
top   previous   next   other created: Jan 12 16:07, 2023

tc(degC) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=(-30,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
tc.1m.c        0 72 -5.74 0.27 0 36 -5.61 0.26 0 0 -6.99 1.24 0 0
tc.1m.d        0 72 -4.88 0.33 0 36 -4.70 0.26 0 0 -5.85 0.86 0 0
tc.1m.ue        0 72 -5.33 0.34 0 36 -5.12 0.26 0 0 -6.17 0.77 0 0
tc.1m.uw        0 72 -7.11 0.31 0 36 -6.93 0.27 0 0 -8.30 1.17 0 0
tc.2m.c        0 72 -5.33 0.33 0 36 -5.12 0.26 0 0 -6.11 0.70 0 0
tc.3m.c        0 72 -5.74 0.35 0 36 -5.49 0.25 0 0 -6.34 0.54 0 0
tc.3m.d        0 72 -5.53 0.37 0 36 -5.27 0.26 0 0 -6.21 0.61 0 0
tc.3m.ue        0 72 -5.50 0.34 0 36 -5.26 0.26 0 0 -6.14 0.56 0 0
tc.3m.uw        0 72 -5.53 0.34 0 36 -5.30 0.25 0 0 -6.29 0.71 0 0
tc.5m.c        0 72 -5.74 0.37 0 36 -5.45 0.27 0 0 -6.25 0.47 0 0
tc.10m.c        0 72 -5.17 0.39 0 36 -4.87 0.27 0 0 -5.56 0.40 0 0
tc.10m.d        0 72 -5.30 0.41 0 36 -4.97 0.30 0 0 -5.74 0.42 0 0
tc.10m.ue        0 72 -6.59 0.46 0 36 -6.21 0.33 0 0 -7.00 0.40 0 0
tc.10m.uw        0 72 -5.63 0.38 0 36 -5.32 0.28 0 0 -6.06 0.41 0 0
tc.15m.c        0 72 -7.55 0.39 0 36 -7.22 0.27 0 0 -7.91 0.37 0 0
tc.20m.c        0 72 -6.13 0.36 0 36 -5.81 0.26 0 0 -6.46 0.34 0 0
top   previous   next   other created: Jan 12 16:07, 2023

h2o(g/m^3) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=(-5,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
h2o.1m.c        0 72  2.471 0.095 0 39  2.373 0.078 0 0  2.165 0.20 0 0
h2o.1m.d        0 72  2.132 0.145 0 38  2.022 0.076 0 0  1.851 0.16 0 0
h2o.1m.ue        0 72  1.363 1.089 0 41  1.767 0.072 0 0  1.606 0.15 0 0
h2o.1m.uw        0 72  2.287 0.312 0 39  2.242 0.076 0 0  2.053 0.19 0 0
h2o.2m.c        0 72  2.404 0.114 0 38  2.299 0.089 0 0  2.152 0.15 0 0
h2o.3m.c        0 72  2.210 0.421 0 38  2.149 0.091 0 0  2.037 0.13 0 0
h2o.3m.d        0 72  2.098 0.485 0 36  2.072 0.078 0 0  1.923 0.15 0 0
h2o.3m.ue        0 72  2.336 0.102 0 36  2.226 0.069 0 0  2.097 0.13 0 0
h2o.3m.uw        0 72  2.427 0.411 0 37  2.386 0.082 0 0  2.229 0.16 0 0
h2o.5m.c        0 72  2.250 0.864 0 36  2.313 0.084 0 0  2.194 0.13 0 0
h2o.10m.c        0 72  4.126 0.149 0 36  3.969 0.094 0 0  3.851 0.13 0 0
h2o.10m.d        0 72  1.687 0.117 0 36  1.565 0.079 0 0  1.449 0.12 0 0
h2o.10m.ue        0 72  1.405 0.127 0 38  1.304 0.089 0 0  1.216 0.11 0 0
h2o.10m.uw        0 72  2.088 0.131 0 36  1.949 0.086 0 0  1.834 0.13 0 0
h2o.15m.c        0 72 -0.125 0.090 0 36 -0.272 0.063 0 0 -0.418 0.11 0 0
h2o.20m.c        0 72  0.356 1.127 0 36  1.305 0.082 0 0  1.216 0.12 0 0
top   previous   next   other created: Jan 12 16:07, 2023

co2(g/m^3) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=(0.3,3)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
co2.1m.c        0 72 0.445 0.0224 0 39 0.442 0.0015 0 0 0.448 0.0036 0 0
co2.1m.d        0 72 0.456 0.0320 0 38 0.452 0.0018 0 0 0.459 0.0031 0 0
co2.1m.ue        0 72 0.694 0.0698 0 41 0.684 0.0037 0 0 0.697 0.0056 0 0
co2.1m.uw        0 72 0.635 0.0157 0 39 0.635 0.0023 0 0 0.645 0.0054 0 0
co2.2m.c        0 72 0.504 0.0022 0 38 0.506 0.0019 0 0 0.513 0.0028 0 0
co2.3m.c        0 72 0.560 0.0333 0 38 0.555 0.0023 0 0 0.563 0.0027 0 0
co2.3m.d        0 72 0.750 0.0499 0 36 0.744 0.0039 0 0 0.756 0.0047 0 0
co2.3m.ue        0 72 0.409 0.0009 0 36 0.410 0.0014 0 0 0.416 0.0021 0 0
co2.3m.uw        0 72 0.611 0.1532 0 37 0.583 0.0023 0 0 0.591 0.0036 0 0
co2.5m.c        0 72 0.628 0.0408 0 36 0.622 0.0023 0 0 0.629 0.0027 0 0
co2.10m.c        0 72 0.623 0.0011 0 36 0.625 0.0025 0 0 0.633 0.0027 0 0
co2.10m.d        0 72 0.594 0.0025 0 36 0.600 0.0054 0 0 0.608 0.0035 0 0
co2.10m.ue        0 72 0.739 0.0140 0 38 0.740 0.0029 0 0 0.749 0.0030 0 0
co2.10m.uw        0 72 0.459 0.0030 0 36 0.461 0.0021 0 0 0.467 0.0021 0 0
co2.15m.c        0 72 0.415 0.0016 0 36 0.420 0.0036 0 0 0.426 0.0022 0 0
co2.20m.c        0 72 0.697 0.0404 0 36 0.738 0.0034 0 0 0.748 0.0032 0 0
top   previous   next   other created: Jan 12 16:07, 2023

Load(kg) 2023 Jan 11 00:00 - 2023 Jan 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Load.1.p1.c        0 72 55.9 0.280 0 61 56.6  0.15 0 50 56.9 0.109 0 50
Load.1.p2.c        0 72 39.7 0.115 0 61 37.3 12.07 0 50 39.7 8.873 0 50
Load.1.p3.c        0 72 40.7 0.068 0 61 40.7  0.22 0 50 39.2 8.751 0 50
Load.1.p4.c        0 72 41.9 0.141 0 61 42.8  0.33 0 50 41.5 9.271 0 50
Load.2.p1.c        0 72 64.4 0.186 0 61 64.9  0.14 0 50 65.2 0.075 0 50
Load.2.p2.c        0 72 37.2 0.207 0 61 34.9 11.30 0 50 37.2 8.303 0 50
Load.2.p3.c        0 72 45.6 0.096 0 61 45.4  0.18 0 50 43.6 9.742 0 50
Load.2.p4.c        0 72 36.7 0.167 0 61 37.6  0.29 0 50 36.5 8.146 0 50
Load.3.p1.c        0 72 64.7 0.164 0 61 65.2  0.19 0 50 65.6 0.129 0 50
Load.3.p2.c        0 72 40.2 0.136 0 61 37.7 12.24 0 50 40.4 9.021 0 50
Load.3.p3.c        0 72 42.7 0.112 0 61 42.4  0.13 0 50 40.7 9.090 0 50
Load.3.p4.c        0 72 41.9 0.304 0 61 43.2  0.32 0 50 41.7 9.315 0 50
Load.4.p1.c        0 72 47.2 0.213 0 61 47.7  0.19 0 50 48.1 0.139 0 50
