SOS Data Nov 29, 2022

Clickable Table Of Variables
Vbatt Iload Rsw Rpile Tcase Wetness Rlw Qsoil Gsoil Lambda
Tsoil P T RH Rfan spd w tc h2o co2
Load SWE SWE_calc SF_avg Spd_avg Vpile Vtherm Tsfc Tsnow Timeoffset
GPSnsat Stratum

Do a browser refresh to make sure this page is up-to-date.

Each table cell below contains four values, which are computed from 5 minute means of the indicated variable over the time period shown at the top of the column.

  1. mean of 5 minute means
  2. sd: standard deviation of 5 minute means
  3. nclip: number of 5 minute means that were not within the indicated clip limits
  4. NAs: number of 5 minute means that were NA (missing data)

Color key:

Vbatt(V) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Vbatt.c 13.7 0.00028 0 0 13.7 0.00028 0 0 13.7 0.00031 0 0 13.7 0.00030 0 0
Vbatt.cl.c 13.5 0.00032 0 0 13.5 0.00030 0 0 13.5 0.00035 0 0 13.5 0.00026 0 0
Vbatt.d 13.8 0.00045 0 0 13.8 0.00051 0 0 13.8 0.00048 0 0 13.8 0.00055 0 0
Vbatt.ue 13.5 0.00032 0 0 13.5 0.00029 0 0 13.5 0.00032 0 0 13.5 0.00029 0 0
Vbatt.uw 13.5 0.00073 0 0 13.5 0.00051 0 0 13.5 0.00064 0 0 13.5 0.00069 0 0
top   previous   next   other created: Nov 30 16:07, 2022

Iload(mA) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Iload.c 3934 62 0 0 4052 38 0 0 4136 24 0 0 4213 18 0 0
Iload.cl.c 3608 69 0 0 3713 19 0 0 3681 26 0 0 3771 29 0 0
Iload.d 5780 55 0 0 5726 61 0 0 5783 79 0 0 6024 31 0 0
Iload.ue 2758 80 0 0 2887 39 0 0 2946 48 0 0 3098 53 0 0
Iload.uw 2632 66 0 0 2737 37 0 0 2773 45 0 0 2938 69 0 0
top   previous   next   other created: Nov 30 16:07, 2022

Rsw(W/m^2) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rsw.in.9m.d -2.645 0.94 0 0 89.8 91 0 0 119.7 132 0 0 -6.01 1.25 0 0
Rsw.out.9m.d -0.636 0.24 0 0 78.2 77 0 0 102.1 109 0 0 -1.25 0.25 0 0
Rsw.in.uw -0.658 0.92 0 0 87.6 86 0 0 116.0 126 0 0 -2.85 1.94 0 0
Rsw.out.uw  0.513 1.04 0 0 75.0 73 0 0  97.6 103 0 0 -0.59 1.63 0 0
top   previous   next   other created: Nov 30 16:07, 2022

Rpile(W/m^2) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rpile.in.9m.d -13.59 3.6 0 0 -15.16 3.66 0 0 -45.80 35.8 0 0 -86.2 7.7 0 0
Rpile.out.9m.d  -7.38 1.7 0 0  -6.42 1.33 0 0 -13.80  8.6 0 0 -37.4 3.4 0 0
Rpile.in.uw  -3.34 3.2 0 0  -6.73 2.93 0 0 -33.58 31.6 0 0 -67.4 7.7 0 0
Rpile.out.uw  -1.68 1.0 0 0  -1.26 0.63 0 0  -6.81  6.7 0 0 -23.8 3.2 0 0
top   previous   next   other created: Nov 30 16:07, 2022

Tcase(degC) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=(-20,60)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Tcase.in.9m.d -5.82 2.1 0 0  -9.98 0.45 0 0 -10.7 0.86 0 0 -16.2 2.0 0 0
Tcase.out.9m.d -6.21 2.0 0 0 -10.44 0.39 0 0 -11.1 0.69 0 0 -16.3 2.0 0 0
Tcase.uw -5.88 1.7 0 0  -9.57 0.33 0 0 -10.4 0.66 0 0 -16.0 1.9 0 0
top   previous   next   other created: Nov 30 16:07, 2022

Wetness(V) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Wetness.uw 0.257 0.0003 0 0 0.257 0.00025 0 0 0.257 0.00036 0 0 0.259 0.00097 0 0
top   previous   next   other created: Nov 30 16:07, 2022

Rlw(W/m^2) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rlw.in.9m.d 276 7.4 0 0 257 3.2 0 0 223 36.2 0 0 161 2.1 0 0
Rlw.out.9m.d 282 7.6 0 0 266 2.3 0 0 255 10.1 0 0 210 7.6 0 0
Rlw.in.uw 286 8.7 0 0 267 3.1 0 0 237 32.6 0 0 181 1.8 0 0
Rlw.out.uw 288 6.6 0 0 272 1.3 0 0 263  8.4 0 0 224 6.6 0 0
top   previous   next   other created: Nov 30 16:07, 2022

Qsoil(m^3/m^3) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Qsoil.d 0.0885 0.000053 0 0 0.0883 0.00009 0 0 0.088 0.00015 0 0 0.087 0.00044 0 0
top   previous   next   other created: Nov 30 16:07, 2022

Gsoil(W/m^2) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Gsoil.d -3.95 0.23 0 0 -5.15 0.21 0 0 -5.64 0.33 0 0 -8.74 1.5 0 0
top   previous   next   other created: Nov 30 16:07, 2022

Lambda(W/m) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Lambda.d 0.662 0.0015 0 0 0.666 0.0016 0 0 0.666 0.0015 0 0 0.67 0.0063 0 0
top   previous   next   other created: Nov 30 16:07, 2022

Tsoil(degC) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Tsoil.31.9cm.d -0.734 0.0064 0 0 -0.719 0.0023 0 0 -0.709 0.0050 0 0 -0.668 0.0141 0 0
Tsoil.30.6cm.d -0.880 0.0071 0 0 -0.861 0.0031 0 0 -0.849 0.0056 0 0 -0.806 0.0146 0 0
Tsoil.29.4cm.d -1.002 0.0075 0 0 -0.981 0.0038 0 0 -0.966 0.0062 0 0 -0.922 0.0148 0 0
Tsoil.28.1cm.d -1.096 0.0079 0 0 -1.073 0.0045 0 0 -1.055 0.0068 0 0 -1.009 0.0153 0 0
Tsoil.21.9cm.d -1.767 0.0086 0 0 -1.735 0.0090 0 0 -1.704 0.0092 0 0 -1.670 0.0086 0 0
Tsoil.20.6cm.d -1.871 0.0102 0 0 -1.834 0.0102 0 0 -1.799 0.0099 0 0 -1.764 0.0086 0 0
Tsoil.19.4cm.d -1.945 0.0116 0 0 -1.904 0.0113 0 0 -1.866 0.0106 0 0 -1.830 0.0088 0 0
Tsoil.18.1cm.d -2.117 0.0140 0 0 -2.069 0.0130 0 0 -2.027 0.0115 0 0 -1.990 0.0079 0 0
Tsoil.11.9cm.d -2.335 0.0261 0 0 -2.258 0.0172 0 0 -2.205 0.0140 0 0 -2.177 0.0068 0 0
Tsoil.10.6cm.d -2.387 0.0278 0 0 -2.307 0.0174 0 0 -2.254 0.0140 0 0 -2.232 0.0094 0 0
Tsoil.9.4cm.d -2.426 0.0296 0 0 -2.343 0.0177 0 0 -2.289 0.0142 0 0 -2.268 0.0112 0 0
Tsoil.8.1cm.d -2.546 0.0341 0 0 -2.459 0.0167 0 0 -2.407 0.0135 0 0 -2.406 0.0222 0 0
Tsoil.4.4cm.d -2.688 0.0452 0 0 -2.635 0.0048 0 0 -2.643 0.0069 0 0 -2.767 0.0858 0 0
Tsoil.3.1cm.d -2.758 0.0440 0 0 -2.717 0.0067 0 0 -2.729 0.0098 0 0 -2.885 0.1011 0 0
Tsoil.1.9cm.d -2.794 0.0424 0 0 -2.768 0.0091 0 0 -2.786 0.0142 0 0 -2.983 0.1206 0 0
Tsoil.0.6cm.d -2.832 0.0394 0 0 -2.824 0.0112 0 0 -2.848 0.0195 0 0 -3.093 0.1425 0 0
top   previous   next   other created: Nov 30 16:07, 2022

P(mb) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=(650,800)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
P.0.8m.c 702 1.36 0 0 707 1.5 0 0 712 1.6 0 0 717 1.6 0 0
P.0.9m.c 703 0.66 0 0 707 1.5 0 0 712 1.7 0 0 717 1.5 0 0
P.1.0m.c 712 4.41 0 0 706 1.5 0 0 711 1.6 0 0 717 2.1 0 0
P.1.1m.c 703 0.71 0 0 707 1.5 0 0 712 1.6 0 0 717 1.5 0 0
P.10m.d 702 0.70 0 0 706 1.5 0 0 711 1.6 0 0 717 1.5 0 0
P.10m.ue 702 0.70 0 0 706 1.5 0 0 711 1.6 0 0 717 1.5 0 0
P.10m.uw 702 0.70 0 0 706 1.5 0 0 711 1.6 0 0 717 1.5 0 0
P.20m.c 701 0.69 0 0 705 1.5 0 0 710 1.6 0 0 716 1.5 0 0
top   previous   next   other created: Nov 30 16:07, 2022

T(degC) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=(-30,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
T.1m.c -7.24 2.1 0 0 -11.9 0.59 0 0 -12.8 0.51 0 0 -19.0 2.5 0 0
T.2m.c -7.17 2.1 0 0 -11.8 0.60 0 0 -12.6 0.49 0 0 -18.3 2.4 0 0
T.3m.c -7.18 2.1 0 0 -11.8 0.61 0 0 -12.6 0.49 0 0 -18.0 2.3 0 0
T.4m.c -7.19 2.1 0 0 -11.9 0.62 0 0 -12.6 0.49 0 0 -17.8 2.2 0 0
T.5m.c -7.14 2.1 0 0 -11.8 0.62 0 0 -12.5 0.49 0 0 -17.6 2.2 0 0
T.6m.c -7.18 2.1 0 0 -11.9 0.63 0 0 -12.6 0.50 0 0 -17.6 2.2 0 0
T.7m.c -7.16 2.1 0 0 -11.9 0.63 0 0 -12.5 0.50 0 0 -17.4 2.1 0 0
T.8m.c -7.16 2.1 0 0 -11.9 0.63 0 0 -12.5 0.50 0 0 -17.3 2.1 0 0
T.9m.c -7.14 2.1 0 0 -11.9 0.63 0 0 -12.5 0.50 0 0 -17.2 2.1 0 0
T.10m.c -7.13 2.1 0 0 -11.9 0.63 0 0 -12.5 0.51 0 0 -17.1 2.0 0 0
T.11m.c -7.19 2.1 0 0 -11.9 0.63 0 0 -12.6 0.51 0 0 -17.1 2.0 0 0
T.12m.c -7.16 2.1 0 0 -11.9 0.64 0 0 -12.2 0.52 0 0 -17.0 2.0 0 0
T.13m.c -7.20 2.1 0 0 -11.9 0.64 0 0 -12.6 0.51 0 0 -16.9 1.9 0 0
T.14m.c -7.15 2.1 0 0 -11.9 0.64 0 0 -12.5 0.51 0 0 -16.8 1.9 0 0
T.15m.c -7.20 2.1 0 0 -11.9 0.64 0 0 -12.6 0.51 0 0 -16.8 1.9 0 0
T.16m.c -7.21 2.1 0 0 -12.0 0.64 0 0 -12.6 0.51 0 0 -16.7 1.8 0 0
T.17m.c -7.17 2.1 0 0 -11.9 0.64 0 0 -12.5 0.51 0 0 -16.6 1.8 0 0
T.18m.c -7.21 2.1 0 0 -11.9 0.64 0 0 -12.6 0.51 0 0 -16.6 1.8 0 0
T.19m.c -7.21 2.1 0 0 -12.0 0.64 0 0 -12.6 0.51 0 0 -16.6 1.8 0 0
T.20m.c -7.21 2.1 0 0 -12.0 0.64 0 0 -12.6 0.52 0 0 -16.5 1.7 0 0
top   previous   next   other created: Nov 30 16:07, 2022

RH(%) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=(0,105)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
RH.1m.c 78.2 5.9 0 0 77.7 4.1 0 0 65.7 12 0 0 73.5 7.7 0 0
RH.2m.c 81.4 6.4 0 0 81.0 4.7 0 0 67.7 13 0 0 76.2 8.2 0 0
RH.3m.c 75.5 5.7 0 0 74.8 4.4 0 0 62.3 13 0 0 69.9 7.5 0 0
RH.4m.c 73.1 5.6 0 0 72.4 4.4 0 0 60.1 12 0 0 67.4 7.2 0 0
RH.5m.c 69.1 5.3 0 0 68.3 4.2 0 0 56.5 12 0 0 63.1 6.8 0 0
RH.6m.c 77.1 6.1 0 0 76.8 4.9 0 0 63.5 13 0 0 71.6 7.9 0 0
RH.7m.c 70.8 5.5 0 0 70.0 4.4 0 0 57.8 12 0 0 64.7 6.9 0 0
RH.8m.c 78.7 6.3 0 0 78.3 5.1 0 0 64.7 14 0 0 72.7 8.0 0 0
RH.9m.c 79.3 6.3 0 0 78.9 5.1 0 0 65.0 14 0 0 73.0 8.0 0 0
RH.10m.c 77.8 6.1 0 0 77.3 5.0 0 0 63.7 14 0 0 71.3 7.7 0 0
RH.11m.c 75.4 6.0 0 0 75.0 5.0 0 0 61.7 13 0 0 69.1 7.5 0 0
RH.12m.c 77.0 6.1 0 0 76.5 5.1 0 0 61.6 13 0 0 70.5 8.1 0 0
RH.13m.c 77.4 6.2 0 0 76.9 5.1 0 0 63.2 14 0 0 70.5 7.6 0 0
RH.14m.c 79.1 6.5 0 0 78.7 5.4 0 0 64.4 14 0 0 71.9 7.9 0 0
RH.15m.c 72.0 5.7 0 0 71.3 4.8 0 0 58.6 13 0 0 64.9 6.8 0 0
RH.16m.c 78.1 6.2 0 0 77.7 5.2 0 0 63.9 14 0 0 70.6 7.5 0 0
RH.17m.c 71.1 5.6 0 0 70.4 4.8 0 0 57.9 13 0 0 63.8 6.6 0 0
RH.18m.c 78.3 6.3 0 0 78.0 5.3 0 0 64.2 14 0 0 71.1 7.5 0 0
RH.19m.c 77.8 6.3 0 0 77.3 5.3 0 0 63.5 14 0 0 70.1 7.3 0 0
RH.20m.c 77.3 6.2 0 0 76.8 5.2 0 0 63.1 14 0 0 69.5 7.2 0 0
top   previous   next   other created: Nov 30 16:07, 2022

Rfan(RPM) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rfan.1m.c 5478 21 0 0 5467 15.1 0 0 5454.4   12.2 0 0 5432 15.5 0 0
Rfan.2m.c 5575 20 0 0 5536  8.8 0 0 5521.1    7.3 0 0 5473 14.6 0 0
Rfan.3m.c 5281 24 0 0 5239 10.9 0 0 5216.5    6.5 0 0 5169 15.1 0 0
Rfan.4m.c 5582 26 0 0 5604 19.2 0 0 5600.0   15.0 0 0 5568 16.2 0 0
Rfan.5m.c 5443 26 0 0 5437 14.9 0 0 5473.6    6.3 0 0 5481  8.1 0 0
Rfan.6m.c 5696 21 0 0 5674 11.7 0 0 5656.8    7.5 0 0 5637 10.4 0 0
Rfan.7m.c 5674 20 0 0 5644 10.1 0 0 5634.6   27.5 0 0 5614 10.6 0 0
Rfan.8m.c 5562 33 0 0 5569 23.8 0 0 5569.7   18.3 0 0 5580 10.5 0 0
Rfan.9m.c 5423 27 0 0 5390 11.0 0 0 5375.0    6.2 0 0 5348 12.3 0 0
Rfan.10m.c 5399 50 0 0 5356 18.7 0 0 5357.9   12.4 0 0 5327 20.7 0 0
Rfan.11m.c 5304 39 0 0 5235 11.3 0 0 5230.3   10.7 0 0 5197 13.1 0 0
Rfan.12m.c 5454 38 0 0 5434 23.0 0 0  930.4 5654.3 0 0  -99  0.0 0 0
Rfan.13m.c 4658 92 0 0 4638 55.4 0 0 4744.7  135.8 0 0 4847 61.7 0 0
Rfan.14m.c 5336 56 0 0 5265 19.3 0 0 5260.7   11.1 0 0 5375 51.6 0 0
Rfan.15m.c 5430 71 0 0 5441 17.9 0 0 5429.0   12.9 0 0 5419 14.5 0 0
Rfan.16m.c 5446 57 0 0 5388 26.1 0 0 5383.4   19.9 0 0 5347 28.1 0 0
Rfan.17m.c 5324 24 0 0 5285  8.5 0 0 5270.9   13.5 0 0 5270 13.0 0 0
Rfan.18m.c 5185 45 0 0 5175 15.4 0 0 5159.9   14.5 0 0 5113 31.3 0 0
Rfan.19m.c 5351 39 0 0 5314 19.7 0 0 5304.5   12.1 0 0 5292 11.9 0 0
Rfan.20m.c 5486 41 0 0 5460 19.0 0 0 5457.4   14.7 0 0 5452 12.3 0 0
top   previous   next   other created: Nov 30 16:07, 2022

spd(m/s) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=(0,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
spd.1m.c 4.58 1.85 0  0 4.31 1.5 0  0 4.21 1.4 0  0 1.84 0.64 0 0
spd.1m.d 4.24 1.75 0  0 4.04 1.5 0  0 3.99 1.4 0  0 1.73 0.54 0 0
spd.1m.ue 4.48 1.75 0  0 4.19 1.5 0  0 4.12 1.4 0  0 1.81 0.61 0 0
spd.1m.uw 3.09 0.91 0 43          0 72 2.92 1.2 0 33 1.52 0.47 0 0
spd.2m.c 5.08 2.07 0  0 4.85 1.7 0  0 4.73 1.5 0  0 2.07 0.77 0 0
spd.3m.c 5.47 2.30 0  0 5.20 1.8 0  0 5.06 1.7 0  0 2.15 0.85 0 0
spd.3m.d 5.18 2.18 0  0 5.01 1.8 0  0 4.86 1.6 0  0 2.03 0.77 0 0
spd.3m.ue 5.35 2.20 0  0 5.09 1.7 0  0 4.96 1.6 0  0 2.13 0.85 0 0
spd.3m.uw 5.20 2.23 0  0 5.04 1.8 0  0 4.97 1.7 0  0 2.03 0.76 0 0
spd.5m.c 5.91 2.52 0  0 5.65 2.0 0  0 5.51 1.8 0  0 2.24 0.96 0 0
spd.10m.c 6.21 2.72 0  0 6.04 2.1 0  0 5.84 2.0 0  0 2.29 1.10 0 0
spd.10m.d 6.21 2.78 0  0 6.09 2.2 0  0 5.90 2.0 0  0 2.28 1.06 0 0
spd.10m.ue 6.16 2.71 0  0 5.97 2.1 0  0 5.79 1.9 0  0 2.30 1.11 0 0
spd.10m.uw 6.12 2.64 0  0 5.94 2.1 0  0 5.77 1.9 0  0 2.29 1.05 0 0
spd.15m.c 6.42 2.83 0  0 6.36 2.2 0  0 6.10 2.0 0  0 2.28 1.16 0 0
spd.20m.c 6.50 2.92 0  0 6.49 2.3 0  0 6.22 2.1 0  0 2.16 1.22 0 0
top   previous   next   other created: Nov 30 16:07, 2022

w(m/s) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=(-10,10)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
w.1m.c -0.245 0.16 0  0 -0.244 0.15 0  0 -0.281 0.15 0  0 -0.1132 0.057 0 0
w.1m.d -0.202 0.15 0  0 -0.221 0.13 0  0 -0.248 0.13 0  0 -0.0913 0.049 0 0
w.1m.ue -0.217 0.16 0  0 -0.235 0.12 0  0 -0.262 0.13 0  0 -0.1036 0.055 0 0
w.1m.uw -0.166 0.11 0 43             0 72 -0.239 0.16 0 33 -0.1034 0.060 0 0
w.2m.c -0.247 0.19 0  0 -0.251 0.17 0  0 -0.297 0.17 0  0 -0.1060 0.060 0 0
w.3m.c -0.201 0.18 0  0 -0.199 0.15 0  0 -0.240 0.16 0  0 -0.0546 0.053 0 0
w.3m.d -0.229 0.19 0  0 -0.240 0.15 0  0 -0.270 0.16 0  0 -0.0711 0.061 0 0
w.3m.ue -0.245 0.19 0  0 -0.255 0.16 0  0 -0.285 0.17 0  0 -0.0804 0.061 0 0
w.3m.uw -0.253 0.19 0  0 -0.278 0.14 0  0 -0.293 0.14 0  0 -0.0953 0.067 0 0
w.5m.c -0.128 0.13 0  0 -0.123 0.11 0  0 -0.161 0.11 0  0 -0.0313 0.046 0 0
w.10m.c -0.372 0.32 0  0 -0.406 0.22 0  0 -0.449 0.23 0  0 -0.0743 0.106 0 0
w.10m.d -0.261 0.27 0  0 -0.305 0.18 0  0 -0.343 0.21 0  0 -0.0542 0.092 0 0
w.10m.ue -0.330 0.30 0  0 -0.367 0.22 0  0 -0.392 0.23 0  0 -0.0295 0.080 0 0
w.10m.uw -0.331 0.29 0  0 -0.359 0.22 0  0 -0.383 0.23 0  0 -0.0993 0.092 0 0
w.15m.c -0.204 0.24 0  0 -0.226 0.17 0  0 -0.270 0.19 0  0 -0.0212 0.096 0 0
w.20m.c -0.264 0.31 0  0 -0.300 0.23 0  0 -0.364 0.26 0  0 -0.0040 0.110 0 0
top   previous   next   other created: Nov 30 16:07, 2022

tc(degC) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=(-30,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
tc.1m.c -6.56 2.09 0  0 -11.2 0.59 0  0 -12.2 0.53 0  0 -18.6 2.5 0 0
tc.1m.d -5.79 2.09 0  0 -10.5 0.58 0  0 -11.4 0.55 0  0 -18.2 2.5 0 0
tc.1m.ue -6.40 2.12 0  0 -11.1 0.59 0  0 -12.1 0.55 0  0 -18.7 2.6 0 0
tc.1m.uw -5.53 0.45 0 43            0 72 -13.2 0.64 0 33 -20.2 2.6 0 0
tc.2m.c -6.22 2.11 0  0 -11.0 0.60 0  0 -11.8 0.49 0  0 -17.7 2.4 0 0
tc.3m.c -6.64 2.07 0  0 -11.3 0.61 0  0 -12.1 0.47 0  0 -17.6 2.3 0 0
tc.3m.d -6.43 2.12 0  0 -11.2 0.62 0  0 -12.0 0.50 0  0 -17.6 2.3 0 0
tc.3m.ue -6.43 2.08 0  0 -11.2 0.61 0  0 -11.9 0.47 0  0 -17.3 2.2 0 0
tc.3m.uw -6.44 2.06 0  0 -11.1 0.61 0  0 -12.0 0.48 0  0 -17.7 2.4 0 0
tc.5m.c -6.67 2.11 0  0 -11.5 0.63 0  0 -12.2 0.48 0  0 -17.4 2.2 0 0
tc.10m.c -6.23 2.13 0  0 -11.1 0.63 0  0 -11.7 0.48 0  0 -16.5 2.0 0 0
tc.10m.d -6.33 2.08 0  0 -11.1 0.66 0  0 -11.9 0.53 0  0 -16.7 2.1 0 0
tc.10m.ue -7.54 2.09 0  0 -12.2 0.64 0  0 -12.9 0.51 0  0 -17.4 2.0 0 0
tc.10m.uw -6.54 2.14 0  0 -11.4 0.63 0  0 -12.1 0.47 0  0 -16.9 2.1 0 0
tc.15m.c -8.52 2.17 0  0 -13.3 0.64 0  0 -14.0 0.50 0  0 -18.3 1.8 0 0
tc.20m.c -7.05 2.19 0  0 -11.8 0.66 0  0 -12.5 0.48 0  0 -16.4 1.7 0 0
top   previous   next   other created: Nov 30 16:07, 2022

h2o(g/m^3) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=(-5,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
h2o.1m.c  2.2309 0.24 0  0  1.650 0.110 0  0  1.327 0.23 0  0  0.996 0.135 0 0
h2o.1m.d  2.0191 0.24 0  0  1.446 0.124 0  0  1.129 0.22 0  0  0.844 0.096 0 0
h2o.1m.ue  1.4645 0.36 0 14  1.019 0.098 0  0  0.731 0.20 0  0  0.330 0.238 0 0
h2o.1m.uw  2.3370 0.11 0 43              0 72  1.122 0.23 0 33  0.687 0.330 0 0
h2o.2m.c  2.1600 0.26 0  0  1.571 0.126 0  0  1.245 0.24 0  0  1.006 0.103 0 0
h2o.3m.c  2.1036 0.26 0  0  1.531 0.132 0  0  1.204 0.23 0  0  1.024 0.099 0 0
h2o.3m.d  1.9528 0.25 0  0  1.351 0.114 0  0  1.024 0.22 0  0  0.711 0.145 0 0
h2o.3m.ue  2.1346 0.23 0  0  1.555 0.107 0  0  1.236 0.22 0  0  0.956 0.123 0 0
h2o.3m.uw  2.2674 0.26 0  0  1.641 0.122 0  0  1.301 0.24 0  0  1.010 0.141 0 0
h2o.5m.c  2.2751 0.26 0  0  1.658 0.123 0  0  1.314 0.24 0  0  1.076 0.092 0 0
h2o.10m.c  3.8907 0.28 0  0  3.243 0.138 0  0  2.873 0.26 0  0  2.678 0.089 0 0
h2o.10m.d  1.4404 0.26 0  0  0.805 0.122 0  0  0.472 0.22 0  0  0.220 0.100 0 0
h2o.10m.ue  1.2509 0.28 0  0  0.637 0.132 0  0  0.319 0.22 0  0  0.153 0.099 0 0
h2o.10m.uw  1.9094 0.27 0  0  1.284 0.130 0  0  0.945 0.24 0  0  0.724 0.115 0 0
h2o.15m.c -0.0241 0.22 0  0 -0.566 0.101 0  0 -0.848 0.19 0  0 -1.059 0.061 0 0
h2o.20m.c  1.5482 0.26 0  0  0.945 0.116 0  0  0.623 0.22 0  0  0.438 0.048 0 0
top   previous   next   other created: Nov 30 16:07, 2022

co2(g/m^3) 2022 Nov 29 00:00 - 2022 Nov 30 00:00 MST, clip.limits=(0.3,3)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
co2.1m.c 0.432 0.0054 0  0 0.445 0.0024 0  0 0.451 0.0021 0  0 0.472 0.0080 0 0
co2.1m.d 0.445 0.0062 0  0 0.460 0.0027 0  0 0.466 0.0025 0  0 0.491 0.0095 0 0
co2.1m.ue 0.678 0.0184 0 14 0.701 0.0049 0  0 0.712 0.0054 0  0 0.766 0.0268 0 0
co2.1m.uw 0.615 0.0022 0 43              0 72 0.651 0.0033 0 33 0.686 0.0144 0 0
co2.2m.c 0.497 0.0064 0  0 0.513 0.0030 0  0 0.519 0.0023 0  0 0.541 0.0080 0 0
co2.3m.c 0.545 0.0078 0  0 0.564 0.0035 0  0 0.570 0.0025 0  0 0.597 0.0100 0 0
