SOS Data 1668150000

Clickable Table Of Variables
Vbatt Iload Rsw Rpile Tcase Wetness Rlw Qsoil Gsoil Lambda
Tsoil P T RH Rfan spd w tc h2o co2
Load SWE SWE_calc SF_avg Spd_avg Vpile Vtherm Tsfc Tsnow Timeoffset
GPSnsat Stratum

Do a browser refresh to make sure this page is up-to-date.

Each table cell below contains four values, which are computed from 5 minute means of the indicated variable over the time period shown at the top of the column.

  1. mean of 5 minute means
  2. sd: standard deviation of 5 minute means
  3. nclip: number of 5 minute means that were not within the indicated clip limits
  4. NAs: number of 5 minute means that were NA (missing data)

Color key:

Vbatt(V) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Vbatt.c 13.7 0.00031 0 0 13.7 0.00030 0 0 13.7 0.00034 0 0 13.7 0.00032 0 0
Vbatt.cl.c 13.5 0.00027 0 0 13.5 0.00030 0 0 13.5 0.00030 0 0 13.5 0.00031 0 0
Vbatt.d 13.8 0.00051 0 0 13.8 0.00054 0 0 13.8 0.00056 0 0 13.8 0.00046 0 0
Vbatt.ue 13.5 0.00028 0 0 13.5 0.00030 0 0 13.5 0.00027 0 0 13.5 0.00028 0 0
Vbatt.uw 13.5 0.00045 0 0 13.5 0.00160 0 0 13.5 0.00180 0 0 13.5 0.00047 0 0
top   previous   next   other created: Nov 12 16:07, 2022

Iload(mA) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Iload.c 4101 14 0 0 3905  97 0 0 3907  49 0 0 4068 48 0 0
Iload.cl.c 3788 14 0 0 3633  80 0 0 3617  17 0 0 3723 32 0 0
Iload.d 5984 32 0 0 5604 133 0 0 5621 106 0 0 5952 52 0 0
Iload.ue 2968 43 0 0 2714 120 0 0 2694  74 0 0 2891 69 0 0
Iload.uw 2857 41 0 0 2636  94 0 0 2635  34 0 0 2785 67 0 0
top   previous   next   other created: Nov 12 16:07, 2022

Rsw(W/m^2) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rsw.in.9m.d -6.026 1.04 0 0 344 241 0 0 275 274 0 0 -5.832 0.79 0 0
Rsw.out.9m.d -0.951 0.15 0 0 266 177 0 0 192 190 0 0 -1.038 0.24 0 0
Rsw.in.uw -3.201 1.62 0 0 304 255 0 0 266 269 0 0 -3.497 1.41 0 0
Rsw.out.uw  0.564 1.34 0 0 207 143 0 0 152 154 0 0  0.137 0.82 0 0
top   previous   next   other created: Nov 12 16:07, 2022

Rpile(W/m^2) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rpile.in.9m.d -92.6 2.4 0 0 -106.6 13.3 0 0 -114.1  7.5 0 0 -96.3 4.1 0 0
Rpile.out.9m.d -27.5 3.6 0 0  -18.2  5.5 0 0  -23.8  9.6 0 0 -25.9 3.1 0 0
Rpile.in.uw -47.8 0.9 0 0  -84.7 25.2 0 0 -102.5 13.1 0 0 -77.1 4.3 0 0
Rpile.out.uw -14.3 3.0 0 0  -13.9  2.9 0 0  -17.0  7.3 0 0 -11.7 2.7 0 0
top   previous   next   other created: Nov 12 16:07, 2022

Tcase(degC) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=(-20,60)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Tcase.in.9m.d -13.9 0.48 0 0 -7.88 4.8 0 0 -3.28 2.2 0 0 -11.1 1.9 0 0
Tcase.out.9m.d -13.9 0.49 0 0 -8.10 4.7 0 0 -3.38 2.0 0 0 -11.1 1.9 0 0
Tcase.uw -14.1 0.69 0 0 -6.22 5.4 0 0 -2.16 3.7 0 0 -11.6 1.8 0 0
top   previous   next   other created: Nov 12 16:07, 2022

Wetness(V) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Wetness.uw 0.265 0.0017 0 0 0.26 0.0062 0 0 0.254 0.0015 0 0 0.259 0.0012 0 0
top   previous   next   other created: Nov 12 16:07, 2022

Rlw(W/m^2) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rlw.in.9m.d 164 1.9 0 0 175  7.1 0 0 187  2.4 0 0 171 3.7 0 0
Rlw.out.9m.d 229 4.9 0 0 263 24.5 0 0 277 17.1 0 0 242 6.3 0 0
Rlw.in.uw 208 2.8 0 0 204  4.0 0 0 204  3.5 0 0 188 3.2 0 0
Rlw.out.uw 241 4.8 0 0 275 23.3 0 0 289 16.9 0 0 254 5.8 0 0
top   previous   next   other created: Nov 12 16:07, 2022

Qsoil(m^3/m^3) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Qsoil.d 0.232 0.0053 0 0 0.213 0.0042 0 0 0.212 0.0014 0 0 0.207 0.0077 0 0
top   previous   next   other created: Nov 12 16:07, 2022

Gsoil(W/m^2) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Gsoil.d -6.6 0.082 0 0 -6.81 0.1 0 0 -6.42 0.063 0 0 -6.75 0.29 0 0
top   previous   next   other created: Nov 12 16:07, 2022

Lambda(W/m) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Lambda.d 0.546 0.0038 0 0 0.526 0.0067 0 0 0.508 0.0031 0 0 0.513 0.0027 0 0
top   previous   next   other created: Nov 12 16:07, 2022

Tsoil(degC) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Tsoil.31.9cm.d 2.6697 0.0030 0 0  2.6076 0.031 0 0  2.5896 0.0130 0 0  2.6140 0.0041 0 0
Tsoil.30.6cm.d 2.5522 0.0030 0 0  2.4900 0.031 0 0  2.4717 0.0128 0 0  2.4958 0.0041 0 0
Tsoil.29.4cm.d 2.4454 0.0029 0 0  2.3854 0.030 0 0  2.3668 0.0122 0 0  2.3893 0.0038 0 0
Tsoil.28.1cm.d 2.3654 0.0029 0 0  2.3049 0.030 0 0  2.2860 0.0123 0 0  2.3086 0.0039 0 0
Tsoil.21.9cm.d 1.7384 0.0028 0 0  1.7095 0.012 0 0  1.6915 0.0044 0 0  1.6871 0.0021 0 0
Tsoil.20.6cm.d 1.6421 0.0028 0 0  1.6123 0.012 0 0  1.5933 0.0045 0 0  1.5894 0.0020 0 0
Tsoil.19.4cm.d 1.5747 0.0028 0 0  1.5448 0.012 0 0  1.5252 0.0047 0 0  1.5218 0.0019 0 0
Tsoil.18.1cm.d 1.4087 0.0031 0 0  1.3787 0.012 0 0  1.3577 0.0046 0 0  1.3539 0.0020 0 0
Tsoil.11.9cm.d 1.1545 0.0033 0 0  1.1191 0.016 0 0  1.0930 0.0056 0 0  1.0968 0.0036 0 0
Tsoil.10.6cm.d 1.0890 0.0036 0 0  1.0540 0.016 0 0  1.0287 0.0050 0 0  1.0314 0.0043 0 0
Tsoil.9.4cm.d 1.0539 0.0038 0 0  1.0161 0.017 0 0  0.9909 0.0060 0 0  0.9959 0.0046 0 0
Tsoil.8.1cm.d 0.8756 0.0046 0 0  0.8332 0.018 0 0  0.8111 0.0065 0 0  0.8157 0.0073 0 0
Tsoil.4.4cm.d 0.4340 0.0122 0 0  0.3199 0.044 0 0  0.2984 0.0192 0 0  0.3293 0.0140 0 0
Tsoil.3.1cm.d 0.3061 0.0147 0 0  0.1871 0.043 0 0  0.1732 0.0197 0 0  0.1984 0.0199 0 0
Tsoil.1.9cm.d 0.1833 0.0186 0 0  0.0486 0.045 0 0  0.0475 0.0222 0 0  0.0665 0.0305 0 0
Tsoil.0.6cm.d 0.0524 0.0239 0 0 -0.0995 0.046 0 0 -0.0842 0.0245 0 0 -0.0818 0.0522 0 0
top   previous   next   other created: Nov 12 16:07, 2022

P(mb) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=(650,800)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
P.0.8m.c 717 0.16 0 0 719 1.29 0 0 716 5.63 0 0 720 0.67 0 0
P.0.9m.c 717 0.15 0 0 718 0.37 0 0 718 0.40 0 0 720 0.60 0 0
P.1.0m.c 717 0.51 0 0 720 2.10 0 0 719 5.92 0 0 719 2.38 0 0
P.1.1m.c 717 0.16 0 0 718 0.44 0 0 718 0.47 0 0 720 0.61 0 0
P.10m.d 717 0.16 0 0 718 0.39 0 0 718 0.40 0 0 720 0.59 0 0
P.10m.ue 717 0.15 0 0 717 0.38 0 0 717 0.41 0 0 720 0.60 0 0
P.10m.uw 717 0.15 0 0 718 0.38 0 0 718 0.41 0 0 720 0.60 0 0
P.20m.c 716 0.15 0 0 717 0.38 0 0 717 0.41 0 0 719 0.59 0 0
top   previous   next   other created: Nov 12 16:07, 2022

T(degC) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=(-30,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
T.1m.c -16.1 0.81 0 0 -11.3 3.5 0 0 -6.34 1.55 0 0 -13.4 2.0 0 0
T.2m.c -15.6 0.67 0 0 -11.2 3.4 0 0 -6.20 1.37 0 0 -13.1 2.1 0 0
T.3m.c -15.4 0.63 0 0 -10.9 3.4 0 0 -6.05 1.34 0 0 -12.9 2.1 0 0
T.4m.c -15.2 0.60 0 0 -11.3 3.3 0 0 -6.11 1.17 0 0 -12.8 2.1 0 0
T.5m.c -15.0 0.59 0 0 -11.2 3.3 0 0 -6.03 1.10 0 0 -12.6 2.1 0 0
T.6m.c -15.0 0.57 0 0 -11.3 3.2 0 0 -6.04 1.05 0 0 -12.5 2.1 0 0
T.7m.c -14.8 0.55 0 0 -11.3 3.2 0 0 -5.98 1.01 0 0 -12.3 2.0 0 0
T.8m.c -14.8 0.55 0 0 -11.3 3.2 0 0 -5.97 0.97 0 0 -12.2 2.0 0 0
T.9m.c -14.7 0.54 0 0 -11.3 3.1 0 0 -5.94 0.94 0 0 -12.0 1.9 0 0
T.10m.c -14.6 0.53 0 0 -11.3 3.1 0 0 -5.91 0.92 0 0 -11.9 1.9 0 0
T.11m.c -14.6 0.53 0 0 -11.3 3.1 0 0 -5.95 0.92 0 0 -11.8 1.8 0 0
T.12m.c -14.5 0.54 0 0 -11.3 3.1 0 0 -5.93 0.90 0 0 -11.6 1.8 0 0
T.13m.c -14.5 0.52 0 0 -11.3 3.0 0 0 -5.96 0.90 0 0 -11.6 1.7 0 0
T.14m.c -14.4 0.53 0 0 -11.3 3.0 0 0 -5.90 0.88 0 0 -11.4 1.6 0 0
T.15m.c -14.4 0.53 0 0 -11.3 3.0 0 0 -5.95 0.88 0 0 -11.3 1.6 0 0
T.16m.c -14.4 0.53 0 0 -11.3 3.0 0 0 -5.96 0.87 0 0 -11.2 1.5 0 0
T.17m.c -14.3 0.54 0 0 -11.3 3.0 0 0 -5.91 0.88 0 0 -11.1 1.5 0 0
T.18m.c -14.3 0.55 0 0 -11.3 3.0 0 0 -5.96 0.87 0 0 -11.0 1.4 0 0
T.19m.c -14.3 0.55 0 0 -11.3 2.9 0 0 -5.96 0.86 0 0 -10.9 1.4 0 0
T.20m.c -14.2 0.57 0 0 -11.3 2.9 0 0 -5.94 0.86 0 0 -10.8 1.3 0 0
top   previous   next   other created: Nov 12 16:07, 2022

RH(%) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=(0,105)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
RH.1m.c 79.6 1.5 0 0 66.8 12 0 0 58.5 7.2 0 0 79.7 3.9 0 0
RH.2m.c 82.8 1.7 0 0 69.8 13 0 0 60.2 7.2 0 0 82.9 4.5 0 0
RH.3m.c 76.1 1.5 0 0 63.0 12 0 0 54.8 6.7 0 0 76.1 4.2 0 0
RH.4m.c 73.4 1.5 0 0 62.6 11 0 0 53.5 5.8 0 0 73.3 4.1 0 0
RH.5m.c 68.9 1.4 0 0 59.2 11 0 0 50.3 5.3 0 0 68.7 3.8 0 0
RH.6m.c 77.7 1.6 0 0 66.6 12 0 0 55.9 5.8 0 0 77.0 4.6 0 0
RH.7m.c 70.5 1.4 0 0 60.8 11 0 0 51.2 5.1 0 0 69.7 3.9 0 0
RH.8m.c 79.0 1.7 0 0 68.0 13 0 0 56.6 5.6 0 0 77.6 4.5 0 0
RH.9m.c 79.4 1.6 0 0 68.5 13 0 0 56.8 5.6 0 0 77.7 4.4 0 0
RH.10m.c 77.6 1.6 0 0 67.2 12 0 0 55.7 5.4 0 0 75.6 4.1 0 0
RH.11m.c 75.2 1.6 0 0 65.1 12 0 0 53.8 5.3 0 0 73.0 4.0 0 0
RH.12m.c 76.6 1.6 0 0 66.6 12 0 0 54.9 5.3 0 0 74.1 3.9 0 0
RH.13m.c 76.8 1.6 0 0 66.8 12 0 0 55.2 5.3 0 0 74.1 3.8 0 0
RH.14m.c 78.5 1.6 0 0 68.3 13 0 0 56.0 5.5 0 0 75.4 3.8 0 0
RH.15m.c 71.0 1.4 0 0 62.0 11 0 0 51.4 4.9 0 0 68.2 3.2 0 0
RH.16m.c 77.3 1.5 0 0 67.6 12 0 0 55.5 5.3 0 0 73.7 3.4 0 0
RH.17m.c 69.9 1.4 0 0 61.3 11 0 0 50.7 4.8 0 0 66.7 2.9 0 0
RH.18m.c 77.7 1.5 0 0 68.0 12 0 0 55.7 5.4 0 0 73.5 3.1 0 0
RH.19m.c 76.7 1.5 0 0 67.3 12 0 0 55.3 5.3 0 0 72.5 2.9 0 0
RH.20m.c 76.1 1.5 0 0 66.9 12 0 0 54.9 5.3 0 0 71.7 2.7 0 0
top   previous   next   other created: Nov 12 16:07, 2022

Rfan(RPM) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rfan.1m.c 5447   5.4 0 0 5477 20.2 0 0 5496   8.4 0 0 5456 11.7 0 0
Rfan.2m.c 5473   5.3 0 0 5517 26.0 0 0 5547  15.4 0 0 5487 15.7 0 0
Rfan.3m.c 5201   5.1 0 0 5251 29.6 0 0 5277  14.3 0 0 5215 19.2 0 0
Rfan.4m.c 5584   4.9 0 0 5623 22.9 0 0 5604  15.4 0 0 5581  8.2 0 0
Rfan.5m.c 5523   8.3 0 0 5540  8.4 0 0 5536   6.6 0 0 5518  7.5 0 0
Rfan.6m.c 5651   4.2 0 0 5671 15.1 0 0 5690  11.5 0 0 5652 10.9 0 0
Rfan.7m.c 5635   3.4 0 0 5652 13.6 0 0 5667   5.2 0 0 5641 10.2 0 0
Rfan.8m.c 5591   7.4 0 0 5602  8.4 0 0 5578  14.1 0 0 5578  9.1 0 0
Rfan.9m.c 5360   4.0 0 0 5381 18.9 0 0 5408   6.9 0 0 5371 10.3 0 0
Rfan.10m.c 5340  10.3 0 0 5381 29.8 0 0 5425  16.5 0 0 5364 17.7 0 0
Rfan.11m.c 5138   7.0 0 0 5205 45.0 0 0 5251  17.6 0 0 5173 26.2 0 0
Rfan.12m.c 5447   9.0 0 0 5465 11.1 0 0 5470  10.8 0 0 5442  9.8 0 0
Rfan.13m.c 4752 106.4 0 0 4751 96.6 0 0 4647 120.9 0 0 4578 87.9 0 0
Rfan.14m.c 5453  11.8 0 0 5482 12.8 0 0 5498  11.7 0 0 5470 13.1 0 0
Rfan.15m.c 5424   8.4 0 0 5447 11.8 0 0 5444  10.5 0 0 5427  8.0 0 0
Rfan.16m.c 5359   8.5 0 0 5413 35.7 0 0 5464  16.9 0 0 5394 19.0 0 0
Rfan.17m.c 5302   1.8 0 0 5313  7.2 0 0 5318  12.6 0 0 5296  4.0 0 0
Rfan.18m.c 5157  12.4 0 0 5190 36.2 0 0 5260  17.4 0 0 5195 28.8 0 0
Rfan.19m.c 5294  10.5 0 0 5319 29.9 0 0 5347  12.5 0 0 5316  5.8 0 0
Rfan.20m.c 5456   7.4 0 0 5482 18.1 0 0 5501   9.4 0 0 5471  9.0 0 0
top   previous   next   other created: Nov 12 16:07, 2022

spd(m/s) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=(0,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
spd.1m.c 1.55 0.55 0  0 1.35 0.65 0  0 1.88 0.64 0  0 1.71 0.37 0  0
spd.1m.d 1.42 0.49 0  0 1.26 0.60 0  0 1.74 0.63 0  0 1.53 0.34 0  0
spd.1m.ue 1.42 0.48 0  0 1.29 0.61 0  0 1.70 0.57 0  0 1.59 0.33 0  0
spd.1m.uw 1.16 0.40 0  0 1.08 0.49 0  0 1.40 0.51 0  0 1.19 0.26 0  0
spd.2m.c 1.80 0.70 0  0 1.49 0.72 0  0 2.16 0.72 0  0 2.04 0.43 0  0
spd.3m.c 1.96 0.85 0  0 1.57 0.80 0  0 2.36 0.82 0  0 2.29 0.51 0  0
spd.3m.d 1.89 0.79 0  0 1.50 0.75 0  0 2.27 0.80 0  0 2.17 0.47 0  0
spd.3m.ue 1.88 0.81 0  0 1.52 0.78 0  0 2.29 0.73 0  0 2.20 0.51 0  0
spd.3m.uw 1.85 0.74 0  0 1.48 0.74 0  0 2.14 0.78 0  0 2.05 0.44 0  0
spd.5m.c           0 72           0 72           0 72           0 72
spd.10m.c 2.39 1.39 0  0 1.81 0.97 0  0 2.80 1.10 0  0 2.82 0.93 0  0
spd.10m.d 2.39 1.36 0  0 1.72 0.95 0  0 2.78 1.12 0  0 2.85 0.87 0  0
spd.10m.ue 2.32 1.37 0  0 1.75 0.96 0  0 2.81 1.06 0  0 2.74 0.90 0  0
spd.10m.uw 2.40 1.34 0  0 1.78 0.99 0  0 2.80 1.11 0  0 2.90 0.83 0  0
spd.15m.c 2.52 1.54 0  0 1.91 1.05 0  0 2.99 1.17 0  0 2.82 1.15 0  0
spd.20m.c 2.50 1.59 0  0 1.98 1.07 0  0 2.95 1.18 0  0 2.59 1.27 0  0
top   previous   next   other created: Nov 12 16:07, 2022

w(m/s) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=(-10,10)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
w.1m.c -0.0954 0.041 0  0 -0.02265 0.061 0  0  0.01464 0.069 0  0 -0.1010 0.034 0  0
w.1m.d -0.0663 0.033 0  0 -0.01583 0.046 0  0  0.01870 0.047 0  0 -0.0668 0.029 0  0
w.1m.ue -0.0844 0.033 0  0 -0.00619 0.065 0  0  0.02878 0.079 0  0 -0.0893 0.033 0  0
w.1m.uw -0.0535 0.038 0  0  0.01057 0.056 0  0  0.02234 0.071 0  0 -0.0717 0.031 0  0
w.2m.c -0.0891 0.048 0  0 -0.00988 0.071 0  0  0.03836 0.079 0  0 -0.1023 0.045 0  0
w.3m.c -0.0476 0.046 0  0  0.02590 0.079 0  0  0.07481 0.088 0  0 -0.0698 0.043 0  0
w.3m.d -0.0627 0.046 0  0  0.01629 0.085 0  0  0.06655 0.083 0  0 -0.0769 0.041 0  0
w.3m.ue -0.0770 0.045 0  0 -0.01091 0.077 0  0  0.05303 0.086 0  0 -0.0954 0.047 0  0
w.3m.uw -0.0953 0.056 0  0 -0.01120 0.072 0  0 -0.00633 0.101 0  0 -0.1266 0.034 0  0
w.5m.c               0 72                0 72                0 72               0 72
w.10m.c -0.0729 0.080 0  0  0.04594 0.144 0  0  0.07726 0.171 0  0 -0.1328 0.080 0  0
w.10m.d -0.0464 0.073 0  0  0.03649 0.116 0  0  0.09219 0.131 0  0 -0.0862 0.069 0  0
w.10m.ue -0.0677 0.078 0  0  0.01222 0.132 0  0  0.08467 0.134 0  0 -0.1139 0.076 0  0
w.10m.uw -0.0842 0.077 0  0  0.01055 0.121 0  0  0.08393 0.134 0  0 -0.1266 0.072 0  0
w.15m.c -0.0152 0.085 0  0  0.04029 0.133 0  0  0.07187 0.109 0  0 -0.0581 0.072 0  0
w.20m.c  0.0259 0.114 0  0  0.07344 0.172 0  0  0.12515 0.141 0  0 -0.0231 0.086 0  0
top   previous   next   other created: Nov 12 16:07, 2022

tc(degC) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=(-30,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
tc.1m.c -15.6 0.88 0  0 -10.60 3.6 0  0 -5.76 1.61 0  0 -12.9 2.0 0  0
tc.1m.d -15.1 0.97 0  0  -9.83 3.6 0  0 -4.93 1.67 0  0 -12.3 2.0 0  0
tc.1m.ue -15.7 0.86 0  0 -10.54 3.7 0  0 -5.74 1.79 0  0 -12.9 2.0 0  0
tc.1m.uw -17.1 1.17 0  0 -11.06 4.1 0  0 -6.14 2.06 0  0 -14.1 2.1 0  0
tc.2m.c -14.9 0.71 0  0 -10.37 3.5 0  0 -5.35 1.45 0  0 -12.4 2.1 0  0
tc.3m.c -14.9 0.63 0  0 -10.71 3.4 0  0 -5.69 1.33 0  0 -12.5 2.1 0  0
tc.3m.d -15.0 0.66 0  0 -10.61 3.5 0  0 -5.45 1.35 0  0 -12.5 2.1 0  0
tc.3m.ue -14.7 0.63 0  0 -10.55 3.4 0  0 -5.63 1.42 0  0 -12.2 2.0 0  0
tc.3m.uw -14.9 0.77 0  0 -10.46 3.5 0  0 -5.41 1.41 0  0 -12.6 2.1 0  0
tc.5m.c            0 72            0 72            0 72           0 72
tc.10m.c -13.9 0.56 0  0 -10.36 3.2 0  0 -4.98 0.98 0  0 -11.2 1.9 0  0
tc.10m.d -14.1 0.54 0  0 -10.56 3.2 0  0 -5.21 0.99 0  0 -11.4 2.0 0  0
tc.10m.ue -15.2 0.51 0  0 -11.56 3.1 0  0 -6.33 1.04 0  0 -12.5 1.9 0  0
tc.10m.uw -14.3 0.62 0  0 -10.72 3.2 0  0 -5.34 1.00 0  0 -11.7 2.0 0  0
tc.15m.c -16.0 0.57 0  0 -12.59 3.1 0  0 -7.17 0.93 0  0 -12.8 1.6 0  0
tc.20m.c -14.1 0.57 0  0 -11.05 2.9 0  0 -5.75 0.91 0  0 -10.7 1.4 0  0
top   previous   next   other created: Nov 12 16:07, 2022

h2o(g/m^3) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=(0,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
h2o.1m.c 1.545 0.093  0  0 1.550 0.139  0  0 1.786 0.095  0  0 1.598 0.12  0  0
h2o.1m.d 1.144 0.055  0  0 1.276 0.086  0  0 1.597 0.060  0  0 1.374 0.12  0  0
h2o.1m.ue             72  0 0.985 0.218 26  0 1.328 0.078  0  0 1.042 0.13  0  0
h2o.1m.uw 1.763 0.138  0  0 1.538 0.335  0  0 1.734 0.079  0  0 1.488 0.19  0  0
h2o.2m.c 1.287 0.078  0  0 1.377 0.087  0  0 1.695 0.096  0  0 1.547 0.12  0  0
h2o.3m.c 1.326 0.053  0  0 1.334 0.084  0  0 1.658 0.111  0  0 1.550 0.11  0  0
h2o.3m.d 0.294 0.113 19  0 1.185 0.216 21  0 1.532 0.083  0  0 1.325 0.14  0  0
h2o.3m.ue 0.244 0.136 35  0 1.381 0.253 20  0 1.739 0.090  0  0 1.534 0.13  0  0
h2o.3m.uw 1.224 0.054  0  0 1.416 0.167  0  0 1.831 0.085  0  0 1.603 0.14  0  0
h2o.5m.c              0 72              0 72              0 72             0 72
h2o.10m.c 3.025 0.043  0  0 3.067 0.094  0  0 3.373 0.107  0  0 3.255 0.12  0  0
h2o.10m.d 0.463 0.182  6  0 0.692 0.146  0  0 1.057 0.080  0  0 0.823 0.14  0  0
h2o.10m.ue 0.483 0.046  0  0 0.586 0.073  0  0 0.887 0.100  0  0 0.720 0.12  0  0
h2o.10m.uw 1.046 0.095  0  0 1.192 0.093  0  0 1.512 0.093  0  0 1.329 0.13  0  0
h2o.15m.c             72  0             72  0             72  0            72  0
h2o.20m.c 0.926 0.043  0  0 0.992 0.084  0  0 1.316 0.098  0  0 1.197 0.11  0  0
top   previous   next   other created: Nov 12 16:07, 2022

co2(g/m^3) 2022 Nov 11 00:00 - 2022 Nov 12 00:00 MST, clip.limits=(0.3,3)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
co2.1m.c 0.475 0.0037 0  0 0.456 0.0109 0  0 0.444 0.0051 0  0 0.467 0.0076 0  0
co2.1m.d 0.486 0.0044 0  0 0.470 0.0099 0  0 0.458 0.0050 0  0 0.483 0.0078 0  0
co2.1m.ue 0.916 0.0465 0  0 0.788 0.1249 0  0 0.694 0.0119 0  0 0.742 0.0145 0  0
co2.1m.uw 0.766 0.0070 0  0 0.689 0.0499 0  0 0.640 0.0081 0  0 0.695 0.0280 0  0
co2.2m.c 0.544 0.0041 0  0 0.526 0.0124 0  0 0.510 0.0055 0  0 0.537 0.0086 0  0
co2.3m.c 0.594 0.0036 0  0 0.574 0.0141 0  0 0.557 0.0061 0  0 0.588 0.0099 0  0
co2.3m.d 1.047 0.1159 0  0 0.905 0.2218 0  0 0.751 0.0116 0  0 0.803 0.0166 0  0
