SOS Data 1667196000

Clickable Table Of Variables
Vbatt Iload Rsw Rpile Tcase Wetness Rlw Qsoil Gsoil Lambda
Tsoil P T RH Rfan spd w tc h2o co2
Load SF_avg Spd_avg Vpile Vtherm Tsfc Tsnow Timeoffset GPSnsat Stratum

Do a browser refresh to make sure this page is up-to-date.

Each table cell below contains four values, which are computed from 5 minute means of the indicated variable over the time period shown at the top of the column.

  1. mean of 5 minute means
  2. sd: standard deviation of 5 minute means
  3. nclip: number of 5 minute means that were not within the indicated clip limits
  4. NAs: number of 5 minute means that were NA (missing data)

Color key:

Vbatt(V) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Vbatt.c 13.7 0.00026 0 0 13.7 0.00027 0 0 13.7 0.00030 0 0 13.7 0.00029 0 0
Vbatt.cl.c 13.5 0.00032 0 0 13.5 0.00030 0 0 13.5 0.00032 0 0 13.5 0.00030 0 0
Vbatt.d 13.8 0.00047 0 0 13.8 0.00054 0 0 13.8 0.00045 0 0 13.8 0.00052 0 0
Vbatt.ue 13.5 0.00025 0 0 13.5 0.00027 0 0 13.5 0.00025 0 0 13.5 0.00022 0 0
Vbatt.uw 13.5 0.00049 0 0 13.5 0.00266 0 0 13.5 0.00204 0 0 13.5 0.00102 0 0
top   previous   next   other created: Nov 01 17:07, 2022

Iload(mA) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Iload.c 3688 27 0 0 3780 161 0 0 4025 65 0 0 3863 19 0 0
Iload.cl.c 3585 26 0 0 3594  36 0 0 3637 31 0 0 3591 15 0 0
Iload.d 5814 25 0 0 5608 129 0 0 5618 25 0 0 5730 47 0 0
Iload.ue 2691 37 0 0 2646  79 0 0 2683 41 0 0 2600 17 0 0
Iload.uw 2609 28 0 0 2579  60 0 0 2646 39 0 0 2545 16 0 0
top   previous   next   other created: Nov 01 17:07, 2022

Rsw(W/m^2) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rsw.in.9m.d -6.209 0.99 0 0 264 245 0 0 419 268 0 0 -6.131 1.24 0 0
Rsw.out.9m.d -1.223 0.29 0 0 198 174 0 0 271 178 0 0 -1.049 0.70 0 0
Rsw.in.uw -2.960 1.61 0 0 232 242 0 0 411 272 0 0 -2.847 1.63 0 0
Rsw.out.uw  0.517 1.22 0 0 143 127 0 0 191 129 0 0  0.503 0.83 0 0
top   previous   next   other created: Nov 01 17:07, 2022

Rpile(W/m^2) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rpile.in.9m.d -95.6 2.9 0 0 -108.2 15.7 0 0 -130.1 11.0 0 0 -93.8 5.3 0 0
Rpile.out.9m.d -29.1 2.7 0 0  -25.7  2.2 0 0  -38.3  4.6 0 0 -26.7 2.3 0 0
Rpile.in.uw -75.4 2.4 0 0  -95.3 24.1 0 0 -125.9 20.1 0 0 -75.4 5.1 0 0
Rpile.out.uw -12.4 1.9 0 0  -18.4 10.1 0 0  -38.9 12.7 0 0 -11.0 1.8 0 0
top   previous   next   other created: Nov 01 17:07, 2022

Tcase(degC) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=(-20,60)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Tcase.in.9m.d -5.00 1.4 0 0 -1.69 5.5 0 0  9.34 2.3 0 0 -0.0742 1.8 0 0
Tcase.out.9m.d -5.01 1.4 0 0 -1.91 5.4 0 0  9.10 2.2 0 0 -0.0267 1.8 0 0
Tcase.uw -6.76 1.4 0 0 -1.42 7.6 0 0 11.48 4.6 0 0 -1.9245 1.8 0 0
top   previous   next   other created: Nov 01 17:07, 2022

Wetness(V) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Wetness.uw 0.257 0.00042 0 0 0.255 0.0023 0 0 0.251 0.0014 0 0 0.255 0.00065 0 0
top   previous   next   other created: Nov 01 17:07, 2022

Rlw(W/m^2) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rlw.in.9m.d 198 4.4 0 0 200  9.7 0 0 231  3.6 0 0 222 3.1 0 0
Rlw.out.9m.d 264 5.1 0 0 283 25.4 0 0 323  8.5 0 0 289 7.3 0 0
Rlw.in.uw 210 4.0 0 0 215 11.4 0 0 247  4.6 0 0 231 3.0 0 0
Rlw.out.uw 273 5.0 0 0 292 25.5 0 0 334 11.0 0 0 296 7.0 0 0
top   previous   next   other created: Nov 01 17:07, 2022

Qsoil(m^3/m^3) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Qsoil.d 0.184 0.015 0 0 0.129 0.01 0 0 0.138 0.0067 0 0 0.143 0.011 0 0
top   previous   next   other created: Nov 01 17:07, 2022

Gsoil(W/m^2) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Gsoil.d -10.1 1.5 0 0 -27.4 11 0 0 -5.47 1.8 0 0 -8.48 8 0 0
top   previous   next   other created: Nov 01 17:07, 2022

Lambda(W/m) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Lambda.d 0.536 0.0065 0 0 0.64 0.16 0 0 0.903 0.022 0 0 0.801 0.052 0 0
top   previous   next   other created: Nov 01 17:07, 2022

Tsoil(degC) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Tsoil.31.9cm.d  3.7325 0.0119 0 0  3.636 0.060 0 0  3.5435 0.0088 0 0  3.5202 0.0150 0 0
Tsoil.30.6cm.d  3.5798 0.0116 0 0  3.485 0.059 0 0  3.3909 0.0092 0 0  3.3650 0.0156 0 0
Tsoil.29.4cm.d  3.4442 0.0115 0 0  3.352 0.058 0 0  3.2576 0.0098 0 0  3.2281 0.0160 0 0
Tsoil.28.1cm.d  3.3373 0.0111 0 0  3.245 0.058 0 0  3.1488 0.0102 0 0  3.1180 0.0161 0 0
Tsoil.21.9cm.d  2.5520 0.0115 0 0  2.486 0.033 0 0  2.3972 0.0209 0 0  2.3303 0.0194 0 0
Tsoil.20.6cm.d  2.4178 0.0109 0 0  2.351 0.034 0 0  2.2577 0.0217 0 0  2.1906 0.0186 0 0
Tsoil.19.4cm.d  2.3187 0.0103 0 0  2.250 0.036 0 0  2.1531 0.0222 0 0  2.0865 0.0178 0 0
Tsoil.18.1cm.d  2.0947 0.0097 0 0  2.025 0.037 0 0  1.9213 0.0231 0 0  1.8557 0.0160 0 0
Tsoil.11.9cm.d  1.5912 0.0106 0 0  1.490 0.053 0 0  1.3611 0.0171 0 0  1.3294 0.0046 0 0
Tsoil.10.6cm.d  1.4914 0.0118 0 0  1.383 0.054 0 0  1.2558 0.0158 0 0  1.2293 0.0028 0 0
Tsoil.9.4cm.d  1.4275 0.0125 0 0  1.312 0.058 0 0  1.1830 0.0133 0 0  1.1652 0.0013 0 0
Tsoil.8.1cm.d  1.1526 0.0180 0 0  1.008 0.066 0 0  0.8886 0.0063 0 0  0.8925 0.0034 0 0
Tsoil.4.4cm.d  0.4621 0.0377 0 0  0.078 0.191 0 0 -0.0315 0.0662 0 0  0.1366 0.0269 0 0
Tsoil.3.1cm.d  0.2755 0.0499 0 0 -0.164 0.202 0 0 -0.2046 0.0788 0 0 -0.0277 0.0248 0 0
Tsoil.1.9cm.d  0.0617 0.0710 0 0 -0.499 0.243 0 0 -0.3582 0.0954 0 0 -0.1888 0.0270 0 0
Tsoil.0.6cm.d -0.1749 0.1607 0 0 -0.990 0.243 0 0 -0.3770 0.1049 0 0 -0.3020 0.1390 0 0
top   previous   next   other created: Nov 01 17:07, 2022

P(mb) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=(650,800)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
P.0.8m.c 710 9.639 0 0 727  6.65 0 0 738 8.72 0 0 712 3.81 0 0
P.0.9m.c 722 0.085 0 0 722  0.24 0 0 721 0.50 0 0 721 0.39 0 0
P.1.0m.c 717 3.226 0 0 733 12.75 0 0 752 7.42 0 0 728 4.14 0 0
P.1.1m.c 722 0.208 0 0 722  0.42 0 0 720 1.80 0 0 721 0.48 0 0
P.10m.d 721 0.091 0 0 722  0.24 0 0 720 0.49 0 0 721 0.38 0 0
P.10m.ue 721 0.089 0 0 721  0.24 0 0 720 0.49 0 0 720 0.38 0 0
P.10m.uw 721 0.089 0 0 722  0.24 0 0 720 0.49 0 0 721 0.38 0 0
P.20m.c 720 0.090 0 0 721  0.24 0 0 719 0.49 0 0 720 0.38 0 0
top   previous   next   other created: Nov 01 17:07, 2022

T(degC) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=(-30,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
T.1m.c -7.78 1.6 0 0 -5.55 4.6 0 0 4.90 1.9 0 0 -2.703 1.8 0 0
T.2m.c -7.28 1.7 0 0 -5.33 4.4 0 0 5.06 1.7 0 0 -2.261 1.8 0 0
T.3m.c -7.05 1.7 0 0 -5.03 4.5 0 0 5.38 1.5 0 0 -2.013 1.8 0 0
T.4m.c -6.86 1.7 0 0 -5.08 4.2 0 0 5.24 1.5 0 0 -1.792 1.8 0 0
T.5m.c -6.63 1.7 0 0 -5.09 4.0 0 0 5.19 1.5 0 0 -1.571 1.8 0 0
T.6m.c -6.50 1.7 0 0 -5.07 3.9 0 0 5.16 1.4 0 0 -1.476 1.8 0 0
T.7m.c -6.27 1.6 0 0 -4.95 3.7 0 0 5.19 1.4 0 0 -1.309 1.8 0 0
T.8m.c -6.07 1.6 0 0 -4.81 3.6 0 0 5.21 1.4 0 0 -1.191 1.8 0 0
T.9m.c -5.87 1.5 0 0 -4.73 3.5 0 0 5.20 1.4 0 0 -1.067 1.8 0 0
T.10m.c -5.67 1.4 0 0 -4.58 3.4 0 0 5.27 1.4 0 0 -0.940 1.8 0 0
T.11m.c -5.56 1.4 0 0 -4.55 3.3 0 0 5.21 1.4 0 0 -0.918 1.8 0 0
T.12m.c -5.39 1.3 0 0 -4.47 3.2 0 0 5.21 1.4 0 0 -0.807 1.8 0 0
T.13m.c -5.29 1.3 0 0 -4.40 3.1 0 0 5.22 1.3 0 0 -0.762 1.7 0 0
T.14m.c -5.11 1.2 0 0 -4.30 3.0 0 0 5.26 1.3 0 0 -0.634 1.7 0 0
T.15m.c -5.07 1.2 0 0 -4.28 3.0 0 0 5.23 1.3 0 0 -0.630 1.7 0 0
T.16m.c -4.96 1.1 0 0 -4.24 2.9 0 0 5.21 1.3 0 0 -0.564 1.7 0 0
T.17m.c -4.83 1.1 0 0 -4.16 2.9 0 0 5.25 1.3 0 0 -0.470 1.7 0 0
T.18m.c -4.80 1.1 0 0 -4.14 2.9 0 0 5.22 1.3 0 0 -0.454 1.7 0 0
T.19m.c -4.71 1.1 0 0 -4.13 2.8 0 0 5.19 1.3 0 0 -0.379 1.7 0 0
T.20m.c -4.62 1.0 0 0 -4.06 2.8 0 0 5.24 1.3 0 0 -0.299 1.6 0 0
top   previous   next   other created: Nov 01 17:07, 2022

RH(%) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=(0,105)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
RH.1m.c 73.1 3.9 0 0 61.2 14.9 0 0 34.3 8.9 0 0 68.0 7.1 0 0
RH.2m.c 75.0 4.8 0 0 63.1 15.6 0 0 34.2 8.3 0 0 69.0 7.9 0 0
RH.3m.c 68.7 4.6 0 0 57.6 14.6 0 0 30.7 7.2 0 0 62.8 7.5 0 0
RH.4m.c 66.2 4.6 0 0 56.0 13.4 0 0 30.0 6.2 0 0 60.2 7.4 0 0
RH.5m.c 62.1 4.3 0 0 53.0 11.9 0 0 28.4 5.4 0 0 56.3 7.1 0 0
RH.6m.c 68.6 4.9 0 0 58.7 13.2 0 0 30.9 5.7 0 0 61.8 8.1 0 0
RH.7m.c 62.3 4.3 0 0 53.7 11.3 0 0 28.7 5.0 0 0 56.5 7.3 0 0
RH.8m.c 68.2 4.7 0 0 58.8 12.4 0 0 31.1 5.3 0 0 61.7 8.2 0 0
RH.9m.c 67.7 4.5 0 0 58.6 11.9 0 0 31.1 5.1 0 0 61.4 8.3 0 0
RH.10m.c 65.6 4.1 0 0 57.1 11.1 0 0 30.6 4.9 0 0 59.8 8.1 0 0
RH.11m.c 62.8 3.8 0 0 54.8 10.4 0 0 29.5 4.6 0 0 57.5 7.8 0 0
RH.12m.c 63.5 3.6 0 0 55.7 10.2 0 0 30.1 4.6 0 0 58.4 8.0 0 0
RH.13m.c 63.3 3.4 0 0 55.6 10.0 0 0 30.2 4.6 0 0 58.4 7.9 0 0
RH.14m.c 63.9 3.4 0 0 56.2 10.0 0 0 30.2 4.6 0 0 59.0 8.2 0 0
RH.15m.c 58.2 2.9 0 0 51.4  8.8 0 0 28.3 4.2 0 0 54.1 7.3 0 0
RH.16m.c 62.4 3.1 0 0 55.3  9.3 0 0 30.2 4.4 0 0 57.8 7.9 0 0
RH.17m.c 56.7 2.8 0 0 50.4  8.2 0 0 28.0 4.0 0 0 52.9 7.0 0 0
RH.18m.c 61.9 3.0 0 0 55.0  9.1 0 0 30.2 4.3 0 0 57.3 7.6 0 0
RH.19m.c 61.1 3.0 0 0 54.5  8.7 0 0 30.1 4.3 0 0 56.7 7.5 0 0
RH.20m.c 60.4 2.9 0 0 53.9  8.6 0 0 29.9 4.2 0 0 56.0 7.2 0 0
top   previous   next   other created: Nov 01 17:07, 2022

Rfan(RPM) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rfan.1m.c 5478  8.0 0 0 5492 19.4 0 0 5528  6.9 0 0 5503  3.2 0 0
Rfan.2m.c 5491 10.2 0 0 5515 24.4 0 0 5510 10.2 0 0 5514  9.8 0 0
Rfan.3m.c 5250 10.1 0 0 5259 17.3 0 0 5242 16.8 0 0 5255 11.0 0 0
Rfan.4m.c 5558 20.7 0 0 5595 20.8 0 0 5581 11.4 0 0 5539 24.1 0 0
Rfan.5m.c 5565  8.5 0 0 5529 28.3 0 0 5502 11.3 0 0 5514 13.5 0 0
Rfan.6m.c 5645 10.8 0 0 5648 14.1 0 0 5686  9.7 0 0 5668  6.3 0 0
Rfan.7m.c 5695  8.3 0 0 5676 31.1 0 0 5626 34.2 0 0 5623 17.4 0 0
Rfan.8m.c 5572 10.4 0 0 5576 19.5 0 0 5543 12.4 0 0 5536  9.3 0 0
Rfan.9m.c 5436  8.9 0 0 5416 11.3 0 0 5417  5.6 0 0 5412  4.8 0 0
Rfan.10m.c 5407 18.1 0 0 5420 28.1 0 0 5465  6.5 0 0 5444 12.8 0 0
Rfan.11m.c 5213 11.1 0 0 5233 24.6 0 0 5325 15.4 0 0 5293 19.8 0 0
Rfan.12m.c 5472  8.4 0 0 5467  8.5 0 0 5502 10.5 0 0 5495 10.0 0 0
Rfan.13m.c 4940 19.6 0 0 4884 36.6 0 0 4920 38.2 0 0 4859 29.7 0 0
Rfan.14m.c 5476 14.5 0 0 5474 21.8 0 0 5415 25.9 0 0 5395 10.9 0 0
Rfan.15m.c 5446  6.6 0 0 5447  8.8 0 0 5461  7.8 0 0 5470  8.0 0 0
Rfan.16m.c 5440 12.1 0 0 5459 14.8 0 0 5496  9.5 0 0 5466 13.1 0 0
Rfan.17m.c 5310  4.2 0 0 5320  6.2 0 0 5340 10.0 0 0 5294 12.8 0 0
Rfan.18m.c 5223 24.5 0 0 5208 26.6 0 0 5233 18.9 0 0 5215 16.5 0 0
Rfan.19m.c 5344  6.5 0 0 5343  4.9 0 0 5355  9.0 0 0 5348 11.4 0 0
Rfan.20m.c 5502  6.6 0 0 5502  6.7 0 0 5511  9.3 0 0 5508  6.9 0 0
top   previous   next   other created: Nov 01 17:07, 2022

spd(m/s) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=(0,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
spd.1m.c 1.82 0.41 0 0 1.255 0.60 0 0 1.65 0.99 0 0 1.85 0.41 0 0
spd.1m.d 1.66 0.35 0 0 1.164 0.52 0 0 1.43 0.79 0 0 1.63 0.37 0 0
spd.1m.ue 1.66 0.36 0 0 1.179 0.55 0 0 1.61 1.03 0 0 1.65 0.34 0 0
spd.1m.uw 1.37 0.30 0 0 1.027 0.43 0 0 1.17 0.58 0 0 1.29 0.31 0 0
spd.2m.c 2.10 0.52 0 0 1.401 0.71 0 0 1.89 1.16 0 0 2.18 0.49 0 0
spd.3m.c 2.26 0.63 0 0 1.450 0.78 0 0 2.02 1.29 0 0 2.43 0.59 0 0
spd.3m.d 2.16 0.58 0 0 1.383 0.76 0 0 1.84 1.14 0 0 2.28 0.55 0 0
spd.3m.ue 2.09 0.58 0 0 1.358 0.74 0 0 2.02 1.33 0 0 2.30 0.57 0 0
spd.3m.uw 2.13 0.56 0 0 1.414 0.70 0 0 1.79 1.07 0 0 2.22 0.55 0 0
spd.5m.c 2.49 0.76 0 0 1.503 0.88 0 0 2.24 1.50 0 0 2.77 0.75 0 0
spd.10m.c 2.36 0.95 0 0 1.280 0.78 0 0 2.29 1.49 0 0 3.13 1.02 0 0
spd.10m.d 2.44 0.91 0 0 1.339 0.82 0 0 2.21 1.44 0 0 3.12 0.94 0 0
spd.10m.ue 2.26 0.94 0 0 1.216 0.79 0 0 2.32 1.56 0 0 3.02 0.99 0 0
spd.10m.uw 2.57 0.91 0 0 1.453 0.88 0 0 2.28 1.47 0 0 3.19 0.93 0 0
spd.15m.c 2.05 1.04 0 0 1.028 0.62 0 0 2.61 1.86 0 0 3.28 1.17 0 0
spd.20m.c 1.78 1.09 0 0 0.883 0.54 0 0 2.48 1.64 0 0 3.17 1.24 0 0
top   previous   next   other created: Nov 01 17:07, 2022

w(m/s) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=(-10,10)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
w.1m.c -0.1170 0.034 0 0 -0.0763 0.038 0 0 -0.03473 0.050 0 0 -0.0992 0.041 0 0
w.1m.d -0.0882 0.028 0 0 -0.0548 0.032 0 0 -0.01148 0.041 0 0 -0.0715 0.035 0 0
w.1m.ue -0.0973 0.034 0 0 -0.0590 0.043 0 0 -0.02407 0.055 0 0 -0.0912 0.037 0 0
w.1m.uw  0.1093 0.037 0 0  0.0611 0.043 0 0  0.02227 0.042 0 0  0.0890 0.034 0 0
w.2m.c -0.1138 0.043 0 0 -0.0761 0.041 0 0 -0.03541 0.062 0 0 -0.1006 0.053 0 0
w.3m.c -0.0784 0.046 0 0 -0.0440 0.045 0 0  0.00280 0.065 0 0 -0.0595 0.049 0 0
w.3m.d -0.0979 0.043 0 0 -0.0642 0.045 0 0 -0.04397 0.057 0 0 -0.0933 0.046 0 0
w.3m.ue -0.1059 0.043 0 0 -0.0737 0.048 0 0 -0.00849 0.085 0 0 -0.0889 0.052 0 0
w.3m.uw -0.1342 0.051 0 0 -0.0830 0.065 0 0 -0.04006 0.048 0 0 -0.1125 0.038 0 0
w.5m.c -0.0539 0.043 0 0 -0.0404 0.045 0 0 -0.00649 0.067 0 0 -0.0337 0.041 0 0
w.10m.c -0.1465 0.091 0 0 -0.0922 0.084 0 0 -0.13531 0.192 0 0 -0.1169 0.095 0 0
w.10m.d -0.0918 0.073 0 0 -0.0547 0.075 0 0 -0.03038 0.090 0 0 -0.0622 0.082 0 0
w.10m.ue -0.1239 0.078 0 0 -0.0953 0.065 0 0 -0.04520 0.091 0 0 -0.0860 0.079 0 0
w.10m.uw -0.1640 0.077 0 0 -0.1113 0.089 0 0 -0.02628 0.088 0 0 -0.0910 0.088 0 0
w.15m.c -0.0656 0.069 0 0 -0.0579 0.070 0 0 -0.01964 0.127 0 0 -0.0348 0.089 0 0
w.20m.c -0.0609 0.074 0 0 -0.0639 0.084 0 0 -0.04041 0.150 0 0 -0.0213 0.122 0 0
top   previous   next   other created: Nov 01 17:07, 2022

tc(degC) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=(-30,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
tc.1m.c -7.22 1.6 0 0 -5.00 4.4 0 0 5.22 1.8 0 0 -2.165 1.7 0 0
tc.1m.d -6.68 1.5 0 0 -4.19 4.5 0 0 6.01 1.9 0 0 -1.432 1.7 0 0
tc.1m.ue -7.17 1.6 0 0 -4.75 4.5 0 0 5.55 1.8 0 0 -1.969 1.7 0 0
tc.1m.uw -8.57 1.6 0 0 -5.68 4.9 0 0 4.74 2.0 0 0 -3.195 1.9 0 0
tc.2m.c -6.48 1.7 0 0 -4.54 4.3 0 0 5.81 1.7 0 0 -1.418 1.8 0 0
tc.3m.c -6.58 1.7 0 0 -4.80 4.1 0 0 5.43 1.6 0 0 -1.541 1.8 0 0
tc.3m.d -6.49 1.7 0 0 -4.61 4.2 0 0 5.74 1.6 0 0 -1.337 1.8 0 0
tc.3m.ue -6.30 1.7 0 0 -4.57 4.0 0 0 5.46 1.5 0 0 -1.432 1.7 0 0
tc.3m.uw -6.76 1.7 0 0 -4.82 4.3 0 0 5.50 1.7 0 0 -1.640 1.8 0 0
tc.5m.c -6.23 1.7 0 0 -4.66 4.0 0 0 5.54 1.5 0 0 -1.118 1.8 0 0
tc.10m.c -4.83 1.5 0 0 -3.63 3.4 0 0 6.22 1.4 0 0 -0.037 1.8 0 0
tc.10m.d -5.18 1.5 0 0 -3.98 3.5 0 0 5.83 1.4 0 0 -0.437 1.8 0 0
tc.10m.ue -6.26 1.6 0 0 -5.03 3.5 0 0 4.77 1.4 0 0 -1.448 1.8 0 0
tc.10m.uw -5.52 1.6 0 0 -4.18 3.7 0 0 5.94 1.4 0 0 -0.446 1.8 0 0
tc.15m.c -6.39 1.2 0 0 -5.48 3.1 0 0 4.04 1.3 0 0 -1.893 1.7 0 0
tc.20m.c -4.49 1.1 0 0 -3.86 2.9 0 0 5.41 1.3 0 0 -0.110 1.6 0 0
top   previous   next   other created: Nov 01 17:07, 2022

h2o(g/m^3) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=(0,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
h2o.1m.c 2.081 0.12 0 0 1.961 0.135 0 0 2.229 0.33 0 0 2.642 0.050 0 0
h2o.1m.d 1.829 0.11 0 0 1.777 0.179 0 0 2.133 0.31 0 0 2.408 0.073 0 0
h2o.1m.ue 1.513 0.12 0 0 1.514 0.250 0 0 1.981 0.28 0 0 2.157 0.098 0 0
h2o.1m.uw 2.048 0.13 0 0 1.880 0.141 0 0 2.265 0.38 0 0 2.659 0.061 0 0
h2o.2m.c 2.012 0.11 0 0 1.874 0.137 0 0 2.111 0.32 0 0 2.548 0.050 0 0
h2o.3m.c 2.029 0.11 0 0 1.858 0.121 0 0 2.060 0.30 0 0 2.525 0.050 0 0
h2o.3m.d 1.858 0.12 0 0 1.756 0.159 0 0 2.046 0.29 0 0 2.431 0.051 0 0
h2o.3m.ue 2.068 0.12 0 0 1.924 0.113 0 0 2.143 0.31 0 0 2.629 0.050 0 0
h2o.3m.uw 2.129 0.13 0 0 1.993 0.134 0 0 2.237 0.32 0 0 2.708 0.042 0 0
h2o.5m.c 2.534 0.24 0 0 3.453 1.370 0 0 5.278 0.65 0 0 3.558 0.239 0 0
h2o.10m.c 3.781 0.12 0 0 3.585 0.099 0 0 3.660 0.29 0 0 4.308 0.059 0 0
h2o.10m.d 1.395 0.13 0 0 1.310 0.169 0 0 1.536 0.22 0 0 1.940 0.038 0 0
h2o.10m.ue 1.266 0.12 0 0 1.183 0.163 0 0 1.434 0.22 0 0 1.785 0.052 0 0
h2o.10m.uw 1.874 0.12 0 0 1.750 0.133 0 0 1.934 0.23 0 0 2.386 0.042 0 0
h2o.15m.c 0.361 0.11 0 0 0.268 0.122 0 0 0.419 0.19 0 0 0.835 0.038 0 0
h2o.20m.c 1.730 0.12 0 0 1.513 0.071 0 0 1.579 0.29 0 0 2.233 0.056 0 0
top   previous   next   other created: Nov 01 17:07, 2022

co2(g/m^3) 2022 Oct 31 00:00 - 2022 Nov 01 00:00 MDT, clip.limits=(0.3,3)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
co2.1m.c 0.455 0.0049 0 0 0.450 0.0113 0 0 0.425 0.0042 0 0 0.443 0.0064 0 0
co2.1m.d 0.471 0.0051 0 0 0.465 0.0105 0 0 0.443 0.0042 0 0 0.458 0.0062 0 0
co2.1m.ue 0.716 0.0100 0 0 0.702 0.0228 0 0 0.662 0.0065 0 0 0.692 0.0092 0 0
co2.1m.uw 0.661 0.0068 0 0 0.651 0.0158 0 0 0.619 0.0059 0 0 0.642 0.0095 0 0
co2.2m.c 0.523 0.0064 0 0 0.518 0.0117 0 0 0.491 0.0048 0 0 0.509 0.0071 0 0
co2.3m.c 0.570 0.0076 0 0 0.565 0.0131 0 0 0.536 0.0050 0 0 0.554 0.0077 0 0
