SOS Data 1666850400

Clickable Table Of Variables
Vbatt Iload Rsw Rpile Tcase Wetness Rlw Qsoil Gsoil Lambda
Tsoil P T RH Rfan spd w tc h2o co2
Load SF_avg Spd_avg Vpile Vtherm Tsfc Tsnow Timeoffset GPSnsat Stratum

Do a browser refresh to make sure this page is up-to-date.

Each table cell below contains four values, which are computed from 5 minute means of the indicated variable over the time period shown at the top of the column.

  1. mean of 5 minute means
  2. sd: standard deviation of 5 minute means
  3. nclip: number of 5 minute means that were not within the indicated clip limits
  4. NAs: number of 5 minute means that were NA (missing data)

Color key:

Vbatt(V) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Vbatt.c 13.7 0.00026 0 0 13.7 0.00028 0 0 13.7 0.00027 0 0 13.7 0.00026 0 0
Vbatt.cl.c 13.5 0.00026 0 0 13.5 0.00028 0 0 13.5 0.00028 0 0 13.5 0.00027 0 0
Vbatt.d 13.8 0.00044 0 0 13.8 0.00056 0 0 13.8 0.00054 0 0 13.8 0.00053 0 0
Vbatt.ue 13.5 0.00026 0 0 13.5 0.00028 0 0 13.5 0.00024 0 0 13.5 0.00028 0 0
Vbatt.uw 13.5 0.00047 0 0 13.5 0.00040 0 0 13.5 0.00050 0 0 13.5 0.00048 0 0
top   previous   next   other created: Oct 28 17:07, 2022

Iload(mA) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Iload.c 3527 29 0 0 3545 33 0 0 3561 30 0 0 3673  82 0 0
Iload.cl.c 3529 22 0 0 3531 13 0 0 3584 21 0 0 3609  54 0 0
Iload.d 5691 25 0 0 5560 86 0 0 5526 25 0 0 5812 111 0 0
Iload.ue 2569 38 0 0 2584 34 0 0 2584 14 0 0 2700  80 0 0
Iload.uw 2377 27 0 0 2384 27 0 0 2410 12 0 0 2489  59 0 0
top   previous   next   other created: Oct 28 17:07, 2022

Rsw(W/m^2) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rsw.in.9m.d -4.7611 1.18 0 0 168 179 0 0 428 264 0 0 -5.488 2.3 0 0
Rsw.out.9m.d -0.5933 0.20 0 0 143 149 0 0 344 214 0 0 -1.072 1.4 0 0
Rsw.in.uw -1.0871 0.87 0 0 158 169 0 0 417 263 0 0 -3.261 2.5 0 0
Rsw.out.uw -0.0651 0.44 0 0 134 138 0 0 315 198 0 0 -0.819 1.8 0 0
top   previous   next   other created: Oct 28 17:07, 2022

Rpile(W/m^2) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rpile.in.9m.d -16.592 5.67 0 0 -49.35 14.9 0 0 -102.1 15.8 0 0 -95.5 6.4 0 0
Rpile.out.9m.d  -9.302 1.46 0 0 -16.25  2.7 0 0  -21.7  3.7 0 0 -35.8 4.4 0 0
Rpile.in.uw  -0.163 0.48 0 0 -18.05 16.4 0 0  -86.4 15.3 0 0 -77.6 8.2 0 0
Rpile.out.uw  -1.946 1.41 0 0  -9.34  3.1 0 0  -15.2  3.2 0 0 -23.2 3.1 0 0
top   previous   next   other created: Oct 28 17:07, 2022

Tcase(degC) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=(-20,60)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Tcase.in.9m.d -2.18 1.01 0 0 -2.32 1.8 0 0 1.230 1.4 0 0 -5.77 2.7 0 0
Tcase.out.9m.d -2.17 0.95 0 0 -2.87 1.6 0 0 0.690 1.2 0 0 -5.83 2.8 0 0
Tcase.uw -2.50 0.89 0 0 -2.88 1.8 0 0 0.624 1.3 0 0 -6.95 3.1 0 0
top   previous   next   other created: Oct 28 17:07, 2022

Wetness(V) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Wetness.uw 0.258 0.00042 0 0 0.257 0.00096 0 0 0.255 0.00054 0 0 0.259 0.0024 0 0
top   previous   next   other created: Oct 28 17:07, 2022

Rlw(W/m^2) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rlw.in.9m.d 289 6.1 0 0 256 9.6 0 0 219 14.8 0 0 194  5.6 0 0
Rlw.out.9m.d 296 3.9 0 0 289 7.1 0 0 300  8.9 0 0 254 14.6 0 0
Rlw.in.uw 304 4.2 0 0 285 9.3 0 0 232 14.4 0 0 207  5.2 0 0
Rlw.out.uw 302 3.4 0 0 293 5.9 0 0 303  7.4 0 0 262 14.1 0 0
top   previous   next   other created: Oct 28 17:07, 2022

Qsoil(m^3/m^3) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Qsoil.d 0.202 0.00075 0 0 0.203 0.00025 0 0 0.207 0.0021 0 0 0.209 0.00066 0 0
top   previous   next   other created: Oct 28 17:07, 2022

Gsoil(W/m^2) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Gsoil.d -8.8 0.12 0 0 -8.61 0.089 0 0 -8.59 0.25 0 0 -9.05 0.34 0 0
top   previous   next   other created: Oct 28 17:07, 2022

Lambda(W/m) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Lambda.d 0.478 0.0054 0 0 0.49 0.0023 0 0 0.495 0.0019 0 0 0.506 0.0048 0 0
top   previous   next   other created: Oct 28 17:07, 2022

Tsoil(degC) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Tsoil.31.9cm.d 4.944 0.0256 0 0 4.852 0.0333 0 0 4.752 0.0230 0 0 4.706 0.0095 0 0
Tsoil.30.6cm.d 4.787 0.0249 0 0 4.696 0.0326 0 0 4.599 0.0225 0 0 4.554 0.0091 0 0
Tsoil.29.4cm.d 4.646 0.0243 0 0 4.558 0.0317 0 0 4.463 0.0219 0 0 4.418 0.0092 0 0
Tsoil.28.1cm.d 4.532 0.0235 0 0 4.447 0.0311 0 0 4.354 0.0214 0 0 4.311 0.0088 0 0
Tsoil.21.9cm.d 3.700 0.0211 0 0 3.628 0.0223 0 0 3.558 0.0182 0 0 3.502 0.0156 0 0
Tsoil.20.6cm.d 3.554 0.0200 0 0 3.486 0.0213 0 0 3.418 0.0172 0 0 3.365 0.0154 0 0
Tsoil.19.4cm.d 3.442 0.0191 0 0 3.377 0.0204 0 0 3.313 0.0164 0 0 3.261 0.0152 0 0
Tsoil.18.1cm.d 3.196 0.0175 0 0 3.137 0.0182 0 0 3.079 0.0150 0 0 3.028 0.0156 0 0
Tsoil.11.9cm.d 2.589 0.0101 0 0 2.555 0.0120 0 0 2.518 0.0114 0 0 2.466 0.0146 0 0
Tsoil.10.6cm.d 2.472 0.0091 0 0 2.442 0.0107 0 0 2.408 0.0115 0 0 2.354 0.0148 0 0
Tsoil.9.4cm.d 2.388 0.0080 0 0 2.362 0.0102 0 0 2.330 0.0118 0 0 2.276 0.0135 0 0
Tsoil.8.1cm.d 2.045 0.0038 0 0 2.032 0.0066 0 0 2.009 0.0140 0 0 1.954 0.0093 0 0
Tsoil.4.4cm.d 1.491 0.0095 0 0 1.510 0.0020 0 0 1.521 0.0065 0 0 1.485 0.0128 0 0
Tsoil.3.1cm.d 1.302 0.0108 0 0 1.326 0.0030 0 0 1.342 0.0108 0 0 1.292 0.0161 0 0
Tsoil.1.9cm.d 1.088 0.0128 0 0 1.119 0.0057 0 0 1.138 0.0180 0 0 1.074 0.0213 0 0
Tsoil.0.6cm.d 0.864 0.0156 0 0 0.905 0.0105 0 0 0.931 0.0258 0 0 0.857 0.0273 0 0
top   previous   next   other created: Oct 28 17:07, 2022

P(mb) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=(650,800)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
P.0.8m.c 714 2.21 0 0 713 3.24 0 0 721 2.8 0 0 716 8.6 0 0
P.0.9m.c 713 0.35 0 0 714 0.69 0 0 718 1.3 0 0 723 1.6 0 0
P.1.0m.c 720 2.26 0 0 719 3.14 0 0 725 2.0 0 0 715 6.3 0 0
P.1.1m.c 713 0.36 0 0 714 0.73 0 0 718 1.3 0 0 723 1.6 0 0
P.10m.d 713 0.36 0 0 714 0.72 0 0 717 1.3 0 0 723 1.5 0 0
P.10m.ue 713 0.36 0 0 714 0.72 0 0 717 1.3 0 0 722 1.5 0 0
P.10m.uw 713 0.36 0 0 714 0.72 0 0 717 1.3 0 0 723 1.5 0 0
P.20m.c 712 0.36 0 0 713 0.72 0 0 717 1.3 0 0 722 1.5 0 0
top   previous   next   other created: Oct 28 17:07, 2022

T(degC) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=(-30,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
T.1m.c -3.71 1.0 0 0 -4.62 1.07 0 0 -2.13 0.57 0 0 -8.69 3.3 0 0
T.2m.c -3.65 1.0 0 0 -4.50 1.04 0 0 -1.97 0.54 0 0 -8.00 3.2 0 0
T.3m.c -3.63 1.0 0 0 -4.44 1.05 0 0 -1.86 0.54 0 0 -7.70 3.2 0 0
T.4m.c -3.64 1.1 0 0 -4.41 1.03 0 0 -1.86 0.52 0 0 -7.48 3.1 0 0
T.5m.c -3.60 1.1 0 0 -4.37 1.02 0 0 -1.81 0.52 0 0 -7.26 3.1 0 0
T.6m.c -3.63 1.1 0 0 -4.38 1.02 0 0 -1.82 0.51 0 0 -7.15 3.0 0 0
T.7m.c -3.60 1.1 0 0 -4.35 1.01 0 0 -1.78 0.51 0 0 -6.97 2.9 0 0
T.8m.c -3.60 1.1 0 0 -4.34 1.00 0 0 -1.78 0.51 0 0 -6.85 2.9 0 0
T.9m.c -3.58 1.1 0 0 -4.32 0.99 0 0 -1.78 0.51 0 0 -6.72 2.8 0 0
T.10m.c -3.56 1.1 0 0 -4.29 1.00 0 0 -1.73 0.51 0 0 -6.60 2.8 0 0
T.11m.c -3.62 1.1 0 0 -4.34 1.00 0 0 -1.78 0.51 0 0 -6.59 2.7 0 0
T.12m.c -3.60 1.1 0 0 -4.33 0.99 0 0 -1.78 0.50 0 0 -6.50 2.7 0 0
T.13m.c -3.62 1.1 0 0 -4.35 0.99 0 0 -1.79 0.50 0 0 -6.48 2.7 0 0
T.14m.c -3.56 1.1 0 0 -4.29 0.99 0 0 -1.74 0.50 0 0 -6.35 2.6 0 0
T.15m.c -3.62 1.1 0 0 -4.34 0.98 0 0 -1.80 0.50 0 0 -6.36 2.6 0 0
T.16m.c -3.61 1.1 0 0 -4.34 0.98 0 0 -1.81 0.50 0 0 -6.32 2.6 0 0
T.17m.c -3.57 1.1 0 0 -4.31 0.99 0 0 -1.74 0.50 0 0 -6.25 2.6 0 0
T.18m.c -3.61 1.1 0 0 -4.34 0.99 0 0 -1.80 0.50 0 0 -6.26 2.5 0 0
T.19m.c -3.61 1.1 0 0 -4.34 0.97 0 0 -1.83 0.50 0 0 -6.21 2.5 0 0
T.20m.c -3.60 1.1 0 0 -4.33 0.98 0 0 -1.80 0.50 0 0 -6.16 2.5 0 0
top   previous   next   other created: Oct 28 17:07, 2022

RH(%) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=(0,105)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
RH.1m.c 90.5 4.2 0 0 69.9  9.2 0 0 60.9 2.0 0 0 79.2  9.2 0 0
RH.2m.c 94.8 4.8 0 0 72.7  9.9 0 0 62.5 2.1 0 0 81.9 10.1 0 0
RH.3m.c 88.1 4.4 0 0 66.8  9.5 0 0 56.8 2.0 0 0 75.3  9.5 0 0
RH.4m.c 85.5 4.5 0 0 64.7  9.2 0 0 55.1 1.9 0 0 72.8  9.1 0 0
RH.5m.c 81.3 4.3 0 0 61.3  8.7 0 0 52.2 1.8 0 0 68.6  8.5 0 0
RH.6m.c 90.1 5.0 0 0 67.9  9.9 0 0 57.4 2.0 0 0 76.4  9.8 0 0
RH.7m.c 83.0 4.5 0 0 62.4  9.0 0 0 52.9 1.8 0 0 69.9  8.7 0 0
RH.8m.c 92.2 5.2 0 0 69.0 10.1 0 0 58.2 2.0 0 0 77.5 10.0 0 0
RH.9m.c 92.7 5.2 0 0 69.5 10.2 0 0 58.6 2.0 0 0 77.7 10.0 0 0
RH.10m.c 90.9 5.1 0 0 68.2  9.9 0 0 57.5 1.9 0 0 76.0  9.6 0 0
RH.11m.c 88.1 5.0 0 0 65.9  9.7 0 0 55.5 1.9 0 0 73.6  9.3 0 0
RH.12m.c 90.1 5.2 0 0 67.5  9.9 0 0 56.9 1.9 0 0 75.0  9.4 0 0
RH.13m.c 90.5 5.2 0 0 67.7  9.9 0 0 57.1 1.9 0 0 75.3  9.4 0 0
RH.14m.c 92.7 5.5 0 0 69.0 10.3 0 0 58.0 2.0 0 0 76.8  9.8 0 0
RH.15m.c 84.5 5.0 0 0 63.0  9.2 0 0 53.4 1.8 0 0 70.0  8.6 0 0
RH.16m.c 91.3 5.3 0 0 68.3 10.0 0 0 57.6 1.9 0 0 75.6  9.4 0 0
RH.17m.c 83.3 4.8 0 0 62.4  9.0 0 0 52.8 1.8 0 0 69.0  8.4 0 0
RH.18m.c 91.2 5.3 0 0 68.4 10.0 0 0 57.7 1.9 0 0 75.8  9.4 0 0
RH.19m.c 90.9 5.4 0 0 67.9  9.9 0 0 57.5 1.8 0 0 75.2  9.3 0 0
RH.20m.c 90.1 5.3 0 0 67.5  9.8 0 0 57.1 1.9 0 0 74.6  9.2 0 0
top   previous   next   other created: Oct 28 17:07, 2022

Rfan(RPM) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=none
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
Rfan.1m.c 5508 15.2 0 0 5496  9.2 0 0 5481  7.5 0 0 5469 13.2 0 0
Rfan.2m.c 5572  6.6 0 0 5570  5.8 0 0 5558  9.0 0 0 5516 23.1 0 0
Rfan.3m.c 5283  8.7 0 0 5283  5.5 0 0 5274  4.1 0 0 5244 18.7 0 0
Rfan.4m.c 5646 24.1 0 0 5651 21.7 0 0 5596 20.8 0 0 5587  9.9 0 0
Rfan.5m.c 5526 13.7 0 0 5535  6.9 0 0 5510  9.2 0 0 5509 25.7 0 0
Rfan.6m.c 5691 14.7 0 0 5678  6.6 0 0 5669  4.8 0 0 5642 17.0 0 0
Rfan.7m.c 5720 11.2 0 0 5710  4.4 0 0 5703  3.6 0 0 5688 11.6 0 0
Rfan.8m.c 5605 23.6 0 0 5602 14.4 0 0 5571 13.7 0 0 5598 20.8 0 0
Rfan.9m.c 5439 14.9 0 0 5444  8.3 0 0 5449  4.3 0 0 5416 16.7 0 0
Rfan.10m.c 5442 27.2 0 0 5423 13.4 0 0 5399  9.7 0 0 5383 21.1 0 0
Rfan.11m.c 5281 18.5 0 0 5278  9.2 0 0 5289  5.1 0 0 5231 34.5 0 0
Rfan.12m.c 5486 20.9 0 0 5472 18.7 0 0 5435  8.0 0 0 5451 13.5 0 0
Rfan.13m.c 4961 88.2 0 0 4978 42.7 0 0 4917 61.2 0 0 4885 18.8 0 0
Rfan.14m.c 5510 24.1 0 0 5498 14.9 0 0 5441 19.7 0 0 5470 14.8 0 0
Rfan.15m.c 5467 23.6 0 0 5452 11.7 0 0 5425 14.2 0 0 5437 15.3 0 0
Rfan.16m.c 5467 28.4 0 0 5454 15.6 0 0 5435 10.9 0 0 5432 19.1 0 0
Rfan.17m.c 5339  9.7 0 0 5348  6.3 0 0 5339  3.8 0 0 5318  9.0 0 0
Rfan.18m.c 5243 20.5 0 0 5227 20.9 0 0 5225 29.1 0 0 5218 27.0 0 0
Rfan.19m.c 5356 18.5 0 0 5347 10.9 0 0 5329 18.6 0 0 5344 12.9 0 0
Rfan.20m.c 5492 23.3 0 0 5495 12.3 0 0 5473 10.1 0 0 5474 13.2 0 0
top   previous   next   other created: Oct 28 17:07, 2022

spd(m/s) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=(0,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
spd.1m.c 2.25 1.8 0 0 3.59 1.5 0 0 5.60 0.54 0 0 2.53 1.3 0 0
spd.1m.d 2.06 1.7 0 0 3.38 1.5 0 0 5.58 0.58 0 0 2.36 1.2 0 0
spd.1m.ue 2.18 1.7 0 0 3.48 1.4 0 0 5.44 0.51 0 0 2.43 1.3 0 0
spd.1m.uw 1.76 1.5 0 0 3.16 1.3 0 0 5.01 0.53 0 0 2.06 1.1 0 0
spd.2m.c 2.52 2.0 0 0 3.95 1.6 0 0 6.17 0.61 0 0 2.91 1.5 0 0
spd.3m.c 2.71 2.1 0 0 4.16 1.7 0 0 6.56 0.66 0 0 3.15 1.6 0 0
spd.3m.d 2.53 2.0 0 0 3.99 1.7 0 0 6.60 0.68 0 0 2.98 1.5 0 0
spd.3m.ue 2.67 2.1 0 0 4.11 1.7 0 0 6.55 0.62 0 0 3.07 1.6 0 0
spd.3m.uw 2.50 2.1 0 0 4.15 1.8 0 0 6.53 0.65 0 0 2.93 1.5 0 0
spd.5m.c 2.92 2.3 0 0 4.47 1.9 0 0 7.11 0.70 0 0 3.46 1.7 0 0
spd.10m.c 3.17 2.4 0 0 4.70 1.9 0 0 7.48 0.76 0 0 3.73 1.8 0 0
spd.10m.d 3.05 2.4 0 0 4.68 2.0 0 0 7.76 0.80 0 0 3.78 1.9 0 0
spd.10m.ue 3.14 2.4 0 0 4.65 2.0 0 0 7.51 0.76 0 0 3.66 1.8 0 0
spd.10m.uw 3.06 2.4 0 0 4.83 2.0 0 0 7.59 0.75 0 0 3.75 1.8 0 0
spd.15m.c 3.31 2.5 0 0 4.92 2.0 0 0 7.88 0.79 0 0 3.85 1.9 0 0
spd.20m.c 3.47 2.5 0 0 5.02 2.0 0 0 8.01 0.79 0 0 3.79 2.0 0 0
top   previous   next   other created: Oct 28 17:07, 2022

w(m/s) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=(-10,10)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
w.1m.c -0.0483267 0.126 0 0 -0.2287 0.129 0 0 -0.443 0.085 0 0 -0.1470 0.087 0 0
w.1m.d -0.0268949 0.095 0 0 -0.1560 0.099 0 0 -0.348 0.070 0 0 -0.1045 0.068 0 0
w.1m.ue -0.0276822 0.143 0 0 -0.1953 0.115 0 0 -0.406 0.062 0 0 -0.1383 0.087 0 0
w.1m.uw -0.0416003 0.109 0 0 -0.2043 0.124 0 0 -0.404 0.073 0 0 -0.1539 0.076 0 0
w.2m.c -0.0308154 0.136 0 0 -0.2198 0.145 0 0 -0.480 0.101 0 0 -0.1327 0.103 0 0
w.3m.c  0.0077140 0.141 0 0 -0.1790 0.144 0 0 -0.440 0.103 0 0 -0.0950 0.107 0 0
w.3m.d -0.0117375 0.162 0 0 -0.2212 0.155 0 0 -0.523 0.102 0 0 -0.1275 0.124 0 0
w.3m.ue -0.0294150 0.152 0 0 -0.2232 0.146 0 0 -0.499 0.094 0 0 -0.1334 0.118 0 0
w.3m.uw -0.0247891 0.155 0 0 -0.2214 0.135 0 0 -0.441 0.073 0 0 -0.1592 0.100 0 0
w.5m.c  0.0000723 0.092 0 0 -0.0989 0.116 0 0 -0.302 0.093 0 0 -0.0565 0.082 0 0
w.10m.c -0.0044769 0.273 0 0 -0.3012 0.251 0 0 -0.735 0.156 0 0 -0.2078 0.212 0 0
w.10m.d  0.0136937 0.215 0 0 -0.2179 0.213 0 0 -0.602 0.147 0 0 -0.1475 0.172 0 0
w.10m.ue -0.0008556 0.239 0 0 -0.2685 0.213 0 0 -0.674 0.148 0 0 -0.1649 0.192 0 0
w.10m.uw -0.0137984 0.219 0 0 -0.2849 0.248 0 0 -0.707 0.156 0 0 -0.1903 0.184 0 0
w.15m.c  0.0044369 0.176 0 0 -0.1355 0.231 0 0 -0.511 0.174 0 0 -0.1051 0.163 0 0
w.20m.c  0.0035315 0.224 0 0 -0.1774 0.326 0 0 -0.729 0.233 0 0 -0.1170 0.235 0 0
top   previous   next   other created: Oct 28 17:07, 2022

tc(degC) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=(-30,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
tc.1m.c -2.99 1.0 0 0 -3.99 1.04 0 0 -1.565 0.56 0 0 -8.22 3.3 0 0
tc.1m.d -2.16 1.0 0 0 -3.21 1.08 0 0 -0.738 0.55 0 0 -7.65 3.4 0 0
tc.1m.ue -2.89 1.1 0 0 -3.81 1.09 0 0 -1.274 0.57 0 0 -8.24 3.5 0 0
tc.1m.uw -3.71 1.0 0 0 -4.71 1.11 0 0 -2.222 0.61 0 0 -9.46 3.5 0 0
tc.2m.c -2.58 1.0 0 0 -3.53 1.06 0 0 -0.969 0.53 0 0 -7.26 3.3 0 0
tc.3m.c -3.01 1.1 0 0 -3.91 1.05 0 0 -1.380 0.50 0 0 -7.26 3.2 0 0
tc.3m.d -2.85 1.1 0 0 -3.70 1.06 0 0 -1.130 0.52 0 0 -7.22 3.2 0 0
tc.3m.ue -2.84 1.0 0 0 -3.74 1.00 0 0 -1.247 0.52 0 0 -7.04 3.1 0 0
tc.3m.uw -2.89 1.0 0 0 -3.77 1.01 0 0 -1.290 0.53 0 0 -7.38 3.3 0 0
tc.5m.c -2.99 1.1 0 0 -3.87 1.00 0 0 -1.339 0.51 0 0 -6.89 3.1 0 0
tc.10m.c -2.57 1.1 0 0 -3.38 0.98 0 0 -0.824 0.52 0 0 -5.77 2.8 0 0
tc.10m.d -2.82 1.1 0 0 -3.60 0.98 0 0 -1.049 0.50 0 0 -6.07 2.8 0 0
tc.10m.ue -4.14 1.1 0 0 -4.72 1.06 0 0 -2.056 0.52 0 0 -7.28 2.9 0 0
tc.10m.uw -2.80 1.1 0 0 -3.64 0.99 0 0 -1.058 0.52 0 0 -6.24 2.9 0 0
tc.15m.c -4.80 1.1 0 0 -5.58 0.99 0 0 -2.982 0.53 0 0 -7.73 2.7 0 0
tc.20m.c -3.31 1.3 0 0 -4.10 0.94 0 0 -1.625 0.51 0 0 -5.99 2.5 0 0
top   previous   next   other created: Oct 28 17:07, 2022

h2o(g/m^3) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=(0,40)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
h2o.1m.c 3.02 0.31  0  0 2.277 0.17 0 0 2.409 0.080 0 0 2.064 0.19  0 0
h2o.1m.d 2.09 0.15  0  9 1.962 0.15 0 0 2.229 0.092 0 0 1.812 0.19  0 0
h2o.1m.ue 1.78 0.35 36 23 1.741 0.12 0 0 1.988 0.096 0 0 1.402 0.48 18 0
h2o.1m.uw 1.85 0.23  1 59 2.110 0.15 0 0 2.420 0.093 0 0 1.767 0.61 10 0
h2o.2m.c 1.50 1.01  3 25 2.221 0.23 0 0 2.301 0.086 0 0 2.050 0.17  0 0
h2o.3m.c 2.95 0.47  1  0 2.147 0.20 0 0 2.268 0.118 0 0 2.069 0.16  0 0
h2o.3m.d 2.62 0.75  3  0 2.089 0.18 0 0 2.205 0.083 0 0 1.801 0.43  0 0
h2o.3m.ue 2.89 0.56  0  0 2.254 0.18 0 0 2.351 0.084 0 0 2.112 0.21  0 0
h2o.3m.uw 3.31 0.23  0  0 2.320 0.20 0 0 2.432 0.084 0 0 2.132 0.27  0 0
h2o.5m.c 3.88 0.41  0  0 3.060 0.19 0 0 3.557 0.175 0 0 2.596 0.40  0 0
h2o.10m.c 4.96 0.24  0  0 3.931 0.22 0 0 4.009 0.093 0 0 3.910 0.15  0 0
h2o.10m.d 2.49 0.23  0  0 1.609 0.18 0 0 1.712 0.088 0 0 1.516 0.17  0 0
h2o.10m.ue 2.37 0.30  0  0 1.364 0.18 0 0 1.508 0.089 0 0 1.335 0.16  0 0
h2o.10m.uw 3.03 0.23  0  0 2.079 0.19 0 0 2.174 0.085 0 0 2.009 0.16  0 0
h2o.15m.c 2.06 0.35 16  5 0.892 0.25 0 0 0.967 0.067 0 0 0.629 0.16  0 0
h2o.20m.c 3.00 0.20 19  3 1.453 0.51 4 0 2.015 0.093 0 0 1.891 0.14  0 0
top   previous   next   other created: Oct 28 17:07, 2022

co2(g/m^3) 2022 Oct 27 00:00 - 2022 Oct 28 00:00 MDT, clip.limits=(0.3,3)
variable00:00-06:00
mean sd nclip NAs
06:00-12:00
mean sd nclip NAs
12:00-18:00
mean sd nclip NAs
18:00-00:00
mean sd nclip NAs
co2.1m.c 0.447 0.0210 0  0 0.435 0.0023 0 0 0.433 0.00079 0 0 0.457 0.013 0 0
co2.1m.d 0.427 0.0048 0  9 0.437 0.0051 0 0 0.447 0.00070 0 0 0.472 0.014 0 0
co2.1m.ue 0.861 0.1215 0 23 0.676 0.0032 0 0 0.674 0.00159 0 0 0.788 0.147 0 0
co2.1m.uw 0.655 0.0761 0 59 0.628 0.0036 0 0 0.625 0.00092 0 0 0.681 0.058 0 0
co2.2m.c 0.467 0.0362 0 25 0.500 0.0024 0 0 0.498 0.00066 0 0 0.524 0.015 0 0
