Soloii Apparent Smeared Beams

S-PolKa RICO, Codrington, Barbuda
Nov 2004 - Jan 2005



From an e-mail to Eric Snodgrass and Bob Rauber, U. of Illinois:

A bit confusing, but three items attached/appended.

First is a text file dumped directly from the raw data tapes for
around 30-Nov-2004 17:45:49.  The file shows date/time and pointing
information.  Your smeared beam occurs near 17:46:36.  Note in the
beam info file, the transition flag (tx) is always set to 1 and the
scan type varies between 7 and 8.  Both of these things should not
happen.  So the scan definition logic punts and includes the beam with
the timestamp 20041130174636.50 as the last beam in the scan, after
skipping the previous 11 beams (those marked with a different scan
type; type 7).  The beams with the different scan type were covered
with similar azimuth-beams at the start of the scan, so there is no
gap in coverage.  The only real error, then, is the inclusion of that
last, stand-alone beam at 20041130174636.50.

Next is a gif image from the soloii examine dump [see top of
page.] (beam inventory option of EXAMINE widget).  This shows that
the beams marked with the 7-type were ignored.

Last is a sweep image showing viewer settings with beam fill of 70%
and 120% (left and right panels, respectively).  The "beam fill
percent" is probably a misleading description -- I'm not really sure
what kind of beam filling it refers to, and there are likely some
default behaviors in addition to the "percent fill."

One conclusion from the beam info dumps is that the antenna rotation
rate did not change, and the smeared beam should not really be
smeared.

-- 
Bob Rilling
Meteorologist/Data Manager 

   date/time/hundredth  beam#      az      elev  fixed  typ vol#scn# tx   prf   gates hits cf
                                                 ang
S: 20041130174632.50   2428433333 134.66   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174632.60   2428433334 135.49   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174632.70   2428433335 136.30   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174632.80   2428433336 137.09   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174632.90   2428433337 137.91   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174633.00   2428433338 138.68   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174633.10   2428433339 139.53   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174633.20   2428433340 140.33   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174633.30   2428433341 141.10   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174633.40   2428433342 141.94   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174633.50   2428433343 142.75   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174633.60   2428433344 143.53   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174633.70   2428433345 144.39   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174633.80   2428433346 145.17   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174633.90   2428433347 145.98   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174634.00   2428433348 146.79   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174634.10   2428433349 147.58   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174634.20   2428433350 148.40   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174634.30   2428433351 149.20   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174634.40   2428433352 150.00   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174634.50   2428433353 150.80   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174634.60   2428433354 151.62   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174634.70   2428433355 152.41   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174634.80   2428433356 153.23   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174634.90   2428433357 154.05   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174635.00   2428433358 154.84   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174635.10   2428433359 155.67   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174635.20   2428433360 156.46   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174635.30   2428433361 157.28   0.49   0.50    8 224  13   1  1000.0  984  100  0
S: 20041130174635.40   2428433362 158.10   0.49   0.50    7 224  13   1  1000.0  984  100  0
S: 20041130174635.50   2428433363 158.88   0.49   0.50    7 224  13   1  1000.0  984  100  0
S: 20041130174635.60   2428433364 159.58   0.49   0.50    7 224  13   1  1000.0  984  100  0
S: 20041130174635.70   2428433365 160.24   0.49   0.50    7 224  13   1  1000.0  984  100  0
S: 20041130174635.80   2428433366 160.81   0.49   0.50    7 224  13   1  1000.0  984  100  0
S: 20041130174635.90   2428433367 161.32   0.49   0.50    7 224  13   1  1000.0  984  100  0
S: 20041130174636.00   2428433368 161.75   0.49   0.50    7 224  13   1  1000.0  984  100  0
S: 20041130174636.10   2428433369 162.11   0.49   0.50    7 224  13   1  1000.0  984  100  0
S: 20041130174636.20   2428433370 162.41   0.49   0.50    7 224  13   1  1000.0  984  100  0
S: 20041130174636.30   2428433371 162.64   0.49   0.50    7 224  13   1  1000.0  984  100  0
S: 20041130174636.40   2428433372 162.79   0.49   0.50    7 224  13   1  1000.0  984  100  0
S: 20041130174636.50   2428433373 162.88   0.49   0.50    8 224  13   1  1000.0  984  100  0

S: 20041130174636.60   2428433374 162.91   0.49   0.50    8 225  14   1  1000.0  984  100  0
S: 20041130174636.70   2428433375 162.94   0.49   0.50    8 225  14   1  1000.0  984  100  0
S: 20041130174636.80   2428433376 163.02   0.49   0.50    8 225  14   1  1000.0  984  100  0
S: 20041130174636.90   2428433377 163.14   0.49   0.50    8 225  14   1  1000.0  984  100  0
S: 20041130174637.00   2428433378 163.32   0.49   0.50    8 225  14   1  1000.0  984  100  0
S: 20041130174637.10   2428433379 163.59   0.49   0.50    8 225  14   1  1000.0  984  100  0
S: 20041130174637.20   2428433380 163.90   0.49   0.50    8 225  14   1  1000.0  984  100  0
S: 20041130174637.30   2428433381 164.31   0.49   0.50    8 225  14   1  1000.0  984  100  0
S: 20041130174637.40   2428433382 164.77   0.49   0.50    8 225  14   1  1000.0  984  100  0
S: 20041130174637.50   2428433383 165.33   0.49   0.50    8 225  14   1  1000.0  984  100  0
S: 20041130174637.60   2428433384 165.96   0.49   0.50    8 225  14   1  1000.0  984  100  0
S: 20041130174637.70   2428433385 166.66   0.49   0.50    8 225  14   1  1000.0  984  100  0

--- Bob Rilling --- / NCAR Earth Observing Laboratory
Created: Mon Jan 16 14:10:23 MST 2006
Last modified: